Crime Statistics: Difference between revisions

From Criminal Law Notebook
Line 206: Line 206:
==By Province==
==By Province==
===British Columbia===
===British Columbia===
; Crime Rates (per 100,000 residents)  
{| class="wikitable collapsible sortable " border="1"
 
! colspan="18" | Crime Rates (per 100,000 residents) [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701]
* '''Total of all violations''':
|-
* '''Violent Criminal Code violations (total)''':
| align="center" style="background:#f0f0f0;"|'''Year'''
* Homicide:
| align="center" style="background:#f0f0f0;"|'''2019'''
* Attempted murder:
| align="center" style="background:#f0f0f0;"|'''2018'''
* Sexual assault <small>(not including against children)</small>:
| align="center" style="background:#f0f0f0;"|'''2017'''
* Sexual violations against children:
| align="center" style="background:#f0f0f0;"|'''2016'''
* Assault <small>(not including against a peace officer)</small>:  
| align="center" style="background:#f0f0f0;"|'''2015'''
* Assaults against a peace officer:
| align="center" style="background:#f0f0f0;"|'''2014'''
* Discharge firearm with intent:
| align="center" style="background:#f0f0f0;"|'''2013'''
* Robbery:
| align="center" style="background:#f0f0f0;"|'''2012'''
* Forcible confinement or kidnapping:
|-
* Extortion:
|'''Total of all violations''': || <!--2019-->|| <!--2018-->|| <!--2017-->||  <!--2016-->|| <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Criminal harassment:
|-
* Uttering threats:
| '''Violent Criminal Code violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017-->|| <!--2016-->|| <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Indecent/Harassing communications:
|-
* Other violent violations:
| Homicide: || <!--2019-->|| <!--2018-->|| <!--2017-->||  <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* '''Property crime violations (total)''':
|-
* Breaking and entering:
| Attempted murder: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Theft of motor vehicle:
|-
* Theft over $5000 (non-motor vehicle):
| Sexual assault <small>(not including against children)</small>:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Theft under $5000 (non-motor vehicle):
|-
* Fraud:
| Sexual violations against children: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Identity theft and identity fraud:
|-
* Mischief:
| Assault <small>(not including against a peace officer)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Other property crime violations:
|-
* '''Other Criminal Code violations (total)''':
| Assaults against a peace officer: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Child pornography <small>(including making and distributing)</small>:
|-
* Disturb the peace:
| Discharge firearm with intent:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Administration of justice violations:
|-
* Other Criminal Code violations <small>(all other violations)</small>:
| Robbery:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* '''Criminal Code traffic violations (total)''':
|-
* Impaired driving:
| Forcible confinement or kidnapping: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016-->  || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Other Criminal Code traffic violations:
|-
* '''Federal Statute violations (total)''':
| Extortion: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* '''Drug violations (total)''':
|-
| Criminal harassment: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Uttering threats: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Indecent/Harassing communications: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other violent violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Property crime violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Breaking and entering: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft of motor vehicle: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft over $5000 (non-motor vehicle): || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft under $5000 (non-motor vehicle): || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Fraud: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Identity theft and identity fraud: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Mischief: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other property crime violations:   || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Other Criminal Code violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Child pornography <small>(including making and distributing)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Disturb the peace: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Administration of justice violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other Criminal Code violations <small>(all other violations)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Criminal Code traffic violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Impaired driving: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other Criminal Code traffic violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Federal Statute violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Drug violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|}




===Alberta===
===Alberta===
; Crime Rates (per 100,000 residents)  
{| class="wikitable collapsible sortable " border="1"
! colspan="18" | Crime Rates (per 100,000 residents) [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701]
|-
| align="center" style="background:#f0f0f0;"|'''Year'''
| align="center" style="background:#f0f0f0;"|'''2019'''
| align="center" style="background:#f0f0f0;"|'''2018'''
| align="center" style="background:#f0f0f0;"|'''2017'''
| align="center" style="background:#f0f0f0;"|'''2016'''
| align="center" style="background:#f0f0f0;"|'''2015'''
| align="center" style="background:#f0f0f0;"|'''2014'''
| align="center" style="background:#f0f0f0;"|'''2013'''
| align="center" style="background:#f0f0f0;"|'''2012'''
|-
|'''Total of all violations''': || <!--2019-->|| <!--2018-->|| <!--2017-->||  <!--2016-->|| <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Violent Criminal Code violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017-->|| <!--2016-->|| <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Homicide: || <!--2019-->|| <!--2018-->|| <!--2017-->||  <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Attempted murder: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Sexual assault <small>(not including against children)</small>:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Sexual violations against children: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Assault <small>(not including against a peace officer)</small>:  || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Assaults against a peace officer: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Discharge firearm with intent:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Robbery:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Forcible confinement or kidnapping: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016-->  || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Extortion: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Criminal harassment: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Uttering threats: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Indecent/Harassing communications: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other violent violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Property crime violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Breaking and entering: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft of motor vehicle: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft over $5000 (non-motor vehicle): || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft under $5000 (non-motor vehicle): || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Fraud: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Identity theft and identity fraud: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Mischief: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other property crime violations:  || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Other Criminal Code violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Child pornography <small>(including making and distributing)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Disturb the peace: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Administration of justice violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other Criminal Code violations <small>(all other violations)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Criminal Code traffic violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Impaired driving: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other Criminal Code traffic violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Federal Statute violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Drug violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|}


* '''Total of all violations''':
===Manitoba===
* '''Violent Criminal Code violations (total)''':
{| class="wikitable collapsible sortable " border="1"
* Homicide:
! colspan="18" | Crime Rates (per 100,000 residents) [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701]
* Attempted murder:
|-
* Sexual assault <small>(not including against children)</small>:
| align="center" style="background:#f0f0f0;"|'''Year'''
* Sexual violations against children:
| align="center" style="background:#f0f0f0;"|'''2019'''
* Assault <small>(not including against a peace officer)</small>:  
| align="center" style="background:#f0f0f0;"|'''2018'''
* Assaults against a peace officer:
| align="center" style="background:#f0f0f0;"|'''2017'''
* Discharge firearm with intent:
| align="center" style="background:#f0f0f0;"|'''2016'''
* Robbery:
| align="center" style="background:#f0f0f0;"|'''2015'''
* Forcible confinement or kidnapping:
| align="center" style="background:#f0f0f0;"|'''2014'''
* Extortion:
| align="center" style="background:#f0f0f0;"|'''2013'''
* Criminal harassment:
| align="center" style="background:#f0f0f0;"|'''2012'''
* Uttering threats:
|-
* Indecent/Harassing communications:
|'''Total of all violations''': || <!--2019-->|| <!--2018-->|| <!--2017-->||  <!--2016-->|| <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Other violent violations:
|-
* '''Property crime violations (total)''':
| '''Violent Criminal Code violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017-->|| <!--2016-->|| <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Breaking and entering:
|-
* Theft of motor vehicle:
| Homicide: || <!--2019-->|| <!--2018-->|| <!--2017-->||  <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Theft over $5000 (non-motor vehicle):
|-
* Theft under $5000 (non-motor vehicle):
| Attempted murder: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Fraud:
|-
* Identity theft and identity fraud:
| Sexual assault <small>(not including against children)</small>:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Mischief:
|-
* Other property crime violations:
| Sexual violations against children: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* '''Other Criminal Code violations (total)''':
|-
* Child pornography <small>(including making and distributing)</small>:
| Assault <small>(not including against a peace officer)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Disturb the peace:
|-
* Administration of justice violations:
| Assaults against a peace officer: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Other Criminal Code violations <small>(all other violations)</small>:
|-
* '''Criminal Code traffic violations (total)''':
| Discharge firearm with intent:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* Impaired driving:
|-
* Other Criminal Code traffic violations:
| Robbery:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
* '''Federal Statute violations (total)''':
|-
* '''Drug violations (total)''':
| Forcible confinement or kidnapping: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016-->  || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Extortion: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Criminal harassment: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Uttering threats: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Indecent/Harassing communications: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other violent violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Property crime violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Breaking and entering: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft of motor vehicle: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft over $5000 (non-motor vehicle): || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft under $5000 (non-motor vehicle): || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Fraud: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Identity theft and identity fraud: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Mischief: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other property crime violations:   || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Other Criminal Code violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Child pornography <small>(including making and distributing)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Disturb the peace: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Administration of justice violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other Criminal Code violations <small>(all other violations)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Criminal Code traffic violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Impaired driving: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other Criminal Code traffic violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Federal Statute violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Drug violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|}


===Ontario===
{| class="wikitable collapsible sortable " border="1"
! colspan="18" | Crime Rates (per 100,000 residents) [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701]
|-
| align="center" style="background:#f0f0f0;"|'''Year'''
| align="center" style="background:#f0f0f0;"|'''2019'''
| align="center" style="background:#f0f0f0;"|'''2018'''
| align="center" style="background:#f0f0f0;"|'''2017'''
| align="center" style="background:#f0f0f0;"|'''2016'''
| align="center" style="background:#f0f0f0;"|'''2015'''
| align="center" style="background:#f0f0f0;"|'''2014'''
| align="center" style="background:#f0f0f0;"|'''2013'''
| align="center" style="background:#f0f0f0;"|'''2012'''
|-
|'''Total of all violations''': || <!--2019-->|| <!--2018-->|| <!--2017-->||  <!--2016-->|| <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Violent Criminal Code violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017-->|| <!--2016-->|| <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Homicide: || <!--2019-->|| <!--2018-->|| <!--2017-->||  <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Attempted murder: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Sexual assault <small>(not including against children)</small>:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Sexual violations against children: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Assault <small>(not including against a peace officer)</small>:  || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Assaults against a peace officer: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Discharge firearm with intent:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Robbery:|| <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Forcible confinement or kidnapping: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016-->  || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Extortion: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Criminal harassment: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Uttering threats: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Indecent/Harassing communications: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other violent violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Property crime violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Breaking and entering: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft of motor vehicle: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft over $5000 (non-motor vehicle): || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Theft under $5000 (non-motor vehicle): || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Fraud: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Identity theft and identity fraud: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Mischief: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other property crime violations:  || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Other Criminal Code violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Child pornography <small>(including making and distributing)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Disturb the peace: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Administration of justice violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other Criminal Code violations <small>(all other violations)</small>: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Criminal Code traffic violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Impaired driving: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| Other Criminal Code traffic violations: || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
| '''Federal Statute violations (total)''': || <!--2019-->|| <!--2018-->|| <!--2017--> || <!--2016--> || <!--2015--> || <!--2014--> || <!--2013--> || <!--2012-->
|-
