« Tableau des requêtes » : différence entre les versions
Aucun résumé des modifications |
m Remplacement de texte : « \{\{en\|([^\}\}]+)\}\} » par « en:$1 » |
||
Ligne 1 : | Ligne 1 : | ||
[[en:Motions_Chart]] | |||
{{Fr|Tableau_des_requêtes}} | {{Fr|Tableau_des_requêtes}} | ||
{{LevelZero}} | {{LevelZero}} |
Version du 15 juillet 2024 à 21:13
Motion/Application/Order | |
---|---|
(Publication) | Code Section |
Exclusion of Public | 486 |
Publication Ban (ID of Complainant) | 486 |
Publication Ban (Show Cause Hearing) | 517 |
Publication Ban (Preliminary Inq.) | 539, 542(2) |
Publication Ban (276 application) | 276.3 |
(Election/Plea) | Code Section |
Re-Election | 561 |
Waive P.I. | 549 |
(Warrants) | Code Section |
Accused Warrant | 524(1) |
Witness Warrant | 626(2), 698(2), 705 |
Included Offences | 606(4), 662 |
(Admissions) | Code Section |
Admission of Facts in Trial | 655 |
(Forfeiture) | Code Section |
Forfeiture | 462.37, 490.1, 491, 16(CDSA) |
(Mental Health) | Code Section |
Psych. Assessment | 672.11 |
Psych. Remand | 537 [I], 803(5)[S] |
(Bail) | Code Section |
Bail Variation/Review | 523/520 |
Crown adjournment to show cause | 516 |
Bail Revocation | 523, 524 |
Release Pending Appeal | 679 |
No contact while remanded | 515(12) |
Release Pending Appeal | 679 |
(Sentence) | Code Section |
DNA Order | 487.05 |
SOIRA Order | 490.012 |
Intermittent Time | 732 |
Curative Discharge | 255 |
Probation Order | 731, 732.1 |
Fine | 734, 734.1 |
Victim Fine Surcharge | 737 |
Restitution (stand-alone) | 738 |
Conditional Sentence | 742.1 |
Wiretap disclosure | 487.3 |
Screen
Prohibit cross examination by self rep
Videolink testimony
Prior stamens video
Forfeiture Offence related property
Forfeit computer equip
Disclosure
Particulars
Third party records