List of Appointing Governments: Difference between revisions

From Criminal Law Notebook
m Text replacement - "|NS|" to "| {{NS}} |"
m Text replacement - "|BC|" to "|{{BC}}|"
 
(2 intermediate revisions by the same user not shown)
Line 21: Line 21:
; British Columbia
; British Columbia


* {{Govt|BC|1975}} (1975 to 1979)
* {{Govt|{{BC}}|1975}} (1975 to 1979)
* {{Govt|BC|1979}}  1979–1983
* {{Govt|{{BC}}|1979}}  1979–1983
* {{Govt|BC|1983}} 1983–1988
* {{Govt|{{BC}}|1983}} 1983–1988
* {{Govt|BC|1988}} 1988–1990
* {{Govt|{{BC}}|1988}} 1988–1990
* {{Govt|BC|1990}} 1990–1991
* {{Govt|{{BC}}|1990}} 1990–1991
* {{Govt|BC|1991}} 1991–1995
* {{Govt|{{BC}}|1991}} 1991–1995
* {{Govt|BC|1995}} (1995–2000)
* {{Govt|{{BC}}|1995}} (1995–2000)
* {{Govt|BC|2000A}} (2000 to 2000)
* {{Govt|{{BC}}|2000A}} (2000 to 2000)
* {{Govt|BC|2000B}} (2000–2001)
* {{Govt|{{BC}}|2000B}} (2000–2001)
* {{Govt|BC|2001}} (2001–2005)
* {{Govt|{{BC}}|2001}} (2001–2005)
* {{Govt|BC|2005}} (2005–2009)
* {{Govt|{{BC}}|2005}} (2005–2009)
* {{Govt|BC|2009}} (2009 to 2010)
* {{Govt|{{BC}}|2009}} (2009 to 2010)
* {{Govt|BC|2010}} (2010 to 2011)
* {{Govt|{{BC}}|2010}} (2010 to 2011)
* {{Govt|BC|2011}} (2011 to 2013)
* {{Govt|{{BC}}|2011}} (2011 to 2013)
* {{Govt|BC|2013}} (2013 to 2017)
* {{Govt|{{BC}}|2013}} (2013 to 2017)
* {{Govt|BC|2017A}} (2017)
* {{Govt|{{BC}}|2017A}} (2017)
* {{Govt|BC|2017B}} (2017 to present)
* {{Govt|{{BC}}|2017B}} (2017 to present)


; Alberta
; Alberta
Line 72: Line 72:
; Manitoba
; Manitoba
* {{Govt|MB|1977}} (October 24, 1977 to November 17, 1981)
* {{Govt|MB|1977}} (October 24, 1977 to November 17, 1981)
* {{Govt|MB|1981}} (November 17, 1981 to September 21, 1987
* {{Govt|MB|1981}} (November 17, 1981 to September 21, 1987)
* {{Govt|MB|}} (September 21, 1987 to May 9, 1988)
* {{Govt|MB|1987}} (September 21, 1987 to May 9, 1988)
* {{Govt|MB|}} (May 9, 1988 to September 10, 1993)
* {{Govt|MB|1988}} (May 9, 1988 to September 10, 1993)
* {{Govt|MB|}} (September 10, 1993 to January 6, 1997)
* {{Govt|MB|1993}} (September 10, 1993 to January 6, 1997)
* {{Govt|MB|}} (January 6, 1997 to October 5, 1999)
* {{Govt|MB|1997}} (January 6, 1997 to October 5, 1999)
* {{Govt|MB|}} (October 5, 1999 to September 21, 2006)
* {{Govt|MB|1999}} (October 5, 1999 to September 21, 2006)
* {{Govt|MB|}} (September 21, 2006 to November 3, 2009)
* {{Govt|MB|2006}} (September 21, 2006 to November 3, 2009)
* {{Govt|MB|}} (November 3, 2009 to November 3, 2014)
* {{Govt|MB|2009}} (November 3, 2009 to November 3, 2014)
* {{Govt|MB|}} (November 3, 2014 to April 29, 2015)
* {{Govt|MB|2014}} (November 3, 2014 to April 29, 2015)
* {{Govt|MB|}} (April 29, 2015 to May 3, 2016)
* {{Govt|MB|2015}} (April 29, 2015 to May 3, 2016)
* {{Govt|MB|}} (May 3, 2016 to August 1, 2018)
* {{Govt|MB|2016}} (May 3, 2016 to August 1, 2018)
* {{Govt|MB|}} (August 1, 2018 to January 5, 2021)
* {{Govt|MB|2018}} (August 1, 2018 to January 5, 2021)
* {{Govt|MB|}} (January 5, 2021 to present)
* {{Govt|MB|2021}} (January 5, 2021 to present)




; Nova Scotia
; Nova Scotia
* {{Govt| {{NS}} |}}  
* {{Govt| NS |}}  
* {{Govt| {{NS}} |}}  
* {{Govt| NS |}}  
* {{Govt| {{NS}} |}}  
* {{Govt| NS |}}  
* {{Govt| {{NS}} |}}  
* {{Govt| NS |}}  
* {{Govt| {{NS}} |}}
* {{Govt| NS |}}

Latest revision as of 20:18, 20 November 2023

Federal
British Columbia
  • (1975 to 1979)
  • 1979–1983
  • 1983–1988
  • 1988–1990
  • 1990–1991
  • 1991–1995
  • (1995–2000)
  • (2000 to 2000)
  • (2000–2001)
  • (2001–2005)
  • (2005–2009)
  • (2009 to 2010)
  • (2010 to 2011)
  • (2011 to 2013)
  • (2013 to 2017)
  • (2017)
  • (2017 to present)
Alberta
  • Lougheed / Foster (March 1975 to March 1979)
  • Lougheed / Crawford (PC) (March 1979 to May 1986)
  • Getty / Crawford (PC) (March 1979 to May 1986)
  • Getty / Horman (PC) (May 1986 to September 8, 1988)
  • Getty / Rostad (PC) (September 8, 1988 to December 14, 1992)
  • (December 14, 1992 to June 1993)
  • (December 14, 1992 to June 1993)
  • (December 14, 1992 to June 1993)
  • Klein / Rostad (PC) (June 1993 to September 15, 1994)
  • Klein / Evans (September 15, 1994 to March 26, 1997)
  • Klein / Havelock (March 26, 1997 to May 26, 1999)
  • Klein / Hancock (May 26, 1999 to November 25, 2004)
  • Klein / Stevens (PC) (November 25, 2004 to March 12, 2008)
  • Stelmach / Stevens (PC) (November 25, 2004 to March 12, 2008)
  • Stelmach / Redford (PC) (March 12, 2008 to February 18, 2011)
  • XX / YYY (February 18, 2011 to May 8, 2012)
  • XX / YYY (February 18, 2011 to May 8, 2012)
  • XX / YYY (May 8, 2012 to April 25, 2015)
  • XX / YYY (May 8, 2012 to April 25, 2015)
  • XX / YYY (May 8, 2012 to April 25, 2015)
  • Prentice / Olson (PC) (April 25, 2015 to May 24, 2015)
  • Notley / Ganley (NDP) (May 24, 2015 to February 2, 2016)
  • (February 2, 2016 to April 30, 2019)
  • Kenney / Schweitzer (UC) (April 30, 2019 to August 25, 2020)
  • Kenney / Madu (UC) (August 25, 2020 to present)


Saskatchewan
Manitoba
  • (October 24, 1977 to November 17, 1981)
  • (November 17, 1981 to September 21, 1987)
  • (September 21, 1987 to May 9, 1988)
  • (May 9, 1988 to September 10, 1993)
  • Filmon / Vodrey (PC) (September 10, 1993 to January 6, 1997)
  • Filmon / Toews (PC) (January 6, 1997 to October 5, 1999)
  • Doer / Mackintosh (NDP) (October 5, 1999 to September 21, 2006)
  • Doer / Chomiak (NDP) (September 21, 2006 to November 3, 2009)
  • Selinger / Swan (NDP) (November 3, 2009 to November 3, 2014)
  • Selinger / Allum (NDP) (November 3, 2014 to April 29, 2015)
  • Selinger / Mackintosh (NDP) (April 29, 2015 to May 3, 2016)
  • Pallister / Stefanson (PC) (May 3, 2016 to August 1, 2018)
  • Pallister / Cullen (PC) (August 1, 2018 to January 5, 2021)
  • Pallister / Friesen (PC) (January 5, 2021 to present)


Nova Scotia