Crime Statistics (Nova Scotia): Difference between revisions
Created page with "==Nova Scotia== {| class="wikitable collapsible sortable " border="1" ! colspan="18" | Crime Rates (per 100,000 residents) [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?p..." |
No edit summary |
||
Line 12: | Line 12: | ||
| align="center" style="background:#f0f0f0;"|'''2013''' | | align="center" style="background:#f0f0f0;"|'''2013''' | ||
| align="center" style="background:#f0f0f0;"|'''2012''' | | align="center" style="background:#f0f0f0;"|'''2012''' | ||
| align="center" style="background:#f0f0f0;"|'''2011''' | |||
| align="center" style="background:#f0f0f0;"|'''2010''' | |||
| align="center" style="background:#f0f0f0;"|'''2009''' | |||
|- | |- | ||
|'''Total of all violations''' [0]: | |'''Total of all violations''' [0]: | ||
| <!--2019--> | |||
| <!--2018-->5,662.95 | |||
| <!--2017--> 5,728.43 | |||
| <!--2016-->5,589.79 | |||
| <!--2015-->5,727.24 | |||
| <!--2014-->6,253.08 | |||
| <!--2013--> | |||
| <!--2012--> | |||
| <!--2011--> | |||
| <!--2010--> | |||
| <!--2009--> | |||
|- | |- | ||
| '''Violent Criminal Code violations (total)''': | | '''Violent Criminal Code violations (total)''': |
Revision as of 18:59, 12 May 2020
Nova Scotia
Crime Rates (per 100,000 residents) [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
Total of all violations [0]: | 5,662.95 | 5,728.43 | 5,589.79 | 5,727.24 | 6,253.08 | ||||||||||||
Violent Criminal Code violations (total): | 1,251.43 | 1153.45 | |||||||||||||||
Homicide: | 1.32 | 1.37 | |||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |