Offences by Category: Difference between revisions
Line 2: | Line 2: | ||
==Offences== | ==Offences== | ||
{{seealso|Offences by Penalty}} | |||
=== Public Order Offences=== | |||
{{OffenceCatHeader}} | |||
{{LinkOffences|High Treason|46(1), 47(1) and 745}} | |||
{{LinkOffences|Treason (overthrow gov't)|s. 47 (2)(a), (c), or (d) and 745}} | |||
{{LinkOffences|Treason (espionage while at war)|s. 47 (2)(b) or (e) and 745}} | |||
<!-- | |||
{{LinkOffences|Piracy 74, 75 None No | |||
{{LinkOffences|Hijacking 76 None No | |||
{{LinkOffences|Endangering safety of aircraft or airport 77 None No | |||
{{LinkOffences|Seizing control of ship or fixed platform 78.1(1) None No | |||
{{LinkOffences|Violent act on board a shop or platform 78.1(2) None No | |||
{{LinkOffences|False information re safe navigation 78.1(3) None No | |||
{{LinkOffences|Threats to commit offences at 78.1(2) 78.1(4)}} | |||
{{LinkOffences|Breach of duty of care re explosives endangering life 80(a)}} | |||
{{LinkOffences|Intending to cause explosion or use corrosive substance with intent to cause death or serious harm 81(1)(a), (b) and 81(2)(a)}} | |||
{{LinkOffences|Possession, etc., of nuclear material, radioactive material or device 82.3 None No | |||
{{LinkOffences|Use or alteration of nuclear material, radioactive material or device 82.4 None No | |||
{{LinkOffences|Commission of indictable offence to obtain nuclear material, etc. 82.4 | |||
--> | |||
{{OffenceCatEnd}} | |||
=== Organized Crime and Terrorism Offences=== | === Organized Crime and Terrorism Offences=== | ||
{{OffenceCatHeader}} | {{OffenceCatHeader}} | ||
{{LinkOffences|Financing Terrorist Activity|83.02, 83.03}} | {{LinkOffences|Financing Terrorist Activity|83.02, 83.03}} | ||
{{LinkOffences|Committing an Offence for a Terrorist Group|83.2}} | |||
{{LinkOffences|Participating in Terrorist Activity|83.18-23}} | {{LinkOffences|Participating in Terrorist Activity|83.18-23}} | ||
{{LinkOffences|Instructing activity for terrorist group|83.21(1)}} | |||
{{LinkOffences|Instructing terrorist activity|83.22(1)}} | |||
{{LinkOffences|Hoax Regarding Terrorist Activity|83.231}} | {{LinkOffences|Hoax Regarding Terrorist Activity|83.231}} | ||
{{LinkOffences|Participating in a Criminal Organization|467.11}} | {{LinkOffences|Participating in a Criminal Organization|467.11}} | ||
Line 68: | Line 94: | ||
===Disorderly Conduct=== | ===Disorderly Conduct=== | ||
{{OffenceCatHeader}} | {{OffenceCatHeader}} | ||
{{LinkOffences|Interfering with reading of riot proclamation or refusing to cease participation in riot|68}} | |||
{{LinkOffences|Unlawful Assembly and Rioting|63, 64}} | |||
{{LinkOffences|Indecent Act|173}} | {{LinkOffences|Indecent Act|173}} | ||
{{LinkOffences|Causing a Disturbance|175}} | {{LinkOffences|Causing a Disturbance|175}} | ||
Line 185: | Line 212: | ||
{{LinkOffences|Street Racing|249.2, 249.3, 249.4}} | {{LinkOffences|Street Racing|249.2, 249.3, 249.4}} | ||
{{OffenceCatEnd}} | {{OffenceCatEnd}} | ||
=== Property Offences=== | === Property Offences=== | ||
Line 268: | Line 293: | ||
{{LinkOffences|Rape|}} | {{LinkOffences|Rape|}} | ||
<!-- | |||
{{LinkOffences|Instructing activity for terrorist group|83.21(1)}} | |||
{{LinkOffences|Instructing terrorist activity|83.22(1)}} | |||
{{LinkOffences|Hoax re terrorist activity (causing death)|83.231(4)}} | |||
{{LinkOffences|Break and enter to steal firearm|98(4)}} | |||
{{LinkOffences|Robbery to steal firearm|98.1}} | |||
{{LinkOffences|Causing death by criminal negligence (involving the use of a firearm)|220(a)}} | |||
{{LinkOffences|Negligence causing death (no firearm)|220(b)}} | |||
{{LinkOffences|Manslaughter (involving use of a firearm)|236(a)}} | |||
{{LinkOffences|Manslaughter (not involving use of a firearm)|236(b)}} | |||
{{LinkOffences|Killing unborn child in act of birth|238}} | |||
{{LinkOffences|Attempted Murder (with restricted or prohibited firearm)|239(1)(a)(i) and (ii)}} | |||
{{LinkOffences|Attempt to commit murder (use of a firearm which is not a restricted or prohibited firearm) 239(1)(a.1)}} | |||
{{LinkOffences|Attempt to commit murder (no use of a firearm)|239(1)(b)}} | |||
{{LinkOffences|Accessory after fact to murder|240}} | |||
{{LinkOffences|Overcoming resistance to commission of offence|246}} | |||
{{LinkOffences|Keep trap and cause death in place to commit offence|247(5)}} | |||
{{LinkOffences|Interfere with transportation likely to cause death|248}} | |||
Flight from police cause death | |||
Until December 18, 2018 249.1(3), (4)(b)}} | |||
{{LinkOffences|Cause death by criminal negligence (street racing) | |||
Until December 18, 2018 249.2}} | |||
{{LinkOffences|Cause death by dangerous driving (street racing) | |||
Until December 18, 2018 249.4(4) None No | |||
{{LinkOffences|Failure to stop at scene of accident (victim dead or reckless as to death) | |||
Until December 18, 2018 252(1.3) None No | |||
{{LinkOffences|Impaired driving causing death | |||
Until December 18, 2018 255(3) $1,000 fine, 30 days or 90 days jail No | |||
{{LinkOffences|Blood alcohol level over .08 and death | |||
Until December 18, 2018 255(3.1) | |||
{{LinkOffences|Fail to provide breath sample and death | |||
Until December 18, 2018 255(3.2) | |||
{{LinkOffences|Manslaughter (Failure to safeguard ice opening or excavation resulting in death) 236, 263(3)(a) None No | |||
{{LinkOffences|Sexual Assault, victim under 16 years 271(2)(a.2) 5 years Yes (s. 718.3(7))a | |||
{{LinkOffences|sexual assault with a weapon or causing bodily harm, victim under 16 | |||
From July 17, 2015 272(2)(a.2) 5 years jail No | |||
{{LinkOffences|Aggravated sexual assault victim under 16 years | |||
From November 6, 2012 273(2)(a.2) | |||
{{LinkOffences|Aggravated sexual assault with restricted firearm or for a criminal organization 273(2)(a)(i) and (ii)}} | |||
{{LinkOffences|Aggravated sexual assault with a non restricted firearm 273(2)(a.1)}} | |||
{{LinkOffences|Aggravated sexual assault without a firearm 273(2)(b)}} | |||
{{LinkOffences|Kidnapping, trafficking in persons, hostage taking and abduction with restricted firearm etc or for a criminal organization 279(1.1)(a)(i) and (ii)}} | |||
{{LinkOffences|Kidnapping, trafficking in persons, hostage taking and abduction with a non-restricted firearm 279(1.1)(a.1)}} | |||
{{LinkOffences|Kidnapping, trafficking in persons under the age of 16, hostage taking and abduction | |||
From June, 2013 279(1.1)(a.2) | |||
From June 23, 2013 5 years No | |||
{{LinkOffences|Kidnapping, trafficking in persons, hostage taking and abduction without a firearm 279(1.1)(b)}} | |||
{{LinkOffences|Hostage taking with restricted firearm or for benefit of criminal organization 279.1(2)(a)(i) and (ii)}} | |||
{{LinkOffences|Hostage taking with a non-restricted firearm 279.1(2)(a.1)}} | |||
{{LinkOffences|Hostage taking (without aggravating elements) 279.1(2)(b)}} | |||
{{LinkOffences|Trafficking in persons (kidnap, aggravated assault, aggravated sexual assault, or death) 279.01(1)(a)}} | |||
{{LinkOffences|Trafficking in persons under the age of 18 years (kidnap, aggravated assault, aggravated sexual assault, or death) 279.011(a)}} | |||
Abortion 287(1) None No | |||
{{LinkOffences|Refusal When Accident Resulting in Death | |||
From December 18, 2018 320.15(3), 320.21 $1,000 fine, 30 days or 90 days jail No | |||
{{LinkOffences|dangerous operation when accident causes death | |||
From December 18, 2018 320.13(3), 320.21 $1,000 fine, 30 days or 90 days jail No | |||
{{LinkOffences|Operation While Impaired and Causing Death | |||
From December 18, 2018 320.14(3), 320.21}} | |||
{{LinkOffences|Failure to stop after accident resulting in death | |||
From December 18, 2018 320.16(3), 320.21 $1,000 fine, 30 days or 90 days jail No | |||
Robbery 344 None No | |||
Robbery with non restricted firearm 344(1)(a.1) 4 years No | |||
Robbery with restricted firearm or for benefit of criminal organization 344(1)(a)(i) and (ii) 5 or 7 years with prior No | |||
Stopping mail with intent to obtain 345 None No | |||
Extortion (with restricted firearm or for the benefit of a criminal organization) 346(1.1)(a)(i) and (i) 5 or 7 years with prior No | |||
Extortion (with non restricted firearm) 346(1.1)(a.1) 4 years No | |||
Extortion (no firearm or other aggravating facts) 346(1.1)(b) None No | |||
Break and Enter into a Dwelling House 348(1)(d) None No | |||
Mischief causing actual danger to life 430(2) None No | |||
Explosives offence re public or government facility 431.2(2) None No | |||
Arson (disregard for human life) 433 None No | |||
Conspiracy to commit murder 465(1)(a) None No | |||
Instructing commission of offence for criminal organization 467.13(1) None Yes (s. 467.14) | |||
Drug Trafficking (Schedule I) CDSA 5 None No | |||
Drug Trafficking (Schedule I), with relevant aggravating factors (crim. org., violence, weapons, prior record) | |||
From March 13, 2012 CDSA 5 1 year No | |||
Drug Trafficking (Schedule I), with relevant aggravating factors (near school, near or with young persons, in prison) | |||
From March 13, 2012 CDSA 5 2 year No | |||
{{LinkOffences|Drug Trafficking (Schedule II) CDSA 5 None No | |||
{{LinkOffences|Drug Trafficking (Schedule II), with relevant aggravating factors (crim. org., violence, weapons, prior record) | |||
From March 13, 2012 CDSA 5 1 year No | |||
{{LinkOffences|Drug Trafficking (Schedule II) with relevant aggravating factors (near school, near or with young persons, in prison) | |||
From March 13, 2012 CDSA 5 2 year No | |||
{{LinkOffences|Importation and exportation of drugs (Schedule I), not greater than 1 kg | |||
From March 13, 2012 CDSA 6 None No | |||
{{LinkOffences|Importation and exportation of drugs (Schedule I), not greater than 1 kg and aggravating factors | |||
From March 13, 2012 CDSA 6 1 year No | |||
{{LinkOffences|Importation and exportation of drugs (Schedule I), greater than 1 kg | |||
From March 13, 2012 CDSA 6 2 years No | |||
Importation and exportation of drugs (Schedule II) CDSA 6 None No | |||
Importation and exportation of drugs (Schedule II) with aggravating factors | |||
From March 13, 2012 CDSA 6 1 year No | |||
{{LinkOffences|Treason (espionage while not at war) 47(2)(c) | |||
{{LinkOffences|Assist alien enemy 50(1)(a) and 50(2) | |||
{{LinkOffences|Omission to prevent treason 50(1)(b) and 50(2) | |||
{{LinkOffences|Intimidating Parliament 51 | |||
{{LinkOffences|Inciting to mutiny 53 | |||
{{LinkOffences|Forgery of or uttering forged passport 57(1) | |||
{{LinkOffences|Sedition 61 | |||
{{LinkOffences|Piratical acts 75 | |||
{{LinkOffences|Offensive weapons and explosives on aircraft 78 None No | |||
{{LinkOffences|Breach of duty of care re explosives risking bodily harm 80(b) None No | |||
{{LinkOffences|Possession of explosive with intent to destroy property or intent to endanger life 81(1)(c),(d) and 81(2)(b) None No | |||
{{LinkOffences|Possession of explosive for criminal organization 82(2) None Yes (s. 82.1) | |||
{{LinkOffences|Threats to commit an offence relating to nuclear materials 82.6 None No | |||
{{LinkOffences|Facilitating terrorist activity 83.19(1) None Yes (s. 83.26) | |||
{{LinkOffences|Leaving Canada to facilitate terrorist activity 83.191 None Yes (s. 83.26) | |||
{{LinkOffences|Leaving Canada to commit offence for terrorist group 83.201 None Yes (s. 83.26) | |||
{{LinkOffences|Leaving Canada to commit offence that is terrorist activity 83.202 None Yes (s. 83.26) | |||
{{LinkOffences|Harbouring or concealing terrorist who committed an offence with maximum penalty of life 83.23(1)(a) None Yes (s. 83.26) | |||
{{LinkOffences|Using firearm in commission of offence 85(1) 1 year or 3 years with prior Yes (s. 85(3)) | |||
{{LinkOffences|Using an imitation firearm in commission of offence 85(2) 1 year or 3 years with prior Yes (s. 85(3)) | |||
{{LinkOffences|Bribery of judicial officers or member of a legislature 119(1) None No | |||
{{LinkOffences|Bribery of public officers 120 None No | |||
{{LinkOffences|Perjury 131, 132}} | |||
{{LinkOffences|Witness giving contradictory evidence 136(1) None No | |||
{{LinkOffences|Fabricating 137 None No | |||
{{LinkOffences|Sexual interference 151 1 year or less jail Yes (s. 718.3(7))a | |||
{{LinkOffences|Invitation to sexual touching 152 1 year or less jail Yes (s. 718.3(7))a | |||
Making of child pornography | |||
after July 17, 2015 163.1(2) 1 year or less jail Yes (s. 718.3(7))a | |||
Distribution child pornography | |||
after July 17, 2015 163.1(3) 1 year or less jail Yes (s. 718.3(7))a | |||
Parent or guardian procuring sexual activity under 16 | |||
From July 17, 2015 170 1 year Yes (s. 718.3(7))a | |||
Householder permitting sexual activity under 18 | |||
(From July 17, 2015) 171 1 year Yes (s. 718.3(7))a | |||
Living on the avails of prostitution of person under eighteen (no parasitic involvement) 212 2 years jail Yes (s. 718.3(7))a | |||
Procuring involving person under 18 (with parasitic involvement) 212(2.1) 5 years jail Yes (s. 718.3(7))a | |||
Counselling suicide 241 None No | |||
Discharging firearms with intent to wound (with aggravated factors) 244(2)(a)(i) and (ii) Minimum of 5 or 7 years with prior No | |||
Discharging firearms with intent to wound, maim, etc. (without aggravating factors) 244(2)(b) 4 years jail No | |||
Causing bodily harm with air gun with intent 244.1 None No | |||
Discharging firearm — recklessness (without aggravating factors 244.2 4 years jail No | |||
Discharging firearm — recklessness (with aggravating factors 244.2 Minimum of 5 or 7 years with prior No | |||
Administer noxious thing with intent to endanger life 245(1)(a) None No | |||
Keep trap and cause bodily harm in place to commit offence 247(4) None No | |||
Aggravated Assault 268 None No | |||
Torture 269.1 None No | |||
Aggravated assault of peace officer 270.02 None Yes (s. 270.03) | |||
Sexual Assault Sexual assault with restricted firearm etc weapon, threats to a third party or causing bodily harm 272(2)(a) Minimum of 5 or 7 years with prior No | |||
Sexual assault with a firearm that is not restricted, etc, threats to a third party or causing bodily harm 272(2)(a.1) 4 years jail No | |||
Sexual assault with a weapon (no aggravating elements) 272(2)(b) None No | |||
Sexual assault causing bodily harm (no aggravating elements) 272(2)(b) None No | |||
Sexual assault with weapon that is not a firearm, threats to a third party or causing bodily harm 272(2)(b) None No | |||
Trafficking in persons (without enumerated aggravating factors) 279.01(2) 4 years No | |||
Trafficking in persons under the age of 18 years (without enumerated aggravating factors) 279.011(b) 5 years No | |||
Profiting from trafficking in persons 279.02(2) 2 years No | |||
Material benefit from sexual services — person under 18 years 286.2(2) 2 years jail No | |||
Procuring — person 18 years or over 286.3 None No | |||
Procuring — person under 18 years 286.3 5 years jail No | |||
Breach of trust 336 None No | |||
Trafficking in stolen property over $5,000 355.2, 355.5 None No | |||
Poss'n for the purpose of trafficking in stolen property over $5,000 355.4, 355.5 None No | |||
Offence involving exchequer bill paper, public seal 369 None No | |||
Drawing document without authority 374 None No | |||
Obtaining instrument based on forged document 375 None No | |||
Counterfeiting stamp 376(1) None No | |||
Counterfeiting mark 376(2) None No | |||
Fraud Over $5,000 | |||
after September 1, 2004 380(1)(a) 2 years jail (over $1 mill., s. 380(1.1)) No | |||
Fraud involving a testamentary instrument 380(1)(a) None No | |||
Fraud affecting public markets of stocks, etc. 380(2) None No | |||
Sale of defective stores to Her Majesty 418(1) None No | |||
Participation in fraud re sale of defective stores 418(2) None No | |||
Intimidation of a justice system participant 423.1 None No | |||
Attack on premises, residence or transport of internationally protected person 431 None No | |||
Attack on premises, residence or transport of U.N. or associated personnel 431.1 None No | |||
Arson — damage to property 434 None No | |||
Arson causing damage to property (w/out disregard for life as in 433) 434 None No | |||
Arson causing damage to own property (w disregard for life as in 433) 434.1 None No | |||
Make counterfeit money 449 None No | |||
Possession of counterfeit money 450 None No | |||
Use of counterfeit money 452 None No | |||
Clip or utter coin 455 None No | |||
Possession of materials for counterfeiting 458 None No | |||
Conveying instruments for counterfeiting from mint 459 None No | |||
Attempt or accessory to indictable offence punishable by life imprisonment 463(a) None No | |||
Commission of offence for criminal organization 467.12(1) None Yes (s. 467.14) | |||
drug production (cannabis) (between 5 and 201 plants for purpose of trafficking) CDSA 7(2)(b) 6 months No | |||
drug production (cannabis) (between 5 and 201 plants for purpose of trafficking with aggravating factors) CDSA 7(2)(b) 9 months No | |||
drug production (cannabis) (between 201 and 501 plants for purpose of trafficking) CDSA 7(2)(b) 1 year No | |||
drug production (cannabis) (between 201 and 501 plants for purpose of trafficking with aggravating factors) CDSA 7(2)(b) 18 months No | |||
drug production (cannabis) (greater than 500 plants for purpose of trafficking) CDSA 7(2)(b) 2 years No | |||
drug production (cannabis) (greater than 500 plants for purpose of trafficking with aggravating factors) CDSA 7(2)(b) 3 years No | |||
{{LinkOffences|Sabotage 52(1) None No | |||
{{LinkOffences|Concealing identity during a riot 65(2) None No | |||
{{LinkOffences|Provide or collect property to further terrorism 83.02 None Yes (s. 83.26) | |||
{{LinkOffences|Provide property or services to further terrorism 83.03 None Yes (s. 83.26) | |||
{{LinkOffences|Use or possession of property to further terrorism 83.04 None Yes (s. 83.26) | |||
{{LinkOffences|Participation in terrorist activity 83.18 None Yes (s. 83.26) | |||
{{LinkOffences|Leaving Canada to participate in activity of terrorist group 83.181 None Yes (s. 83.26) | |||
{{LinkOffences|Harbouring or concealing terrorist who committed an offence with maximum penalty of 14 years or less 83.23(1)(b) None Yes (s. 83.26) | |||
HarbouringConcealing person who is likely to carry out terrorist activity 83.23(2) None Yes (s. 83.26) | |||
Possession of firearm knowing its possession is unauthorized 92(1) 1 year (if one prior); 2 years less a day (if two or more prior) No | |||
Possession of prohibited weapon, device or ammunition knowing its possession is unauthorized 92(2) 1 year (if one prior); 2 years less a day (if two or more prior) No | |||
Weapons Trafficking (with any aggravating elements made out) 99(2)(a) and 99(2)(b) 3 or 5 years jail with prior No | |||
Weapons trafficking (w/out aggravating factors) 99(3) 1 year No | |||
Possession for purpose of weapons trafficking (with any aggravating elements made out) 100(2)(a) and 100(2)(b) 3 or 5 years jail with prior No | |||
Possession for purpose of weapons trafficking ((w/out aggravating factors) 100(3) 1 year No | |||
Knowingly importing or exporting of unauthorized firearms (with aggravating factors) 103(2)(a) and 103(2)(b) 3 or 5 years jail with prior No | |||
Knowingly importing or exporting unauthorized firearms (w/out aggravating factors) 103(2.1) 1 year jail No | |||
Obstruct justice with elements of aggravation 139(2) None No | |||
Prison Breach 144 None No | |||
Procuring 212(1) None No | |||
Criminal negligence causing bodily harm 221 None No | |||
Set trap and actually cause bodily harm 247(2) None No | |||
Keep trap to cause bodily harm to commit offence 247(3) None No | |||
Dangerous operation of motor vehicle cause bodily harm 249(3) None No | |||
Failure to stop at scene of accident (bodily harm) 252(1.2) None No | |||
Impaired Driving and Over 80 Causing Bodily Harm 255(2), (2.1), (2.2) $1,000 fine, 30 days, 120 days No | |||
Blood alcohol over legal limit while causing bodily harm 255(2.1) $1,000 fine, 30 days or 90 days jail No | |||
Failure to provide sample and bodily harm 255(2.2) $1,000 fine, 30 days or 90 days jail No | |||
Impeding attempt to save life 262 None No | |||
Profiting from trafficking in persons 279.02(1) None No | |||
Withholding or destroying documents in respect of human trafficking, persons under 18 years 279.03(2) 1 year No | |||
Abduction of person under fourteen (other than parent or guardian) 281 None No | |||
Obtaining sexual services for consideration from person under 18 years 286.1(2) 6 months or 1 year No | |||
Material benefit from sexual services 286.2 (1) None No | |||
Theft over $5,000 or testamentary instrument 334(a) None No | |||
Theft of cattle 338(2) None No | |||
Destroying documents of title 340 None No | |||
Possession of break-in instruments 351 None No | |||
Disguise with intent 351(2) None No | |||
Possession of stolen goods over $5,000 or testamentary instrument 355(a) None No | |||
Theft from mail 356(1) None No | |||
Bring into Canada property obtained by crime 357 None No | |||
False pretence over $5,000 or involving a testamentary instrument 362(2)(a) None No | |||
Fraudulent manipulation of stock exchange deals 382 None No | |||
Prohibited insider trading 382.1(1) None No | |||
Offences in relation to mines 396(1) None No | |||
False prospectus 400(1) None No | |||
Threat against U.N. or associated personnel 424.1 None No | |||
Arson for fraudulent purpose 435(1) None No | |||
Interference with signal, buoy or sea-mark used for the purpose of navigation 439(2) None No | |||
Conspiracy to prosecute an innocent person for an offence punishable by life or 14 years 465(1))(b)(i) None No | |||
Breach of long-term supervision order 753.3 None No | |||
Drug Trafficking (Schedule III) CDSA 5 None No | |||
{{LinkOffences|Attempt or accessory to indictable offence punishable by 14 years 463(b) varies varies | |||
{{LinkOffences|Drug production (Cannabis) CDSA 7(2)(b) None No | |||
{{LinkOffences|Offences respecting military stores 62 None No | |||
{{LinkOffences|Peace officer’s neglect in riot situation 69 None No | |||
{{LinkOffences|Unlawful training or drilling of milita 70 None No | |||
{{LinkOffences|Possession of explosive without lawful excuse 82(1) None No | |||
{{LinkOffences|Advocating or promoting commission of terrorism offences 83.221 None Yes (s. 83.26) | |||
{{LinkOffences|Fraud on government 121(3) None No | |||
{{LinkOffences|Breach of trust by public officer 122 None No | |||
{{LinkOffences|Bribing municipal official 123(1) None No | |||
{{LinkOffences|Influencing municipal official 123(2) None No | |||
{{LinkOffences|Selling or purchasing office 124 None No | |||
{{LinkOffences|Influencing appointment in office 125 None No | |||
{{LinkOffences|Corruptly taking reward 142 None No | |||
{{LinkOffences|Rescue or permitting escape 147 None No | |||
{{LinkOffences|Aid prisoner of war to escape 148 None No | |||
{{LinkOffences|Indignity or neglect of dead body 182 None No | |||
{{LinkOffences|Intercept of Private Communications|183}} | |||
Interception of communication 184(1) None No | |||
Interception of radio-based telephone communications 184.5(1) None No | |||
Communicating with under 18 for prostitution 212(4) 6 months jail No | |||
Infanticide 237 None No | |||
Neglect to obtain assistance and concealing birth 242 None No | |||
Set trap likely to cause bodily harm 247(1) None No | |||
Withholding or destroying documents in respect of human trafficking - victim 18 years and above 279.03(1) None No | |||
Abduction of person under 16 280(1) None No | |||
Bigamy 291(1) None No | |||
Procuring feigned marriage 292(1) None No | |||
{{LinkOffences|Polygamy 293(1) None No | |||
{{LinkOffences|Forced marriage 293.1 None No | |||
{{LinkOffences|Marriage under age of 16 years 293.2 None No | |||
{{LinkOffences|Publishing defamatory libel knowing it to be false 300 None No | |||
{{LinkOffences|Extortion by libel 302 None No | |||
{{LinkOffences|Hate propaganda 318(1) None No | |||
{{LinkOffences|Fraud respecting cattle 338(1) None No | |||
{{LinkOffences|Drift timber fraud 339(1) None No | |||
{{LinkOffences|Obtaining execution of valuable security by fraud 363 None No | |||
{{LinkOffences|Offence involving counterfeit proclamation by Government 370 None No | |||
{{LinkOffences|Telegram in false name 371 None No | |||
{{LinkOffences|Damaging documents 377(1) None No | |||
{{LinkOffences|Offences in relation to registers 378 None No | |||
{{LinkOffences|Gaming in stock or merchandise 383(1) None No | |||
{{LinkOffences|reducing stock by selling for own account 384 None No | |||
{{LinkOffences|Fraudulent registration of title 386 None No | |||
{{LinkOffences|Fraud in relation to valuable minerals by holder of lease or licence 394(1) | |||
{{LinkOffences|Sale of valuable mineral save by lawful authority 394(2) None No | |||
{{LinkOffences|Purchase of valuable mineral save from owner 394(3) None No | |||
{{LinkOffences|Possession of stolen or fraudulently obtained valuable minerals 394.1(3) | |||
{{LinkOffences|Falsification of books and documents 397(1) | |||
{{LinkOffences|Participation in falsification of books and docs 397(2)}} | |||
{{LinkOffences|False return by public officer 399 None No | |||
{{LinkOffences|Acknowledging instrument in false name 405 None No | |||
{{LinkOffences|Threat against an internationally protected person 424 None No | |||
{{LinkOffences|Secret commission 426(3) None No | |||
{{LinkOffences|Arson by negligence|436(1)}} | |||
{{LinkOffences|Possession of incendiary materials 436.1 None No | |||
{{LinkOffences|Interference with saving of wrecked vessel 438(1) None No | |||
{{LinkOffences|Occupant injuring building 441 None No | |||
{{LinkOffences|Interfere with international boundary line 443(1) None No | |||
{{LinkOffences|Having clippings for gold without justification 451 None No | |||
Advertising and dealing in counterfeit money 460(1) None No | |||
Conspiracy to commit an indictable offence punishable by less than 14 years 465(1)(b)(ii) None No | |||
{{LinkOffences|Participation in activities of criminal organization 467.11(1) None Yes (s. 467.14) | |||
Recruitment of members by a criminal organization 467.111 None Yes (s. 467.14) | |||
Recruitment of members under the age of 18 by a criminal organization 467.111 6 months Yes (s. 467.14) | |||
Maximum Punishment is Imprisonment for 5 Years Less a Day | |||
Offence Section Minimums Mandatory Consecutive Time | |||
Drug trafficking (Schedule II), Cannabis resin (<=1 g) or Cannabis (<=30 g) CDSA 5(4) None No | |||
Maximum Punishment is Imprisonment for 2 Years | |||
Offence Section Minimums Mandatory Consecutive Time | |||
Possession of forged passport 57(3) None No | |||
Fraudulent use of citizenship certificate 58(1) None No | |||
Participating in a riot 65(1) None No | |||
Disobeying a statute where no other set sentence 126(1) None No | |||
Misconduct by officers executing process 128 None No | |||
False affidavits 138 None No | |||
Compounding indictable offence 141(1) None No | |||
Permitting or assisting escape 146 None No | |||
Corrupting children 172(1) None No | |||
Obstructing or violence to or arrest of officiating clergyman 176(1) None No | |||
Common nuisance 180(1) None No | |||
Spread false news 181 None No | |||
Possession of equipment for wiretapping illegally 191(1) None No | |||
Disclosure of information from wiretap 193(1) None No | |||
Disclosure of information from wiretap 193.1(1) None No | |||
Keeping gaming or betting house 201(1) None No | |||
Book-making (if no prior offences) 202(2)(a) None No | |||
Book-making 202(2)(b) and 202(2)(c) 14 days or 3 months jail No | |||
Placing bets for others (if no prior offences) 203(d) None No | |||
Placing bets for others 203(e) and 203(f) 14 days or 3 months jail No | |||
Lotteries Offences respecting lotteries 206(1) None No | |||
Cheating at play 209 None No | |||
Keeping common bawdy-house 210(1) None No | |||
Concealing body of child 243 None No | |||
Administering a Noxious Substance (with intent to aggrieve or annoy that person) 245(1)(b) None No | |||
Female person aborting pregnancy 287(2) None No | |||
Pretending to solemnize marriage 294 None No | |||
Solemnizing marriage contrary to law 295 None No | |||
{{LinkOffences|Publishing defamatory libel (not aggravating under s. 300) 301 None No | |||
{{LinkOffences|Possess device to obtain telecommunication service 327(1) None No | |||
{{LinkOffences|Fraudulent concealment 341 None No | |||
{{LinkOffences|Possession of instruments to break into coin machines 352 None No | |||
{{LinkOffences|Sale of automobile master key 353(1) None No | |||
{{LinkOffences|False message 372(1) None No | |||
{{LinkOffences|Using mails to defraud 381 None No | |||
{{LinkOffences|Fraudulent concealment of title documents 385(1) None No | |||
{{LinkOffences|Fraudulent sale of real property 387 None No | |||
{{LinkOffences|Misleading receipt 388 None No | |||
{{LinkOffences|Fraudulent disposal of goods on which $ advanced 389(1) None No | |||
{{LinkOffences|Fraudulent receipts under Bank Act 390 None No | |||
{{LinkOffences|Disposal of property to defraud creditors 392 None No | |||
{{LinkOffences|Fraud in relation to fares 393(1) None No | |||
Offering advantage to avoid paying fare 393(2) None No | |||
Applying or removing marks without authority 417(1) None No | |||
Remove natural bar without permission 440 None No | |||
Utter counterfeit coin 453 None No | |||
Maximum Punishment is Imprisonment for 18 Months | |||
Offence Section Minimums Mandatory Consecutive Time | |||
Drug possession (Schedule IV) CDSA 4(7) None No | |||
{{LinkOffences|Importation and exportation of drugs (Schedule I) | |||
1996 to March 13, 2012 CDSA 6 None No | |||
{{LinkOffences|drug production (Schedule I) | |||
1996 to March 13, 2012 CDSA 7(2)(a) None No | |||
{{LinkOffences|drug production (Schedule II) | |||
1996 to March 13, 2012 CDSA 7(2)(a) None No | |||
drug production (Schedule I) | |||
From March 13, 2012 CDSA 7(2)(a) 2 years No | |||
drug production (Schedule I) | |||
From March 13, 2012 CDSA 7(2)(a) 3 year (if agg. factors made out) No | |||
drug production (Schedule II), for purpose of trafficking | |||
From March 13, 2012 CDSA 7(2)(a.1) 1 year No | |||
drug production (Schedule II), for purpose of trafficking | |||
From March 13, 2012 CDSA 7(2)(a.1) 18 months (if agg. factors made out) No | |||
Maximum Punishment is Imprisonment for 14 Years | |||
Offence Section Minimums Mandatory Consecutive Time | |||
Incest | |||
From August 9, 2012 155 5 years (if victim under age of 16) No | |||
Incest | |||
1985 to August 9, 2012 155 None No | |||
sexual assault with a weapon or causing bodily harm, victim under 16 | |||
August 9, 2012 to July 17, 2015 272(2)(a.2) 5 years jail No | |||
Dangerous operation of motor vehicle cause death | |||
Until December 18, 2018 249(4) None No | |||
Flight from police cause bodily harm | |||
Until December 18, 2018 249.1(3), (4)(a) None No | |||
{{LinkOffences|Cause bodily harm by criminal negligence (street racing) | |||
Until December 18, 2018 249.3 None No | |||
{{LinkOffences|Cause bodily harm by dangerous driving (street racing) | |||
Until December 18, 2018 249.4(3) None No | |||
{{LinkOffences|Public servant refusing to deliver property 337 None No | |||
Maximum Punishment of 10 years less a day | |||
Offence Section Minimums Consecutive Time | |||
{{LinkOffences|Assist in Drug Production | |||
2011 to May 18, 2017 CDSA 7.1 None No | |||
