Break and Enter, Private Dwelling (Sentencing Cases): Difference between revisions
Created page with "{{SCaseHeaderLong}} {{SCaseLong|{{CanLIIR-S|Jones|h387v|2017 ABPC 69 (CanLII)}}{{perABPC|Pharo J}}|{{AB}}|PC| {{JailM|2}} (theft) <br> {{JailM|18}} (B&E) | The offender was convicted of break and enter and theft. He smashed through the bedroom window of a home while no one was present and stole about $3,100 of property. He had a lengthy criminal record.}} {{SCaseLong|{{CanLIIR-S|Herrington|gxj9z|2017 ABCA 61 (CanLII)}}{{TheCourtABCA}} |{{AB}}|CA| {{JailM|15}} | The off..." Tag: wikieditor |
No edit summary Tag: wikieditor |
||
Line 1: | Line 1: | ||
{{seealso|Break and Enter (Sentencing Cases)}} | |||
{{SCaseHeaderLong}} | {{SCaseHeaderLong}} | ||
Revision as of 23:03, 14 December 2023
Case Name | Prv. | Crt. | Sentence | Summary |
---|---|---|---|---|
R v Jones, 2017 ABPC 69 (CanLII), per Pharo J | AB | PC | 2 months imprisonment (theft) 18 months imprisonment (B&E) |
The offender was convicted of break and enter and theft. He smashed through the bedroom window of a home while no one was present and stole about $3,100 of property. He had a lengthy criminal record. |
R v Herrington, 2017 ABCA 61 (CanLII), per curiam | AB | CA | 15 months imprisonment | The offender pleaded guilty B&E, poss'n of B&E instruments, and breach of probation. |
R v Green, 2015 CanLII 77573 (NLSCTD), per Handrigan J | NL | SC | 12 months imprisonment | |
R v Martyn, 2014 ABCA 151 (CanLII), per curiam | AB | CA | 5 years imprisonment | offender charged with 5 B&Es and other charges. $53k worth of lost property. Offender was cooperative. He had a long criminal record. |
R v Legault, 2013 BCPC 155 (CanLII), per Bennett J | BC | PC | 5 years imprisonment | Guilty plea for two residential breaks. 33 prior convictions for B&E. |
R v Webb, 2013 ABCA 136 (CanLII), per Watson JA | AB | CA | 3 years imprisonment | offender was a "professional" burglar |
R v McAuley, 2012 CanLII 65027 (NL PC), per Gorman J | NL | PC | Suspended | |
R v Duerksen, 2012 MBCA 41 (CanLII), per curiam | MB | CA | 4 years imprisonment | 96 breaks over 21 years--offender was 36 years old with no record--appeal from CSO |
R v Perrin, 2012 NSCA 85 (CanLII), per Beveridge JA | NS | CA | 30 days | Offender was 21 years old and was serving a conditional sentence for a fraud-related offence. He broke into a cottage that was a closed for the season. He pled guilty at early opportunity. CSO he was serving was collapsed. Sentence upheld on appeal. |
R v John, 2012 ONCA 114 (CanLII), per curiam | ON | CA | 5 years imprisonment | break and enter, extensive record |
R v Ramsdale, 2012 ABPC 37 (CanLII), per Van de Veen J | AB | PC | 22 mo | |
R v Walbourne, 2012 CanLII 26671 (NL PC), per Orr J | NL | PC | 3 years imprisonment | 3 breaks (3 years each) and 2 assaults (6 months each) |
R v Frigault, 2012 NBCA 8 (CanLII), per Quigg JA | NB | CA | 4 years imprisonment | |
R v Irving, 2012 ABPC 3 (CanLII), per Ogle J | AB | PC | 5 years imprisonment | 6 B&Es |
R v Grenfal, 2011 BCPC 357 (CanLII), per McKay J | BC | PC | 2 years imprisonment | break and enter into dwelling steals car; police chase |
R v Campbell, 2011 ONCJ 593 (CanLII), per Tuck-Jackson J | ON | CJ | 30 months imprisonment | break into 2 apartments; long record |
R v Davidson, 2011 NSPC 14 (CanLII), per Atwood J | NS | PC | 3 years imprisonment (B&E x 2) | |
R v Lywood, 2010 ABCA 140 (CanLII), [2009] AJ No 1524, per Martin JA |
AB | CA | 6 years | offender had a related record |
R v Stewart, 2009 NSSC 7 (CanLII), per Beveridge J | NS | SC | 4 years imprisonment | 93 prior convictions |
R v Auger, 2009 ABCA 310 (CanLII), per Ritter JA | AB | CA | 9 months after 3 months remand | broke into residence and stole a laptop; guilty plea; Accused prior convictions: B&E x2; 1 x possession stolen property; 3x mischief |
R v Cairns, 2009 BCCA 105 (CanLII), per Levin JA | BC | CA | 10 months incarceration after 9 months pre-trial custody | age 31; broke into residence, stole jewellery; fell asleep on couch; record of 40 prior convictions: 21 property related |
R v Powers, 2009 ABCA 188 (CanLII), per Berger JA | AB | CA | time served with 3.5 months credit | Break and enter x 2; stole times in purse; developmental disability |
R v Dunphy-Taylor, 2009 CanLII 21948 (NL P.C.), per Gorman J | NL | PC | 15 months before credit | unemployed and homeless 20 year old; prior B&E record; occupied house while residents away for winter. |
R v Thomas, 2009 BCCA 233 (CanLII), per Groberman JA | BC | CA | 4 years imprisonment | 36 year old, long record; broke into 6 houses while residents were away; ransacked the places |
R c Béchard, 2009 QCCQ 848 (CanLII), per Vauclair J |
QC | PC | 10 months CSO | 50 year old with dated record, broke into an apartment, stole tools and sold at pawn shop |
R v MacKenzie, 2007 NSCA 10 (CanLII), per Bateman JA | NS | CA | 3 years after remand time | age 44; record of 32 prior convictions, property related. |
R v Smith, 2007 BCPC 432 (CanLII), per Ellan J | BC | PC | 2 years imprisonment[1]; 3 years probation | broke into six residences over 23 days; 2 months remand; long standing serious drug problem; record was lengthy including 15 prior convictions for theft. |
R v Abaroa-Martinez, 2007 BCSC 571 (CanLII), per Hood J | BC | SC | 9 months imprisonment | broke into the home of a friend to steal property; a dozen offences on record, mostly minor |
R v Faulconer, 2007 BCCA 289 (CanLII), per Donald J | BC | CA | A joint Sub. 2 years | 44 years old; plead guilty to B&E x 3; theft; forged documents over 5 weeks; 60 prior convictions |
R v MacKenzie, 2007 NSCA 10 (CanLII), per Bateman JA | NS | CA | 3 years | 32 prior convictions; broke into 2 residences; long history of drugs |
R v Powis, 2007 BCCA 108 (CanLII), per Ryan JA | BC | CA | 3 years imprisonment | 6 residential and 1 commercial B&E. Was on CSO for first B&E at the time. |
R v Leander Seymour, 2007 CanLII 17364 (NL P.C.), per Gorman J | NL | PC | 15 months imprisonment | 2 break ins into cabins; lengthy record; CSO request rejected |
R v Doherty, 2006 BCPC 208 (CanLII), per Ball J | BC | PC | 3 years | 5 counts of residential B&E. stole electronics and furniture; high value of property; was serving CSO at time |
R v Downey, 2006 CanLII 10206 (ON CA), , 2006 CarswellOnt 2018, per curiam |
ON | CA | A Joint Sub. 10 months after 2 months remand | 37 year old; plead guilty to B&E into dwelling; record of 37 prior convictions; 14 for Break & Enter; on probation 5 times in past |
R v Gale, 2006 CanLII 9033 (NL PC), , 2006 CarswellNfld 97 (Prov. Ct.), per Gorman J |
NL | PC | age 39; over 2 years committed 4 thefts and 1 B&E; record of 8 prior B&Es | |
R v McKay, 2006 BCPC 573 (CanLII), per Bennett J | BC | PC | A Joint Sub. 2 years | Guilty plea to B&E into dwelling; stolen jewellery and electronics; lengthy record with prior federal sentences |
R v Vincent, 2006 BCCA 135 (CanLII), per Ryan JA | BC | CA | 9 months after remand | age 31; plead guilty to break and entering into dwelling and obstruction; 10 prior adult convictions |
R v Brideau and St-Onge,, 2006 NBCA 94 (CanLII), per Richard JA | NB | CA | 6 months CSO | break into house and assaulted resident due to prior conflict with resident |
R v Kennedy, 2005 NLTD 28 (CanLII), per Seaborn J | NL | SC | 1 year CSO | broke into window of apartment; stole $300 cash; youth record only |
R v Lachance, 2005 QCCA 638 (CanLII), per Bich JA | QC | CA | 12 months imprisonment | B&E and assault; rejection of CSO |
R v Lynch, 2005 CarswellOnt 3499 (Ont. SCJ)(*no CanLII links) | ON | SC | 2 years less a day; 2 years probation | convicted of B&E; Record was "abominable" with six prior break and enters |
R v Micallef, 2005 ABCA 311 (CanLII), per Fraser CJ | AB | CA | 2 years imprisonment | age 43; plead guilty to two counts of Break and Enter for taking electronics from two trailers; record was lengthy with 14 prior break and enters |
R v Arsenault, 2004 BCCA 401 (CanLII), per Finch CJ | BC | CA | 2 years less a day CSO | accused 50 years old, lengthy record; 2 break ins |
R v Lawson, 2004 CanLII 8990 (ON CA), per curiam | ON | CA | 3 years imprisonment | 3 x B&Es; long prior record; joint recommendation |
R v Mallory, 2004 NBCA 72 (CanLII), per Ryan JA | NB | CA | 30 months imprisonment | recruited son and girlfriend's son to help break into residence of recently deceased lady. Stole jewellery. Some prior record. |
R v Bomba, 2002 BCCA 17 (CanLII), per Hubbart JA | BC | CA | 2 years less a day imprisonment | |
R v Harvey, 2002 SKCA 20 (CanLII), per Jackson JA | SK | CA | 1 year imprisonment 21 year old accused; 4 prior B&E; planned with friend to break into houses of friends who were away. | {{{5}}} |
R v Renouf, 2001 NFCA 56 (CanLII), per Wells CJ | NL | CA | 16 to 36 months | 4 breaks into commercial buildings--offender had significant record |
R v Wakeham, 2001 CanLII 37595 (NLSCTD), per O'Regan J | NL | SC | 45 months imprisonment | |
R v Bush, 2001 SKCA 15 (CanLII), per Lane JA | SK | CA | 2 years imprisonment | 38 year old with 49 prior convictions; 3 residential breaks in one month |
R v Sayer, 2001 SKCA 73 (CanLII), per Jackson JA | SK | CA | 2 years after 4 mo remand | 39 B&E, 6 of them were residential the rest were garages |
R v Adams, 1999 CanLII 9418 (NB QB), per Rideout J | NB | SC | 2, 9 and 18 months CSO | |
R v Jackson, 1999 CanLII 12227 (SK CA), per Vancise JA | SK | CA | 6 mo CSO | |
R v Byers, 1996 CanLII 3717 (PEICA), per Carruthers CJ | CA | 15 months imprisonment | ||
R v Arsenault, 1994 CanLII 8799 (PEICA), per curiam | CA | 12 months imprisonment | 19 year old with limited record, drug abuse, 12 B&E over one day | |
R v Kelly, (1994), 117 Nfld. & PEIR 256(*no CanLII links) | 31 months imprisonment | 4 breaks and 2 breaches--offender was 19 years old with a lengthy record | ||
R v Moyles, [1992] NJ No 254 (CA)(*no CanLII links) | NL | CA | 18 months imprisonment | 2 breaks into businesses--offender was 20 years old and had a prior record for break and enter |
R v Powers, 1991 CanLII 6838 (NL CA), Nfld. & PEIR 1 (CA), per Gushue JA |
NL | CA | 2 years | 2 offenders did 3 breaks (a club, business and church) --offenders had prior records--low value of property stolen--"higher end" sentences |
R v Keans, 1991 CanLII 2486 (NS CA), per Jones JA | NS | CA | 5 years imprisonment | break into residence and six cottages |
R v Hillier, [1991] NJ No 53 (CA)(*no CanLII links) | NL | CA | 3 years imprisonment | 2 breaks into a take-out--offender was 24 years old with a lengthy record |
R v Weaver, 1990 CanLII 2355 (NS CA), per Macdonald JA | NS | CA | 12 months imprisonment | 3 break and enters; commercial |
R v Burry, [1990] NJ No 93 (CA)(*no CanLII links) | NL | CA | 14 months imprisonment | break into inn and stole property worth $500--offender had prior record for arson--called sentence "high end" |
R v Tubrett, [1988] NJ No 337 (CA)(*no CanLII links) | NL | CA | 30 months imprisonment | break into residence, stole money, defecated on chair--offender had extensive record |
R v Piercey, 1988 CanLII 4434 (NL CA), [1987] NJ No 12 (CA), per Morgan JA |
NL | CA | 9 months imprisonment | broke into a cabin and stole liqour and steaks--offender had lengthy record--not considered serious |
R v Zong, 1986 CanLII 6903 (NS CA), 72 NSR (2d) 432, per Clarke CJ |
NS | CA | ||
R v Butler, [1985] NJ No 40 (CA)(*no CanLII links) | NL | CA | 12 months imprisonment | overturned 90 day sentence--offender broke into residence and stole property and money of value of $25,000--offender was 39 years old with no record |
R v White, [1985] NJ No 66 (CA)(*no CanLII links) | NL | CA | 22 months imprisonment | 2 breaks into residences, also convicted of escape and possession--offender was 18 years old with prior record-- |
R v Smith, [1984] NJ No 42 (CA)(*no CanLII links) | NL | CA | 6 months imprisonment | also sentenced for theft (6 months consecutive)--offender was 19 years old with rather lengthy criminal record |
R v Newell and Poteri, 1983 CanLII 5097 (NS CA), 60 NSR (2d) 33 (NSCA), per Hart JA |
NS | CA | Suspended Sentence | The offender broke into 5 uninhabited cottages. He was 20 years old with no prior record. |
R v Palmer, 1976 CanLII 2503 (NS CA), 17 NSR (2d) 236, per MacKeigan JA |
NS | Suspended Sentence, 12 months probation | The offender broke into 4 summer cottages. Offender had not prior record. |
- ↑ after 2 months remand