Crime Statistics (Territories)
By Territory
Yukon
Crime Rates (per 100,000 residents) [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 22,865.91 | 24,319.85 | |||||||||||||||
Violent Criminal Code violations (total): | 3,840.45 | 4147.55 | |||||||||||||||
Homicide: | 10.67 | ||||||||||||||||
Attempted murder: | 2.67 | ||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Northwest Territories
Crime Rates (per 100,000 residents) [2] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 44,523.81 | ||||||||||||||||
Violent Criminal Code violations (total): | 8,324.35 | ||||||||||||||||
Homicide: | |||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Crime Rates (per 100,000 residents) [3] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 36,485.42 | ||||||||||||||||
Violent Criminal Code violations (total): | 8,229.81 | ||||||||||||||||
Homicide: | |||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |