Quebec Superior Court
These tables are adapted from Wikipedia and remain licenced under the same terms and conditions |
Current Justices
{Full complement of 151)[1]
Office of Chief Justice
Name | Region | Date Appointed | Appointed By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Chief Justice Jacques R. Fournier [1] [2] | All | 2002 (J) 2015 (CJ) |
Jean Chrétien Harper |
Called to bar (1978) | Published criminal decisions |
Senior Associate Chief Justice Robert Pidgeon | All | 1989 (J) 2005 (ACJ) |
Brian Mulroney Harper |
Published criminal decisions | |
Associate Chief Justice Eva Petras | All | 2006 (J) 2015 (ACJ) |
Harper | Published criminal decisions |
Longueuil
Name | Region | Date Appointed | Appointed By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Justice Sophie Picard | Longueuil | 2007 | Harper | Published criminal decisions | |
Justice Carole Julien | Longueuil | 1994 | Chrétien | Published criminal decisions (~0) | |
Justice Chantal Masse | Longueuil | 2006 | Published criminal decisions |
Montreal
Name | Region | Date Appointed | Appointed By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Justice Carol Cohen [3] | Montréal | 1997 | Chrétien | Published criminal decisions | |
Justice Carole Hallée [4] | Montréal | 2001 | Chrétien | Hallée, Hamel Avocats Called to bar (1982) |
Published criminal decisions |
Justice Benoît Emery [5] | Montréal | 2002 | Chrétien | Published criminal decisions | |
Justice Marie Gaudreau | Montréal | 2003 | Chrétien | Published criminal decisions | |
Justice Kirkland Casgrain [6] | Montréal | 2003 | Chrétien | Published criminal decisions | |
Justice France Charbonneau [7] | Montréal | 2004 | Published criminal decisions | ||
Justice Johanne Mainville [8] | Montréal | 2006 | Published criminal decisions | ||
Justice Chantal Corriveau [9] | Montréal | 2005 | Martin | Kugler Kandestin Called to bar (1983) |
Published criminal decisions |
Justice Marc David | Montréal | 2005 | Martin | Published criminal decisions | |
Justice Sophie Bourque [10] | Montréal | 2005 | Martin | Hébert, Bourque and Downs Called to bar (184) |
Published criminal decisions |
Justice Louisa Arcand | Montréal | 2009 | Harper | Published criminal decisions | |
Justice Yves Poirier | Montréal | 2009 | Harper | Published criminal decisions | |
Justice Lucie Fournier | Montréal | 2009 | Harper | Published criminal decisions | |
Justice Claude Dallaire | Montréal | 2009 | Harper | Published criminal decisions | |
Justice Eva Petras | Montréal | 2006 | Published criminal decisions | ||
Justice Steve J. Reimnitz | Montréal | 2007 | Harper | Published criminal decisions | |
Justice Martin Castonguay | Montréal | 2007 | Harper | Published criminal decisions | |
Justice Guy Cournoyer | Montréal | 2007 | Harper | Published criminal decisions | |
Justice Catherine Mandeville [11] | Montréal | 2009 | Harper | Published criminal decisions | |
Justice Danielle Turcotte | Montréal | 2009 | Harper | Published criminal decisions | |
Justice Guylène Beaugé | Montréal | 2007 | Harper | Published criminal decisions | |
Justice Mark G. Peacock | Montréal | 2007 | Harper | Published criminal decisions | |
Justice Marc-André Blanchard | Montréal | 2007 | Harper | Published criminal decisions | |
Justice Marc ST-Pierre | Montréal | 2008 | Harper | Published criminal decisions | |
Justice Daniel W. Payette | Montréal | 2008 | Harper | Published criminal decisions | |
Justice Paul Mayer | Montréal | 2008 | Harper | Published criminal decisions | |
Sylvain Lussier [12] | Montreal | August 31, 2018 | J. Trudeau | Oslers |
Published criminal decisions |
Justice Louis J. Gouin | Montréal | 2011 | Harper | Published criminal decisions | |
Justice Stéphane Sansfaçon[2] | Montréal | 2011 | Harper | Published criminal decisions | |
Justice David R. Collier[3] | Montréal | 2011 | Harper | Published criminal decisions | |
Justice Peter Kalichman [13] | Montréal | June 23, 2017 | J. Trudeau | Published criminal decisions | |
Justice Mario Longpré [14] | Montréal | July 18, 2017 | J. Trudeau | Published criminal decisions | |
Justice Benoît Moore [15] | Montréal | March 24, 2017 | J. Trudeau | Published criminal decisions | |
Justice Frédéric Bachand [16] | Montréal | May 4, 2017 | J. Trudeau | Professor of law McGill Ogilvy Renault |
Published criminal decisions |
Justice Christine Baudouin [17] | Montréal | May 4, 2017 | J. Trudeau | Casavant Mercier Avocats Heenan Blaikie (1997 to 2009) Called to bar (1993) |
Published criminal decisions |
Justice Karen M. Rogers [18] | Montréal | May 4, 2017 | J. Trudeau | Langlois Avocats | Published criminal decisions |
Justice Daniel Royer [19] | Montréal | May 4, 2017 | J. Trudeau | Labelle, Boudrault, Côté and Associates (criminal) Crown attorney Called to bar (1996) |
Published criminal decisions |
Justice Aline U. K. Quach [20] | Montréal | June 9, 2017 | J. Trudeau | Legal Aid Called to bar (1996) |
Published criminal decisions |
Justice Micheline Perrault | Montréal | 2010 | Harper | Published criminal decisions | |
Justice Johanne St-Gelais | Montréal | 2010 | Harper | Published criminal decisions | |
Justice Gérard Dugré | Montréal | 2009 | Harper | Published criminal decisions | |
Justice Robert Castiglio[4] | Montréal | 2008 | Harper | Castiglio et associés (1990 to 2008) | Published criminal decisions |
Justice André prévost[5] | Montréal | 2004 | Called to bar (1975) | Published criminal decisions | |
Justice François P. Duprat [6] | Montréal | April 10, 2012 | Harper | Robinson Sheppard Shapiro Called to bar (1983) |
Published criminal decisions |
Justice Stephen W. Hamilton | Montréal | 2013 | Harper | Published criminal decisions | |
Justice Hélène Di Salvo | Montréal | 2012 | Harper | Published criminal decisions | |
Justice Pierre Labrie | Montréal | 2013 | Harper | Published criminal decisions | |
Justice Michel A. Pinsonnault | Montréal | 2013 | Harper | Published criminal decisions | |
Justice Eliane B. Perreault | Montréal | 2013 | Harper | Published criminal decisions | |
Justice André Vincent | Montréal | 2007 | Harper | Published criminal decisions | |
Justice Gregory Moore [21] | Montréal | August 17, 2017 | J. Trudeau | Published criminal decisions | |
Justice François Dadour [22] | Montréal | October 20, 2017 | J. Trudeau | Published criminal decisions | |
Justice Myriam Lachance [23] | Montréal | October 27, 2017 | J. Trudeau | Published criminal decisions | |
Justice Marie-Anne Paquette | Montréal | 2010 | Harper | Published criminal decisions | |
Justice Pierre Nollet [24] | Montréal | 2010 | Harper | counsel with CBC/Radio-Canada Phillips & Vineberg Called to bar (1981) |
Published criminal decisions |
Justice Michael Stober | Montréal | 2011 | Harper | Published criminal decisions | |
Justice Christian J. Brossard | Montréal | 2012 | Harper | Published criminal decisions | |
Justice Gary D.D. Morrison [25] | Montréal | April 11, 2012 | Harper | Called to bar (1978) | Published criminal decisions |
Justice Thomas M. Davis[7] | Montréal | 2011 | Harper | Published criminal decisions | |
Justice Marie-Claude Armstrong [26] | Montréal | April 11, 2014 | Harper | Published criminal decisions | |
Justice Lukasz Granosik | Montréal | 2014 | Harper | Published criminal decisions | |
Justice Pierre Labelle | Montréal | 2014 | Harper | Published criminal decisions | |
Justice Donald Bisson [27] | Montréal | April 11, 2014 | Harper | Published criminal decisions | |
Justice Élise Poisson | Montréal | 2014 | Harper | Published criminal decisions | |
Justice Chantal Lamarche [28] | Montréal | April 11, 2014 | Harper | Published criminal decisions | |
Justice Marie-Claude Lalande [29] | Montréal | April 10, 2012 | Harper | Hydro-Québec TransÉnergie Sun Life Financial Tutino Potechin Roy Dagenais Allen Hudon Harris Thomas Called to bar (1989) |
Published criminal decisions |
Justice Michel Yergeau [30] | Montréal | June 1, 2012 | Harper | Lavery, de Billy (1987 to 2012) Called to bar (1974) |
Published criminal decisions |
Justice France Dulude | Montréal | 2012 | Harper | Published criminal decisions | |
Justice Karen Kear Jodoin | Montréal | 2013 | Harper | Published criminal decisions | |
Justice François P. Duprat [8] | Montréal | April 10, 2012 | Harper | Robinson Sheppard Shapiro Called to bar (1983) |
Published criminal decisions |
Justice Stephen W. Hamilton | Montréal | 2013 | Harper | Published criminal decisions | |
Justice Pierre Labrie | Montréal | 2013 | Harper | Published criminal decisions | |
Justice Michel A. Pinsonnault | Montréal | 2013 | Harper | Published criminal decisions | |
Justice Eliane B. Perreault | Montréal | 2013 | Harper | Published criminal decisions | |
Justice Suzanne Courchesne [31] | Montréal | October 10, 2014 | Harper | Published criminal decisions | |
Justice Michel Pennou [32] | Montréal | February 27, 2015 | Harper | Crown attorney (2001 - 2015) Called to bar (1992) |
Published criminal decisions |
Justice Florence Lucas [33] | Montréal | 2015 | Harper | Gowling Lafleur Henderson LLP Called to bar (1998) |
Published criminal decisions |
Justice Babak Barin [34] | Montréal | 2015 | Harper | Published criminal decisions | |
Justice Chantal Chatelain [35] | Montréal | 2015 | Harper | Langlois Kronström Desjardins Called to bar (1993) |
Published criminal decisions |
Justice Silvana Conte [36] | Montréal | 2015 | Harper | Osler, Hoskin & Harcourt LLP | Published criminal decisions |
Justice Alexandre Boucher [37] | Montréal | June 2015 | Harper | Director of Criminal and Penal Prosecutions (2010 to 2015) sole practitioner (1995 to 2010) Called to bar (1995) |
Published criminal decisions |
Justice Jean-François Michaud | Montréal | 2013 | Harper | Published criminal decisions | |
Justice Johanne Brodeur [38] | Montreal | December 17, 2017 | J. Trudeau | Union des producteurs agricoles |
Quebec City
Name | Region | Date Appointed | Appointed By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Justice Johanne April | Quebec City | 2010 | Harper | Published criminal decisions | |
Justice Alain Michaud | Quebec City | 2010 | Harper | Published criminal decisions | |
Justice Michèle Lacroix [39] | Quebec City | 2000 | Chrétien | Pouliot, L'Écuyer (family law) Called to bar (1980) |
Published criminal decisions |
Justice Bernard Godbout [40] | Quebec City | 2001 | Chrétien | Published criminal decisions | |
Justice Jean-Yves Lalonde [41] | Montréal | 2003 | Chrétien | Published criminal decisions | |
Justice Claude Bouchard | Quebec City | 2004 | Published criminal decisions | ||
Justice Lise Bergeron | Quebec City | 2012 | Harper | Published criminal decisions | |
Justice Jacques Blanchard | Quebec City | 2012 | Harper | Published criminal decisions | |
Justice Jacques G. Bouchard | Quebec City | 2012 | Harper | Published criminal decisions | |
Justice Denis Jacques [42] | Quebec City | 2004 | Martin | Grondin Poudrier Bernier Called to bar (1978) |
Published criminal decisions |
Justice Catherine La Rosa | Quebec City | 2006 | Published criminal decisions | ||
Justice François Huot | Quebec City | 2009 | Harper | Published criminal decisions | |
Justice France Bergeron | Quebec City | 2009 | Harper | Published criminal decisions | |
Justice Pierre Ouellet | Quebec City | 2009 | Harper | Published criminal decisions | |
Justice Jean-François Émond [43] | Quebec City | 2009, 2017 | Published criminal decisions | ||
Justice Suzanne Ouellet | Quebec City | 2005 | Published criminal decisions | ||
Justice Alicia Soldevila | Quebec City | 2006 | Published criminal decisions | ||
Justice Clément Samson [9] | Quebec City | 2011 | Harper | Published criminal decisions | |
Justice Marc Paradis | Quebec City | 2012 | Harper | Published criminal decisions | |
Justice Manon Lavoie | Quebec City | 2013 | Harper | Published criminal decisions | |
Justice Louis Dionne | Quebec City | 2013 | Harper | Published criminal decisions | |
Justice Simon Hébert [44] | Quebec City | June 2015 | Harper | Published criminal decisions | |
Justice Guy Dd Blois [45] | Quebec City | April 11, 2014 | Harper | Published criminal decisions | |
Justice Michel Beaupré | Quebec City | 2014 | Harper | Published criminal decisions | |
Justice Daniel Dumais [46] | Quebec City | April 11, 2014 | Harper | Published criminal decisions | |
Justice Bernard Tremblay [47] | Quebec City | June 26, 2015 | Harper | BCF s.e.n.c.r.l. (2001 to 2015) McCarthy Tétrault (1986 to 2001) Called to bar (1986) |
Published criminal decisions |
Justice Marie-France Vincent [48] | Quebec City | June 23, 2017 | J. Trudeau | Published criminal decisions | |
Justice Marie-Paule Gagnon [49] | Quebec City | July 18, 2017 | J. Trudeau | Published criminal decisions |
Gatineau
Name | Region | Date Appointed | Appointed By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Justice Dominique Goulet | Gatineau - Pontiac - Labelle | 2007 | Harper | Published criminal decisions | |
Justice Suzanne Tessier | Gatineau - Pontiac - Labelle | 2007 | Harper | Published criminal decisions | |
Justice Pierre Dallaire | Gatineau - Pontiac - Labelle | 2008 | Harper | Published criminal decisions |
UNSORTED
Name | Region | Date Appointed | Appointed By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Justice Lise Matteau [50] | Drummond | 2002 | Chrétien | Published criminal decisions | |
Justice Martin Bureau | Sherbrooke | 2003 | Chrétien | Published criminal decisions | |
Justice Gaétan Dumas [51] | Sherbrooke | 2004 | Published criminal decisions | ||
Justice Claude Auclair [52] | Joliette | 2004 | Martin | Published criminal decisions | |
Justice Christiane Alary | Laval | 2005 | Martin | Published criminal decisions | |
Justice Michel A. Caron [53] | Terrebonne | February 25, 2005 | Martin | Lavery, de Billy Called to bar (1974) |
Published criminal decisions |
Justice Isabelle Breton [54] | Abitibi, Rouyn-Noranda and Témiscamingue | November 29, 2017 | J. Trudeau | Cain Lamarre Called to bar (1994) |
Published criminal decisions |
Justice Robert Dufresne | Abitibi - Rouyn-noranda - Témiscamingue | 2006 | Harper | Published criminal decisions | |
Justice Michel Girouard | Abitibi - Rouyn-noranda - Témiscamingue | 2010 | Harper | Published criminal decisions | |
Justice Louis-Paul Cullen [55] | Richelieu - St-Hyacinthe | 2006 | Harper | Published criminal decisions | |
Justice François Tôth | Sherbrooke | 2006 | Published criminal decisions | ||
Justice Line Samoisette | Sherbrooke | 2008 | Harper | Published criminal decisions | |
Justice Étienne Parent [56] [57] | St-Maurice | 2006, 2017 | ___, J. Trudeau | Published criminal decisions | |
Justice Jocelyn Geoffroy | Trois-Rivieres | 2008 | Harper | Published criminal decisions | |
Justice Martin Dallaire | Chicoutimi | 2009 | Harper | Published criminal decisions | |
Justice Carl Lachance [58] | Chicoutimi | 2004 | Martin | Cain Lamarre Casgrain Wells Called to bar (1974) |
Published criminal decisions |
Justice Nicole-M. Gibeau [59] | Beauharanois | 2010 | Harper | Published criminal decisions | |
Justice Serge Francoeur | Alma | 2010 | Harper | Published criminal decisions | |
Justice Carole Therrien[10] | Gatineau - Pontiac - Labelle | 2011 | Harper | Published criminal decisions | |
Justice Charles Ouellet [11] | Sherbrooke | 2011 | Harper | Published criminal decisions | |
Justice Sandra Bouchard | Alma | 2012 | Harper | Published criminal decisions | |
Justice Daniel Beaulieu | Rimouski | 2012 | Harper | Published criminal decisions | |
Justice Pierre C. Bellavance [60] | Quebec City | November 8, 2013 | Harper | Published criminal decisions | |
Justice Nicole Tremblay | Chicoutimi | 2014 | Harper | Published criminal decisions | |
Justice Marie-Josée Bédard [61] | Gatineau - Pontiac - Labelle | 2015 | Harper | Published criminal decisions | |
Justice Sylvain Provencher [62] | St-François - Bedford - Mégantic | 2015 | Harper | Published criminal decisions | |
Justice Claude Villeneuve [63] | St-François - Bedford - Mégantic | 2015 | Harper | Published criminal decisions | |
Justice Chantal Tremblay [64] | Montréal | June 20, 2015 | Harper | Published criminal decisions | |
Justice Serge Gaudet [65] | Montréal | June 2015 | Harper | Langlois Kronström Desjardins Heenan Blaikie, McCarthy Tétrault, Clark Woods Rochefort Fortier Called to bar (1987) |
Published criminal decisions |
Justice Anne Jacob [66] | Montréal | 2015 | Harper | Published criminal decisions | |
Justice Alain Bolcduc | Trois-Rivieres | 2015 | Published criminal decisions | ||
Justice Danye Daigle [67] | Trois-Rivieres | June 26, 2015 | Harper | Sole practitioner (2006 to 2015) Called to bar (1991) |
Published criminal decisions |
Justice Carl Thibault [68] | November 29, 2017 | J. Trudeau | Court of Quebec |
Published criminal decisions | |
Justice Pascale Nolin [69] | January 19, 2018 | J. Trudeau | Robinson Sheppard Shapiro Called to bar (1990) |
Published criminal decisions | |
Justice David E. Platts [70] | April 4, 2018 | J. Trudeau | McCarthy Tétrault | ||
Justice Jérôme Frappier [71] | April 4, 2018 | J. Trudeau | Frappier, Crevier, Trempe | ||
Justice Bernard Synnott [72] | August 31, 2018 | J. Trudeau | Fasken Martineau Called to bar (1987) |
Published criminal decisions | |
Justice Éric Hardy [73] | August 31, 2018 | J. Trudeau | Norton Rose Called to bar (1990) |
Published criminal decisions | |
Justice Nathalie Pelletier [74] | August 31, 2018 | J. Trudeau | Pelletier Martineau Avocats MBDP Avocats Geoffroy, Matte, Kelada Called to bar (1990) |
Published criminal decisions | |
Jean-Sébastien Vaillancourt [75] | November 9, 2018 | J. Trudeau | Published criminal decisions |
Supernumerary
Name | Region | Date Appointed | Appointed By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Justice James L. Brunton [76] | Montréal | 2003 (Judge) July 1, 2018 (sup.) |
Chrétien | Published criminal decisions | |
Justice Francine Nantel | Montréal | 2007 (Judge) December 1, 2017 (Sup.) |
Harper | Published criminal decisions | |
Justice Louis Lacoursière [77] | Montréal | 2002 (Judge) December 12, 2017 (Sup.) |
Published criminal decisions | ||
Justice Michèle Monast [78] | Montréal | 2000 (Judge) May 15, 2018 (Sup.) |
Jean Chrétien | Bélanger, Sauvé Called to bar (1981) |
Published criminal decisions |
Justice Brian J. Riordan *[12] | Montréal | 2004 | Published criminal decisions | ||
Justice André Roy * [79] | Montréal | 2003 | Published criminal decisions | ||
Justice André Wery [80] * | Montréal | 1997 | Chrétien | Published criminal decisions | |
Justice Jerry Zigman * | Montréal | 1987 | Brian Mulroney | Published criminal decisions | |
Justice Benoit Moulin | Quebec City | 2002 (Judge) - August 17, 2017 (sup.) | Published criminal decisions | ||
Justice Danielle Blondin * | Quebec City | 1991 | Published criminal decisions | ||
Justice Jacques Babin *[13] | Quebec City | 1995 | Published criminal decisions | ||
Justice Yves Tardif * [81] | Sherbrooke | 2000 | Chrétien | la Commission des lésions professionnelles Called to bar (1970) |
Published criminal decisions |
Justice Raymond W. Pronovost * [82] | St-Maurice | 1997 | Published criminal decisions | ||
Justice Paul Corriveau * | Baie-Comeau - Mingan | 1985 | Brian Mulroney | Published criminal decisions | |
Justice Hélène Langlois [83] | Montréal | 1999 May 8, 2016 (sup.) |
Chrétien | Published criminal decisions | |
Justice Jean-Roch Landry * | Bonaventure | 1994 | Chrétien | Published criminal decisions | |
Justice Roger Banford * | Chicoutimi | 1992 | Brian Mulroney | Published criminal decisions | |
Justice Martin Bédard * [84] | Gatineau - Pontiac - Labelle | 2000 | Chrétien | Published criminal decisions | |
Justice Pierre Isabelle * [85] | Gatineau - Pontiac - Labelle | 1999 | Chrétien | Published criminal decisions | |
Justice Pierre Journet[14] * | Laval | 1995 | Chrétien | Published criminal decisions | |
Justice Jean-Jude Chabot * | Longueuil | 1987 | Brian Mulroney | Published criminal decisions | |
Justice Pierre Béliveau * | Montréal | 1994 | Published criminal decisions | ||
Justice Nicole Bénard * | Montréal | 1991 | Published criminal decisions | ||
Justice Sylviane Borenstein * | Montréal | 1994 | Published criminal decisions | ||
Justice Claude Champagne *[86] | Montréal | 2000 | Published criminal decisions | ||
Justice Jean-François Buffoni * [87] | Montréal | 2002 | Published criminal decisions | ||
Justice Marie-France Courville * [88] | Montréal | 1998 | Published criminal decisions | ||
Justice Claudette Picard [89] * | Montréal | 1997 | Published criminal decisions | ||
Justice Robert Legris * | Trois-Rivieres | 1987 | Published criminal decisions | ||
Justice Georges Taschereau [90] * | Quebec City | 1997 | Chrétien | Published criminal decisions | |
Justice Wilbrod Claude Décarie * | Montréal | 1994 | Published criminal decisions | ||
Justice Louise Lemelin * | Montréal | 1994 | Published criminal decisions | ||
Justice Jean-Guy Dubois [91] * | Montréal | 1997 | Published criminal decisions | ||
Justice Richard Grenier * [92] | Quebec City | 1998 | Chrétien | Published criminal decisions | |
Justice Suzanne Hardy-Lemieux [93] | Quebec City | July 15, 1998 (judge) - 2015 (sup.) | Chretien | Tremblay, Bois, Mignault et associés Gagnon, de Billy et associés |
Published criminal decisions |
Justice Julien Lanctôt * [94] | Montréal | 1998 | Chrétien | Published criminal decisions | |
Justice Luc Lefebvre * [95] | Montréal | 1998 | Published criminal decisions | ||
Justice Pepita G. Capriolo * [96] | Montréal | 1999 | Published criminal decisions | ||
Justice William Fraiberg * [97] | Montréal | 1999 | Published criminal decisions | ||
Justice Marc De Wever * [98] | Montréal | 2001 | Published criminal decisions | ||
Justice Danielle Mayrand * [99] | Montréal | 2001 | Chretien | Published criminal decisions | |
Justice Robert Mongeon * [100] | Montréal | 2001 - 2015 (sup.) | Chretien | Published criminal decisions | |
Justice Richard Nadeau * [101] | Montréal | 1999 | Chretien | Published criminal decisions | |
Justice Claudette Tessier-Couture * [102] | Quebec City | 2003 | Chretien | Published criminal decisions | |
Justice Gilles Blanchet *[15] | Rimouski | 1995 | Chretien | Published criminal decisions | |
Justice Claude-Henri Gendreau [103] * | Rimouski | 1997 | Chretien | Published criminal decisions | |
Justice P.-Marcel Bellavance * | St-François - Bedford - Mégantic | 1991 | Published criminal decisions | ||
Justice Suzanne Mireault * [16] | St-François - Bedford - Mégantic | December 20, 1995 | Chretien | Published criminal decisions | |
Justice Jean Lemelin *[17] | Quebec City | 1996 | Chretien | Published criminal decisions | |
Justice Marc Lesage * | Quebec City | 1998 | Chretien | Published criminal decisions | |
Justice Michel Déziel [104] | Montréal | 2003 (Judge) January 16, 2018 (Sup.) |
Dunton Rainville s.e.n.c. Called to bar (1972) |
Published criminal decisions | |
Justice Pierre-C. Gagnon [105] | Montréal | 2002 (Judge) January 16, 2018 (Sup.) |
Published criminal decisions |
Previous Justices
Name | Region | Date Appointed | Appointed By | Previous Position(s) | Other Details |
---|---|---|---|---|---|
Justice Michel Caron [106] | Quebec City | 2000 (Judge) - June 20, 2015 (sup.) April 3, 2018 (ret) |
Chrétien | Published criminal decisions | |
Pierrette Rayle [14] | Published criminal decisions | ||||
Jean-Claude Beaulieu [14] | Published criminal decisions | ||||
Pierre Jacques Dalphond [14] | Published criminal decisions | ||||
Richard G. Mongeau [107] | Published criminal decisions | ||||
Michel Delorme [108] | Published criminal decisions | ||||
Claudine Roy [109] | Published criminal decisions | ||||
Claude C. Gagnon [110] | Called to bar (1974) | Published criminal decisions | |||
Richard Wagner [111] | Called to bar (1980) | Published criminal decisions | |||
M. Schrager | ? - June 13, 2014 | Published criminal decisions | |||
Yves Alain[18] | Published criminal decisions | ||||
Gratien Duchesne [18] | October 5, 1995 | Chrétien | Morency, Duchesne, Paradis (1985 to 1995) Crown attorney (1979 to 1985) Chicoutimi legal aid (1974 to 1979) |
Published criminal decisions | |
Jocelyn Verrier | November 29, 1995 | Chrétien | Published criminal decisions | ||
Ivan Godin [19] | February 7, 1996 | Chrétien | Godin, Lacoursière | Published criminal decisions | |
Marie Christine Laberge [20] | November 8, 1996 | Chrétien | Published criminal decisions | ||
Julie Dutil [20] | November 8, 1996 | Published criminal decisions | |||
G.B. Maughan [112] | Novebmer 5, 1997 | Chrétien | Published criminal decisions | ||
Jean-François de Grandpré | January 29, 1997 | Chrétien | Lavery, de Billy Called to bar (1971) |
Published criminal decisions | |
Allan Ross Hilton [113] | January 30, 1998 | Chrétien | McCarthy Tétrault (1975 to 1998) | Published criminal decisions | |
Rita Bédard [114] | December 2, 1998 | Chrétien | Published criminal decisions | ||
Jacques Dufresne [115] | June 25, 1998 | Chrétien | Published criminal decisions | ||
Hélène Poulin [116] | June 25, 1998 | Chrétien | Published criminal decisions | ||
Suzanne Courteau [117] | June 25, 1998 | Chrétien | Published criminal decisions | ||
Normand Gosselin [118] | May 5, 1999 | Chrétien | Dallaire et Gosselin Called to bar (1974) |
Published criminal decisions | |
Louise Moreau [119] | May 5, 1999 | Chrétien | Fontaine, Gagnon et Associés Called to bar (1987) |
Published criminal decisions | |
Michel Richard [120] | December 8, 1999 | Chrétien | Published criminal decisions | ||
Jacques J. Levesque [121] | December 8, 1999 | Chrétien | Published criminal decisions | ||
Maurice Laramee [122] | September 15, 1999 | Chrétien | Published criminal decisions | ||
Jean-Pierre Chretien [123] | June 22, 2000 | Chrétien | Hydro-Quebec (1975 to 2000) | Published criminal decisions | |
Joel Avery Silcoff [124] | June 7, 2000 (Judge) April 10, 2012 (sup.) |
Chrétien | Pouliot Mercure Called to bar (1967) |
Published criminal decisions | |
Marie St-Pierre [125] | Montreal Terrebonne |
2002 to April 10, 2012 | Chretien | Desjardins Ducharme Stein Monast Blain Piché Emery and Associates Called to bar (1979) |
Appointed to QCCA Published criminal decisions |
Clément Gascon [126] | Montréal | 2002 to April 10, 2012 | Chretien | Heenan Blaikie Called to bar (1982) |
Appointed to QCCA Published criminal decisions |
A. Rochon | ? (Judge) April 10, 2012 (sup) ? (ret.) |
Published criminal decisions | |||
J. Chamberland | ? (Judge) April 10, 2012 (sup) ? (ret.) |
Published criminal decisions | |||
Justice Suzanne Gagné [127] | Quebec City | June 26, 2015 November 29, 2017 | Harper | Appointed to QCCA (2017)Published criminal decisions |
Chief Justices
Chief Justices (term): [partial listing]
- Sir Edward Bowen (1849-1866)
- Sir William Collis Meredith (1866-1884)
- Sir Andrew Stuart (1885-1889)
- Sir Francis Godschall Johnson (1889-1894)
- Sir Louis-Napoléon Casault (1894-1904)
- Sir Adolphe-Basile Routhier (1904-1906)
- Sir Melbourne McTaggart Tait
- Sir Charles Peers Davidson (1912-1915)
- Sir François-Xavier Lemieux (1915-?)
- R.A.E. Greenshields (1929-1942)
- Albert Sévigny (1942-1959)
- Frédéric Dorion (1963-1973)
- Jules Deschênes (1973-1983)
- Alan B. Gold (1983-1992)
- Lawrence A. Poitras (1992-1996)
- Lyse Lemieux (1996-2004)
- François Rolland (2004-2015)[21]
- Jacques R. Fournier (since 2015)
Sources and notes
- ↑ https://web.archive.org/web/20111219120828/http://www.justice.gc.ca:80/eng/news-nouv/ja-nj/2011/doc_32649.html
- ↑ https://web.archive.org/web/20110809020513/http://www.justice.gc.ca/eng/news-nouv/ja-nj/2011/doc_32596.html
- ↑ https://web.archive.org/web/20111113221100/http://www.justice.gc.ca:80/eng/news-nouv/ja-nj/2011/doc_32656.html
- ↑ https://web.archive.org/web/20090122052256/http://www.justice.gc.ca:80/eng/news-nouv/ja-nj/2008/doc_32319.html
- ↑ https://web.archive.org/web/20110218021001/http://www.justice.gc.ca:80/eng/news-nouv/ja-nj/2004/doc_31328.html
- ↑ http://www.justice.gc.ca/eng/news-nouv/ja-nj/2012/doc_32722.html
- ↑ https://web.archive.org/web/20111221040636/http://www.justice.gc.ca:80/eng/news-nouv/ja-nj/2011/doc_32646.html
- ↑ http://www.justice.gc.ca/eng/news-nouv/ja-nj/2012/doc_32722.html
- ↑ https://web.archive.org/web/20120201002508/http://www.justice.gc.ca/eng/news-nouv/ja-nj/2011/doc_32688.html
- ↑ https://web.archive.org/web/20120131235501/http://www.justice.gc.ca/eng/news-nouv/ja-nj/2011/doc_32681.html
- ↑ https://web.archive.org/web/20110915125706/http://www.justice.gc.ca:80/eng/news-nouv/ja-nj/2011/doc_32609.html
- ↑ https://web.archive.org/web/20110218021001/http://www.justice.gc.ca:80/eng/news-nouv/ja-nj/2004/doc_31328.html
- ↑ https://web.archive.org/web/20030923003640/http://www.justice.gc.ca:80/en/news/ja/1995/QUE13.html
- ↑ 14.0 14.1 14.2 14.3 https://web.archive.org/web/20031111225143/http://www.justice.gc.ca:80/en/news/ja/1995/QUE9.html
- ↑ https://web.archive.org/web/20030923003640/http://www.justice.gc.ca:80/en/news/ja/1995/QUE13.html
- ↑ https://web.archive.org/web/20031111225311/http://www.justice.gc.ca:80/en/news/ja/1995/QUE14.html
- ↑ https://web.archive.org/web/20031111225421/http://www.justice.gc.ca:80/en/news/ja/1996/QUE19.html
- ↑ 18.0 18.1 https://web.archive.org/web/20031111225238/http://www.justice.gc.ca:80/en/news/ja/1995/QUE11.html
- ↑ https://web.archive.org/web/20031111225254/http://www.justice.gc.ca:80/en/news/ja/1996/QUE16.html
- ↑ 20.0 20.1 https://web.archive.org/web/20031111225421/http://www.justice.gc.ca:80/en/news/ja/1996/QUE19.html
- ↑ https://web.archive.org/web/20031111225554/http://www.justice.gc.ca:80/en/news/ja/1996/QUE17.html