Crime Statistics (Canada)
Canada
|
|
Canada by Crime (Reported)
Crime Rates (per 100,000 residents) [5] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
Total of all violations [0]: | 6,122.79 | 6,057.13 | 5,987.14 | 5,934.20 | 5,793.10 | 5,982.32 | 6,465.53 | ||||||||||
Violent Criminal Code violations (total) [100]: | 1,143.50 | 1,112.82 | 1,076.07 | 1,070.26 | 1,044.23 | 1,095.65 | 1,198.78 | ||||||||||
Homicide [110]: | 1.76 | 1.82 | 1.68 | 1.71 | 1.47 | 1.56 | |||||||||||
Attempted murder [1210]: | 2.18 | 2.25 | 2.18 | 2.18 | 1.78 | 1.94 | |||||||||||
Sexual assault (not including against children): | 62.85* | ||||||||||||||||
Sexual violations against children [130]: | 23.37 | 22.65 | 20.31 | 14.72 | 12.79 | 11.90 | 11.39 | 11.08 | 10.83 | 8.01 | |||||||
Assault (not including against a peace officer): | 678.21* | ||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | 60.58 | 62.48 | 60.81 | 62.04 | 59.07 | 79.36 | |||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | 8.28 | ||||||||||||||||
Criminal harassment: | 51.88 | 63.65 | |||||||||||||||
Uttering threats: | 166.59 | 201.78 | |||||||||||||||
Indecent/Harassing communications: | 41.96 | ||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total) [200]: | 3,338.81 | 3,265.76 | 3,238.61 | 3,231.39 | 3,099.54 | 3414.44 | |||||||||||
Breaking and entering: | 438.51 | 503.75 | |||||||||||||||
Theft of motor vehicle: | 216.91 | ||||||||||||||||
Theft over $5000 (non-motor vehicle): | 42.48 | ||||||||||||||||
Theft under $5000 (non-motor vehicle): | 1365.91 | ||||||||||||||||
Fraud [2160]: | 349.20 | 309.70 | 303.60 | 264.47 | 229.08 | 227.30 | 226.60 | 226.39 | 240.44 | 268.13 | |||||||
Identity theft and identity fraud: | 46.92 | ||||||||||||||||
Mischief: | 717.44 | 875.65 | |||||||||||||||
Other property crime violations: | 79.62 | ||||||||||||||||
Other Criminal Code violations (total): | 965.39 | ||||||||||||||||
Child pornography (possession and access): | 4.80 | 5.16 | 7.23 | 9.59 | 10.99 | 8.03 | 6.27 | 5.70 | 4.94 | 4.27 | |||||||
Child pornography (making and distributing): | 10.97 | 12.41 | 10.39 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Disturb the peace: | 268.84 | ||||||||||||||||
Administration of justice violations [330]: | 612.17 | 594.58 | 572.80 | 502.12 | 489.78 | ||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | 341.53 | 403.86 | |||||||||||||||
Impaired driving: | 242.21 | ||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Canada by Crime (Charged)
Crime Rates (per 100,000 residents) [6] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations [0]: | 1,911.82 | 1,904.34 | 1,918.53 | 1,888.41 | 1,874.92 | 1,951.36 | 2,080.55 | ||||||||||
Violent Criminal Code violations (total) [100]: | 533.47 | 526.40 | 519.95 | 509.93 | 498.95 | 519.97 | 559.51 | ||||||||||
Homicide [110]: | |||||||||||||||||
Attempted murder [1210]: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children [130]: | 12.77 | 12.95 | 11.56 | 6.53 | 4.99 | 4.46 | 4.35 | 4.15 | 3.81 | 2.77 | |||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery [160]: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total) [200]: | 386.47 | 381.27 | 390.34 | 418.43 | 415.92 | 440.82 | 467.21 | ||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud [2160]: | 58.54 | 57.75 | 56.95 | 50.66 | 50.79 | 52.37 | 54.77 | 56.92 | 62.28 | 71.06 | |||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Total Other Criminal Code violations [300]: | 643.77 | 623.51 | 601.21 | 533.35 | 520.89 | 522.06 | 543.44 | ||||||||||
Child pornography (possession and access)[3455]: | 1.15 | 1.36 | 1.74 | 2.30 | 2.31 | 2.10 | 1.71 | 1.75 | 1.78 | 1.51 | |||||||
Child pornography (making and distributing)[3456]: | 1.43 | 1.42 | 0.78 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations [330]: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total) [900]: | 190.84 | 195.45 | 208.24 | 215.59 | 218.51 | 226.89 | 251.80 | ||||||||||
Impaired driving [910]: | 138.72 | 144.29 | 156.84 | 164.04 | 167.96 | 177.24 | 199.45 | ||||||||||
Other Criminal Code traffic violations [9330]: | |||||||||||||||||
Federal Statute violations (total) [400]: | 157.26 | 177.71 | 198.79 | 211.11 | 220.65 | 241.62 | 258.60 | ||||||||||
Drug violations (total) [401]: | 134.20 | 154.42 | 167.92 | 179.95 | 191.22 |
Canada by Crime (Dispositions)
Convictions[2] / Acquittals / Stayed or withdrawn [3] / Other[4] [7] | |||||||
---|---|---|---|---|---|---|---|
Year | 2017 to 2018 | 2016 to 2017 | 2015 to 2016 | 2014 to 2015 | 2013 to 2014 | 2012 to 2013 | 2011 to 2012 |
Total of all offences: | C: 214,540 A: 12,532 S: 113,469 O: 4,044 |
224,410 13,029 114,554 4,177 |
221,848 11,086 107,036 4,264 |
222,064 11, 839 108,562 4,106 |
240,596 12,743 116,796 4,587 |
249,152 13,476 120,964 4,022 |
251,603 12,755 125,213 4,545 |
Crimes Against the Persons: | C: 42,302 A: 5,917 S: 38,032 O: 1,440 |
41,259 6,321 36,054 1,478 |
40,717 5,471 33,184 1,452 |
40,436 5,679 32,257 1,399 |
44,253 5,836 35,302 1,537 |
46,243 6,738 36,636 1,416 |
47,074 6,438 38,311 1,402 |
Homicide | 181 10 158 9 |
187 8 148 21 |
129 2 117 11 |
151 8 116 14 |
171 10 132 8 |
125 9 93 16 |
138 5 120 9 |
Crimes Against Property: | 48,719 1,367 30,508 882 |
52,007 1,502 31,083 875 |
49,932 1,305 29,037 913 |
47,822 1,425 29,880 857 |
51,027 1,521 31,565 953 |
53,517 1,664 32,654 829 |
55,683 1,470 33,311 916 |
Administration of Justice: | 48,943 1,237 21,921 748 |
56,336 1,572 22,231 801 |
56,371 1,210 19,797 817 |
55,873 1,242 19,659 754 |
60,104 1,423 21,169 828 |
62,124 1,551 21,165 714 |
61,907 1,491 21,186 1,023 |
- ↑ Not including Fraud and computer-based Crime
- ↑ guilty plea or finding of guilt
- ↑ This category includes judicial or Crown stays, withdrawals, dismissals and discharges at preliminary inquiry as well as court referrals to alternative or extrajudicial measures and restorative justice programs. These decisions all refer to the court stopping criminal proceedings against the accused.
- ↑ Other decisions include final decisions of found not criminally responsible and waived out of province or territory. This category also includes any order where a guilty decision was not recorded, the court's acceptance of a special plea, cases which raise Charter arguments and cases where the accused was found unfit to stand trial.