|
|
(166 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | [[fr:Vol et fraude (jurisprudence des peines)]] |
| | {{Currency2|January|2024}} |
| {{LevelZero}} | | {{LevelZero}} |
| {{HeaderSentCases}} | | {{HeaderSentCases}} |
| | {{OffencesBoxMini|Theft}} |
| {{OffencesBoxMini|Fraud}} | | {{OffencesBoxMini|Fraud}} |
| ==Fraud under $5,000== | | ==Offence Wording== |
| | <div class="mw-collapsible mw-collapsed"> |
|
| |
|
| {{SCaseHeaderFraud}} | | {{quotation2| |
| | ; Punishment for theft |
| | 334 Except where otherwise provided by law, every one who commits theft |
| | :(a) if the property stolen is a testamentary instrument or the value of what is stolen is more than $5,000, is guilty of |
| | ::(i) an indictable offence and liable to imprisonment for a term of not more than 10 years, or |
| | ::(ii) an offence punishable on summary conviction; or |
| | :(b) if the value of what is stolen is not more than $5,000, is guilty |
| | ::(i) of an indictable offence and is liable to imprisonment for a term not exceeding two years, or |
| | ::(ii) of an offence punishable on summary conviction. |
|
| |
|
| {{SCaseFraud|R v Song, <Br> [http://canlii.ca/t/gx66j 2017 ABPC 13] (CanLII) | AB| PC| | 6 months CSO | $5,000 approx | The offender pleaded guilty to fraud under $5,000 in relation to 16 instances of making fraudulent refunds while working at Hudson's Bay department store.}} | | R.S., {{LegHistory80s|1985, c. C-46}}, s. 334; |
| | R.S., {{LegHistory80s|1985, c. 27 (1st Supp.)}}, s. 43; |
| | {{LegHistory90s|1994, c. 44}}, s. 20; |
| | {{LegHistory10s|2019, c. 25}}, s. 122. |
| | |{{CCCSec2|334}} |
| | |{{NoteUp|334}} |
| | }} |
|
| |
|
| {{SCaseFraud|R v Zentner,<br> [http://canlii.ca/t/fr16n 2012 ABPC 94] (CanLII) | AB|PC| discharge | $4,999 | offender was a funeral director who was selling cremation containers and caskets but cut corners by using a different product from what was sold}} | | {{quotation2| |
| | ; Fraud |
| | 380 (1) Every one who, by deceit, falsehood or other fraudulent means, whether or not it is a false pretence within the meaning of this Act, defrauds the public or any person, whether ascertained or not, of any property, money or valuable security or any service, |
| | :(a) is guilty of an indictable offence and liable to a term of imprisonment not exceeding fourteen years, where the subject-matter of the offence is a testamentary instrument or the value of the subject-matter of the offence exceeds five thousand dollars; or |
| | :(b) is guilty |
| | ::(i) of an indictable offence and is liable to imprisonment for a term not exceeding two years, or |
| | ::(ii) of an offence punishable on summary conviction,<br> |
|
| |
|
| {{SCaseFraud|R v Hynes,<br> [http://canlii.ca/t/fqjvh 2012 CanLII 11926] (NL PC), [2012] NJ 422 (NLPC)|NL|PC | discharge | | fraud x 2, cashed cheques stolen by boyfriend}} | | where the value of the subject-matter of the offence does not exceed five thousand dollars. |
| | <br> |
| | ; Minimum punishment |
| | (1.1) When a person is prosecuted on indictment and convicted of one or more offences referred to in subsection (1) {{AnnSec3|380(1)A}}, the court that imposes the sentence shall impose a minimum punishment of imprisonment for a term of two years if the total value of the subject-matter of the offences exceeds one million dollars. |
| | <br> |
| | ; Affecting public market |
| | (2) Every one who, by deceit, falsehood or other fraudulent means, whether or not it is a false pretence within the meaning of this Act, with intent to defraud, affects the public market price of stocks, shares, merchandise or anything that is offered for sale to the public is guilty of an indictable offence and liable to imprisonment for a term not exceeding fourteen years. |
|
| |
|
| {{SCaseFraud|R v Bent,<br> [http://canlii.ca/t/1vgv9 2007 NSPC 63] (CanLII) |NS|PC| 9 month CSO | | Offender defrauded employer over many months. Breached trust. Had help of a 3rd party. No prior record. Restitution Order. }} | | R.S., {{LegHistory80s|1985, c. C-46}}, s. 380; |
| | {{LegHistory80s|R.S., 1985, c. C-46}}, s. 380; |
| | R.S., {{LegHistory80s|1985, c. 27 (1st Supp.)}}, s. 54; |
| | {{LegHistory90s|1994, c. 44}}, s. 25; |
| | {{LegHistory90s|1997, c. 18}}, s. 26; |
| | {{LegHistory00s|2004, c. 3}}, s. 2; |
| | {{LegHistory10s|2011, c. 6}}, s. 2. |
| | {{Annotation}} |
| | |{{CCCSec2|380}} |
| | |{{NoteUp|380|1|1.1|2}} |
| | }} |
| | </div> |
|
| |
|
| {{SCaseFraud|R v Gordon,<br> [http://canlii.ca/t/1h4s5 2004 BCCA 294] (CanLII)|BC|CA | 20 mo | |}}
| | ==Theft and Fraud Not Exceeding $5,000== |
| | | * [[Theft and Fraud Not Exceeding $5,000 (Sentencing Cases)]] |
| {{SCaseFraud|R v McSween<br> (2002), [http://canlii.ca/t/5g1c 2002 NSSC 225] (CanLII), 208 N.S.R.(2d) 377 |NS|SC| discharge | |fraud under $5,000--appealed S/S--Offender pretended to be pharmacist to get drugs--history of drug use-- no record-- JR rejected by judge}}
| |
| | |
| {{SCaseFraud|R v Johnson<br> (1996), 147 N.S.R.(2d) 105 (S.C.) |NS|SC| 1 month | $4000| offender was admissions officer at correctional facility; handled payment of fines; on 9 occasions over 6 years stole $4000; offender age 45, no record, breach of public trust}}
| |
| | |
| {{SCaseFraud|R v Munroe<br>(1991), 101 N.S.R.(2d) 360 (C.A.) |NS|CA| 14 days | $3998| age 18, over several months defrauded employer of $3998}}
| |
| | |
| {{SCaseFraud|R v Brink,<br> 1983 CarswellBC 1623, [1983] B.C.W.L.D. 2275, [1983] BCJ No. 364 | BC | | discharge | |Offender was a paramedic who stole drugs to feed a narcotics addiction.}}
| |
| | |
| {{SCaseEnd}}
| |
|
| |
|
| ==Fraud over $5,000== | | ==Fraud over $5,000== |
| ===1 million or more===
| | * [[Theft and Fraud Over $1,000,000 (Sentencing Cases)]] |
| {{SCaseHeaderFraud}}
| | * [[Theft and Fraud Between $100k and $1,000k (Sentencing Cases)]] |
| | * [[Theft and Fraud Between $5k and $100k (Sentencing Cases)]] |
|
| |
|
| {{SCaseFraud|R v Colpitts, [http://canlii.ca/t/ht4vz 2018 NSSC 180] (CanLII) | NS |SC| 5 years (Potter)<Br>4.5 years (Colpitts) | roughly $13 million | The offenders were convicted after a lengthy trial conspiracy to manipulate market price shares and public market fraud. [per Coady J]}}
| | ==Services Fraud== |
| | * [[Fraud on the Government (Sentencing Cases)]] |
|
| |
|
| {{SCaseFraud| R v Pastore, <br> [http://canlii.ca/t/h471g 2017 ONCA 487] (CanLII) | ON |CA | 15 months | $1 million loan, $409,000 in losses| }}
| |
|
| |
|
| {{SCaseFraud|R v Dhanaswar, <br> [http://canlii.ca/t/gnj49 2016 ONCA 172] (CanLII)|ON|CA|6 years|$2,372,702|The offender was convicted of two counts of fraud. The offender and her husband made representations to investors of large returns on small investments. Both the offender and her husband held management positions in the companies involved. }}
| | <!-- |
| | ==Unpublished== |
|
| |
|
| {{SCaseFraud|R v McGill,<Br> [http://canlii.ca/t/gndr1 2016 ONCA 139] (CanLII) | ON|CA|4 years |$3.4 million |The offender was convicted at a jury trial of 23 counts of fraud over $5,000. He was a mortgage broker in Sarnia Ont. Over several years he was a party to a ponzi scheme amount to a total of more than 3.4 million dollars. McGill was a lesser player to the The Court overturned a 23 month conditional sentence and replaced it with a . There were 22 victims. There was a breach of trust. It was motivated only be greed. Baron, who was sentenced to 6 years, received the majority of the profits from the scheme.}}
| | ===Nova Scotia=== |
| | * ''R v Pincock'', [https://www.thechronicleherald.ca/news/local/lower-sackville-solar-panel-fraudster-gets-weekends-in-jail-probation-256838/] |
| | ** November 5, 2018 |
| | ** $34,524 |
| | ** {{JailD|90}}, {{ProbationY|2}} |
|
| |
|
| {{SCaseFraud|R v Vinski, <br> [http://canlii.ca/t/g6r5w 2014 ONSC 2332] (CanLII) |ON|SC| 4.5 years| $3 million | The offender pleaded guilty to fraud. He was a general manager for a credit union and took out 27 fake mortgage accounts over 7 years. The fraud caused the union to collapse. He had no record and some health issues. No restitution had been paid.}}
| | * ''R v Procenko'', [https://www.cbc.ca/news/canada/nova-scotia/iris-doreen-procenko-fraud-property-owner-halifax-two-years-prison-1.4726982] |
| | ** June 28, 2018 |
| | ** ~$250,000 |
| | ** {{JailY|2}} |
|
| |
|
| {{SCaseFraud|R v Bailey, <br> [http://canlii.ca/t/gdwn1 2014 ABPC 223] (CanLII) | AB| PC | 9 years | $30-40 million | }}
| | * [https://www.trurodaily.com/news/local/federal-prison-term-for-stewiacke-woman-who-defrauded-employer-of-almost-200000-185835/] |
| | ** Feb 13, 2018 |
| | ** {{JailY|2}} |
|
| |
|
| {{SCaseFraud|R v Fast,<br>[http://canlii.ca/t/g73c3 2014 SKQB 161] (CanLII) and 2015 SKCA 56 (CanLII) |SK|CA| 7 years | $16.7 million | One of biggest fraud's in Saskatchewan's history. "Ronald Fast ran a Ponzi scheme that ultimately resulted in a $16.7 million fraud on nearly 250 primarily elderly people in his community. His daughter, whom he involved in the scheme, was also charged and convicted." Mr Fast was 71 years of age with physical and mental health problems.}}
| | ===Newfoundland=== |
| | * R v [https://www.cbc.ca/news/canada/newfoundland-labrador/hickman-equipment-sentencing-1.4840434] |
| | ** {{CSOY|1}} |
| | ** $110 million |
|
| |
|
| {{SCaseFraud|R v Fung, [http://canlii.ca/t/gdqlz 2014 ONCJ 492] (CanLII) | ON | PC| 17 months | $1.7 million | The offender pleaded guilty to defrauding the bank. She paid back full restitution. She suffered from major depression. }}
| | ==Legend== |
| | | {{SLegend}} |
| {{SCaseFraud|R v Abedi, [http://canlii.ca/t/fshl3 2012 ONCJ 540] (CanLII) | ON |PC | 2 years less a day CSO | $14 million| The offender pleaded guilty to fraud. The offender was personally responsible for $850k of the total losses. He paid $50k in restitution. He was 45 years old with no criminal record. He was remorseful. }}
| |
| | |
| {{SCaseFraud|R v Oneil, <br>[http://canlii.ca/t/fxqt3 2013 ABCA 192] (CanLII) |AB|CA| 5 years | $3.6 million | defrauded over 40,000+ tourists of their tax rebates over 7 years.}}
| |
| | |
| {{SCaseFraud|R v Seremet,<br> [http://canlii.ca/t/fxg3c 2013 ABQB 291] (CanLII)|AB|SC| 4 years | $3.6 million| Over $3 million recovered. Offender was involved in an "oklahoma flip" scheme of artificially inflating house value.}}
| |
| | |
| {{SCaseFraud|R v Link,<br>[http://canlii.ca/t/fxdh5 2013 SKQB 163] (CanLII)| SK|SC| 5.5 years | $1.7 million | Occurred over 6 years.}}
| |
| | |
| {{SCaseFraud|R v Paterson,<br> [http://canlii.ca/t/fvpqm 2013 BCPC 5] (CanLII) | BC|PC | 6 years | $300 million | }}
| |
| | |
| {{SCaseFraud|R v Steinhubl, 2013 ABCA 39 (CanLII) | AB| CA| | | }}
| |
| | |
| {{SCaseFraud|R v Kilba,<br>[http://canlii.ca/t/ftz36 2012 ABPC 302] (CanLII)|AB|PC|30 months |$1.47 million | fraudulent mortgages }}
| |
| | |
| {{SCaseFraud|R v Khatchatourou and Rezik,<br>[http://canlii.ca/t/frq8k 2012 ONSC 3511] (CanLII) |ON |SC|4 years | $1.1 million | The two offenders pleaded guilty to 10 counts of fraud. They stole the identities of recently arrived immigrants to take out 27 mortgages on 11 properties from CMHC over 7 years. They were not in a position of trust. The two offenders were in a relationship. Khatchatourou was 23 years at the start of the offence and had ties to the local church. Rezik was a single mother and was attending university. Neither showed any remorse. The sentencing judge ordered 4 years and $423k in fines-in-lieu of forfeiture. Appealed to [http://canlii.ca/t/g7g1h 2014 ONCA 464] (CanLII). }}
| |
| | |
| {{SCaseFraud|R v Mazzucco,<br>[http://canlii.ca/t/frlmp 2012 ONCJ 333] | ON| PC| 6 years | $4.9 million | _ }}
| |
| | |
| {{SCaseFraud|R v Cunsolo,<br>[http://canlii.ca/t/fpl48 2012 ONSC 114] (CanLII) |ON|SC| 18 months | $3.8 million+| mortgage fraud; restitution of 250k ordered}}
| |
| | |
| {{SCaseFraud|R v Johnson,<br>[http://canlii.ca/t/2ct1p 2010 ABQB 546] (CanLII)|AB|SC| 13 years | $2.4 million | ponzi scheme involved 50 investors}}
| |
| | |
| {{SCaseFraud|R v Thow,<br> [http://canlii.ca/t/2fjf0 2010 BCCA 538] (CanLII) | BC| CA| 7 and 9 years | $10 million | The offenders defrauded victims of $10 million with $8 million in losses. The money was used to fund expensive lifestyle. Upheld decision of 2010 BCPC 378.}}
| |
| | |
| {{SCaseFraud|R v Chamczuk, <Br>2010 ABCA 380 (CanLII) | AB|CA| | | }}
| |
| | |
| {{SCaseFraud|R v Jones,<br> [http://canlii.ca/t/282tq 2010 QCCQ 851] (CanLII) |QC|PC|11 years | $50 million| Offence occurred over 27 years.}}
| |
| | |
| {{SCaseFraud|R v Georgakopoulos,<br>[http://canlii.ca/t/221lh 2009 CanLII 43] (ON SC) | ON |SC| 2 years less a day CSO | $1.6 million | }}
| |
| | |
| {{SCaseFraud|R v Lacroix,<br> [2009] Q.J. No. 10890 |QC| | 13 years| $95 million | The offence occurred over a period of 3 years. There were about 9200 investors who were defrauded.}}
| |
| | |
| {{SCaseFraud|R v Drabinsky,<br>[http://canlii.ca/t/250b6 2009 CanLII 41220] (ON SC)|ON|SC| 4 and 7 years | $100 million+ (est)| }}
| |
| | |
| {{SCaseFraud|R v DiGiuseppe,<br> [http://canlii.ca/t/1w7sv 2008 ONCJ 127] (CanLII)|ON|PC | 6 years| $3.8 million| }}
| |
| | |
| {{SCaseFraud|R v Ellis,<br> [http://canlii.ca/t/1vftz 2008 ABQB 40] (CanLII)|AB|SC | 5 years | $2 million (approx) | }}
| |
| | |
| {{SCaseFraud|R v Taylor<br> [http://canlii.ca/t/1x1h8 2008 BCPC 120] (CanLII)|BC|PC |42 months (JR)| 3.2 million (approx) | }}
| |
| | |
| {{SCaseFraud|R v Penney<br> [http://canlii.ca/t/21svj 2008 ABPC 339] (CanLII) |AB|PC| | 1.1 million | The offender plead guilty to an fraudulent investment scheme where he had 20 people invest in him. He was in a position of trust. A "$1.1 M fraud wherein the court found that many of the victims included those in a trust relationship. Mr. Penney also had one prior fraud convictions with a short sentences (9 months and 3 years probation) which according to Judge Allen at para. 47 “did little to curb his fraudulent activity”. Mr. Penney however did plead guilty and cooperated with the authorities - this was a significant mitigating factor. He was sentenced to 6 yrs (and would have been sentenced to 8 yrs had there not been a guilty plea)." }}
| |
| | |
| {{SCaseFraud|R v McCarthy<br> [http://canlii.ca/t/22194 2008 CanLII 68887] (ON SC) | ON|SC| 2 years less a day CSO | $3 million | }}
| |
| | |
| {{SCaseFraud|R v Allan<br> [http://canlii.ca/t/1zjp2 2008 CanLII 35699] (ON SC) |ON|SC| 3 years |$1.2 million | }}
| |
| | |
| {{SCaseFraud|R v Wilson<br> [http://canlii.ca/t/23rf2 2008 NSPC 68] (CanLII)|NS|PC | 26 months | 1.8 million | }}
| |
| | |
| {{SCaseFraud|R v Minnie and Shaw<br>[http://canlii.ca/t/1r09s 2007 BCSC 433] (CanLII) | BC|SC| 5 years and 2 years less a day CSO | $1.8 million | several victims}}
| |
| | |
| {{SCaseFraud|R v Ablacksingh<br> [http://canlii.ca/t/1q99v 2007 CanLII 688] (CanLII) |ON|SC | 4 years | $8 million | }}
| |
| | |
| {{SCaseFraud|R v Leefe<br> [2007] O.J. No. 3461 |ON|SC| 18 months CSO + fine (JR) | $7 million |
| |
| Offender was operator of telemarketing company, had sophisticated operation over 7 years with profits of approx $7 million. Guilty of fraud over, possession of proceeds of crime. Fine for $1.5 million.}}
| |
| | |
| {{SCaseFraud|R v Coffin,<Br> 2006 QCCA 471 (CanLII) |QC|CA | 18 months |$1,556,625 | The accused pleaded guilty to fifteen counts of fraud against the Government of Canada for a total of $1,556,625. He occupied a privileged position and his acts were premeditated. The Court of Appeal of Quebec sentenced him to eighteen months’ imprisonment, overturning the trial judgment imposing a conditional sentence of two years less one day of imprisonment, even though he had reimbursed $1 million."[https://www.canlii.org/en/qc/qccq/doc/2015/2015qccq8910/2015qccq8910.html]}}
| |
| | |
| {{SCaseFraud|R v <br> Heiligsetzer, 2006 ABCA 2 (CanLII)| AB | CA| 7 years | $1.5 million | A "$1.5 M trust fraud - an “economic predator” with many victims - but this was a first offence and there was a guilty plea - Judge Stephenson suggested that 3 years was the starting point for trust fraud (this has been reconsidered by our Court of Appeal however as noted in Johnson) - the 7 yrs sentence imposed by the trial judge was upheld on appeal" }}
| |
| | |
| {{SCaseFraud|R v Campbell,<br> [2005] O.J. No. 4696 (OCJ) |ON|PC| CSO | $1 million | defrauded his elderly clients; special circumstances; accused was 65 years old; no criminal record; was in a hypomanic state at time of the offence.}}
| |
| | |
| {{SCaseFraud|R v PT,<br>[http://canlii.ca/t/1jtvw 2005 BCPC 55] (CanLII) |BC|PC | 3 years | $3 million |The offender was a 60-year-old bank manager who stole millions over a 10 year period. Only $100,000 was recovered. Court of Appeal upheld the sentence. }}
| |
| | |
| {{SCaseFraud|R v Slobogian<br> [http://canlii.ca/t/1k158 2005 BCSC 434] (CanLII) |BC|SC | 6 years | | one of biggest frauds in history of BC}}
| |
| | |
| {{SCaseFraud|R v Fortier,<br> [http://canlii.ca/t/1hm7l 2004 BCPC 189] (CanLII)|BC|PC | 2.5 years | $1 million (approx) | defraud investors -- offender was under direction of manager to defraud}}
| |
| | |
| {{SCaseFraud|R v D'Andrea,<br>[http://canlii.ca/t/1h7ng 2004 CanLII 13522] (ON CA) |ON|CA| 2 years less |$2 million | }}
| |
| | |
| {{SCaseFraud|R v Clarke, [http://canlii.ca/t/1hp4j 2004 CanLII 7246] (ON CA) | ON | CA| 3.5 years |$20 million (but no actual loss) | The offender was a bank employee who made a series of redemptions from client mutual funds. The sentencing judge ordered a 2 years less a day conditional sentence. Court of appeal ordered only 1 additional year after giving credit for time already served.}}
| |
| | |
| {{SCaseFraud|R v Black,<br>[http://canlii.ca/t/58sh 2003 NSSC 99] (CanLII) |NS|SC | 2 years | $1 million | offender diverted money from bank and provincial agency ACOA and ABN to company--no evidence of personal gain--offender was 61 years old with no record and good background--CSO not meet objectives of sentencing}}
| |
| | |
| {{SCaseFraud|R v Khan,<br>[http://canlii.ca/t/5f5w 2002 BCCA 703] (CanLII) |BC|CA| 2 years less a day to 3 years | $2.2 million | Two offenders were convicted of fraud. "...the accused Khan planned and carried out a large scale fraud over a period of 14 months. This crime had a serious effect on his employer and a number of investors. A co-accused of Khan who had somewhat less involvement in the scheme was sentenced to two years less a day. The appellant Khan was sentenced to three years imprisonment. Both individuals appealed. The co-accused argued that he should have been given a conditional sentence. Khan argued his sentence should not be different from his co-accused. Both appeals were dismissed. The Court said that the differential in sentence was justified because Khan was more deeply involved in the fraud than was his co-accused. It was found the sentence imposed on Khan was fit." [https://www.canlii.org/en/yk/ykca/doc/2004/2004ykca4/2004ykca4.html]}}
| |
| | |
| {{SCaseFraud|R v Dobis,<br> [http://canlii.ca/t/1dqkj 2002 CanLII 32815] (ON CA)
| |
| |ON|CA| 3 years| $2.2 million | The offender pleaded guilty defrauding his employer over 3.5 years. He was an account manager. He had no record and had limited job prospects. The sentencing judge gave him a conditional sentence. Court of appeal considered 3 years a "minimum" sentence. }}
| |
| | |
| {{SCaseFraud|R v Massoudinia,<br>[2002] O.J. No. 5504 (S.C.J.)| ON | | | $2 million | offender defrauded approximately 1400 people by seeking fees for a fake modeling agency. Guilty plea, remorseful, attempted restitution}}
| |
| | |
| {{SCaseFraud|R v Damji,<br> [2002] O.J. No. 4949 | ON| | 7 years | | $40 million | The actual loss was $69 million. }}
| |
| | |
| {{SCaseFraud|R v Koval,<br> [2001] OJ 1205 | ON | | 7 years | $95 million| There were $75 million in actual losses. The money was used to fund a lavish lifestyle. }}
| |
| | |
| {{SCaseFraud|R v Wheeler,<br> [2001] N.J. No. 240 (S.C.–T.D.)| NL|SC| 4.5 years | $3 million | offender ran investment scheme promising huge returns--100s of victims--offender had three children, no record--lost business as a result}}
| |
| | |
| {{SCaseFraud|R v Nichols,<br> [http://canlii.ca/t/1ffww 2001 CanLII 5680], 46 C.R. (5th) 294 (Ont. C.A.) |ON|CA| 5 years | $1 million + | offender was a telemarketer who convinced a 82 year old to send him over 1 million dollars as the tax on a $13 million lottery winning--$800k was recovered--offender was 29 with no record.}}
| |
| | |
| {{SCaseFraud|R v Bjellebo,<br> [2000] O.J. No. 478 (Gen. Div.); [2003] O.J. No. 3946 (C.A.)|ON|CA| 10 years | $118 million + | Offender set up a yacht chartering company making many misrepresentations. The fraud involved a breach of trust against the government. There were $22 million in actual losses.}}
| |
| | |
| {{SCaseFraud|R v Cantin, <Br> [2000] No 3630 | | | 6 years | $100 million | The offence occurred over 4 years. A restitution order for $1 million was made. }}
| |
| | |
| | |
| {{SCaseFraud|R v Gaudet ,<br>1998 | | |5 to 8 years | $50 million | looted major brokerage firm}}
| |
| | |
| {{SCaseFraud|R v Berenbaum,<br> [1997] O.J. No. 5468 |ON| | | $1.8 million |3 accountants defrauded firm. Plead guilty and were fully cooperative with forensic audit. Made virtually full restitution.}}
| |
| | |
| {{SCaseFraud|R v Savard,<br> 1996 QueCA |QC|CA| 18 mo & $200,000 fine | $1,435,000 | defraud creditors }}
| |
| | |
| {{SCaseFraud|R v Gray,<br> 1995 Ont.CA. | ON|CA|2.5 years and 2 years less a day | $5.8 million | government loan to perform research}}
| |
| | |
| {{SCaseFraud|R v Bertram,<br> (1990) O.J. No. 2013 (Ont. C.A.)|ON|CA | $4.5 million | mostly recovered}}
| |
| | |
| {{SCaseFraud|R v Carter,<br> [1990] OJ 3140| ON | 7 years | $25 million | Of total amount, $6 million became personal profits of the offender.}}
| |
| | |
| {{SCaseEnd}}
| |
| | |
| ===Between 500k and 1 million===
| |
| {{SCaseHeaderFraud}}
| |
| | |
| {{SCaseFraud|R v St-Martin, 2013 QCCQ 6422 (CanLII) | QC | | 15 months and probation|$809,975 | "The Court imposed a fifteen-month sentence of imprisonment followed by two years of probation on an accused who had embezzled $809,975 from his employer by granting fictional loans to fictional clients. The evidence shows that the accused personally benefited from $402,247, using $104,428 thereof for personal purposes. He pleaded guilty, had no criminal record, and expressed regret and shame. The victim recovered $344,000 through civil suits. The judge found that the duration and extent of the fraud, the complex scheme, the abuse of a position of trust, and the accused’s personal gain were all aggravating factors." [https://www.canlii.org/en/qc/qccq/doc/2015/2015qccq8910/2015qccq8910.html]}}
| |
| | |
| {{SCaseFraud|R v Abedi,<br> [2012] OJ No 4029 (CJ){{NOCANLII}} | ON | PC | | | The offender played a small part in a conspiracy to commit fraud of over $14 million. "The accused’s conduct resulted in a loss of approximately $850,000.00 of which he had personally received $50,000.00 for his involvement."[https://www.canlii.org/en/on/onsc/doc/2018/2018onsc3939/2018onsc3939.html] }}
| |
| | |
| {{SCaseFraud|R v Kioussis, <br>[http://canlii.ca/t/fppht 2011 ONCJ 823] (CanLII) |ON |PC| 2 years less a day CSO| $607k | The offender pleaded guilty to fraud. She was a law clerk and office manager for a real estate law firm. She was 64 years old at the time. She had been dealing with anxiety, depression, and stress arising out of ill husband and elderly mother. She paid back the entire amount with interest in restitution before sentencing. The judge also order 100 hours community service and 18 months probation.}}
| |
| | |
| {{SCaseFraud|R v McConnell,<Br>[http://canlii.ca/t/fn7dc 2011 ONCJ 476] (CanLII) | ON|PC| 3 years |$836,739.56| The offender was a teacher who defrauded school board while employed there over 10 years. He had taken from the Athletic fund. He was in breach of trust. There was some sign of a gambling addiction but nothing significantly mitigating. He was not likely to re-offend. }}
| |
| | |
| {{SCaseFraud|R v Dube,<Br>[http://canlii.ca/t/fmhnc 2011 ABQB 410] (CanLII) |AB|SC| 6 years | $500k | The offender and accomplices convinced several people to invest money in several clinics that he claimed to own--prior record for related offences. The offender "posed as a doctor to defraud another doctor by inducing the victim to invest $500,000 into a corporation which purportedly owned numerous medical clinics, but in fact did not own any. Some aggravating factors (such as an extensive and related record) were present which are not factors herein. The court accepted the principle objectives in this sentencing were denunciation and deterrence. The high degree of responsibility was considered. A breach of trust was involved, the scheme was elaborate and carefully orchestrated, and there was a pattern of repetitive fraudulent behaviour. There were few mitigating factors. The Crown suggested a five‑ to ten‑year range, while the defence argued that a conditional sentence order or jail for two to three years was appropriate. Justice Eidsvik reviewed the authorities and determined the appropriate sentence was six years in a federal penitentiary." [https://www.canlii.org/en/sk/skqb/doc/2014/2014skqb161/2014skqb161.html]}}
| |
| | |
| {{SCaseFraud|R v Slobbe,<br> [http://canlii.ca/t/fkg4n 2011 BCCA 107] (CanLII) | BC |CA | 8 years (global)<br>2 years (fraud #1)<Br> 6 years (fraud #2) | 712,282.78 | }}
| |
| | |
| {{SCaseFraud|R v Lamoureux,<Br> [http://canlii.ca/t/fn7dv 2011 ONSC 5497] (CanLII)|ON|SC| 18 mo CSO | $700k | }}
| |
| | |
| {{SCaseFraud|R v BL,<br> 2011 QCCQ 783 (CanLII) | QC | | 2 years less a day and probation |$630,000 | "The accused pleaded guilty to defrauding her employer of $630,000 when she worked as an administrative assistant. The fraud took place between 2002 and 2006. Although she had no criminal record and the risk of reoffending was low, the Court considered her abuse of a position of trust in relation to her employer, which required planning and premeditation, to be a very aggravating factor." [https://www.canlii.org/en/qc/qccq/doc/2015/2015qccq8910/2015qccq8910.html]}}
| |
| | |
| {{SCaseFraud|R v Tickell,<Br> [http://canlii.ca/t/2b5c5 2010 BCCA 303] (CanLII)|BC|CA| 6 years | $900K+ | The offender pleaded guilty to fraud, breach of trust, and forgery. He was employed by the BC Public Guardian and Trustee office. He posed as an employer and posted fictitious ads online. He used the resumes to get a job with the Trustee and forged a reference letter. He used his position to transfer almost a million dollars from an elderly person deemed unable to manage her assets to himself. He did this a second time for another infirm individual, which involved forging documents. }}
| |
| | |
| {{SCaseFraud|R v Chernoff,<Br> [http://canlii.ca/t/22z84 2009 BCPC 38] (CanLII) | BC| PC| 4 years| $981,979.38 | The offender pleaded guilty to fraud against his employer. He was employed as an accounts clerk. Over several years he misappropriated funds.}}
| |
| | |
| {{SCaseFraud|R v Kabiawu,<Br> [http://canlii.ca/t/2377r 2009 CanLII 18289] (ON SC)|ON|SC | 9 months CSO |$500,000 | public fraud; pharmacy}}
| |
| | |
| {{SCaseFraud|R v Keatley,<Br> [2009] BCJ No 1591 (PC) | BC|PC| CSO |$500,000 approx. | }}
| |
| | |
| {{SCaseFraud|R v Bassett,<Br> [http://canlii.ca/t/236rf 2009 BCPC 111] (CanLII) |BC|PC| 2 years | $670k | A broker defrauded his friends and colleagues. }}
| |
| | |
| {{SCaseFraud|R v Datsko,<Br> [http://canlii.ca/t/2381g 2009 BCPC 106] (CanLII)|BC|PC | 3 years | $720k| The offender was a yacht club controller who stole $720,000 over 16 months. }}
| |
| | |
| {{SCaseFraud|R v Kelly, <br> [http://canlii.ca/t/1w7t7 2008 CanLII 12707] (ON SC) | ON |SC| 3 years | $700k | The offender was convicted at trial of fraud and uttering forged documents. He was a company president and shareholder. He misappropriated funds by forging cheques to pay for personal expenses. He was 65 years old and not remorseful. }}
| |
| | |
| {{SCaseFraud|R v Coulson,<Br> [http://canlii.ca/t/1x0kl 2008 ABPC 144] (CanLII) |AB|PC|2 years less a day CSO |$600k |fraud over x10, offender ran an auto shop, sold customers vehicles, position of trust}}
| |
| | |
| {{SCaseFraud|R v Jaikaran,<br> [http://canlii.ca/t/1qxj7 2007 ABCA 98] (CanLII) | AB |CA| 2 years | $633,000|The offender was a bank manager and defrauded his employer. The offence was a breach of trust. The sentencing judge ordered a 2 year less a day conditional sentence. The offender payed back full restitution. }}
| |
| | |
| {{SCaseFraud|R v Leis,<Br> [http://canlii.ca/t/1jb2p 2004 SKQB 463] (CanLII)|SK|SC | 8 month CSO | $592,000 | }}
| |
| | |
