Manslaughter (Sentencing Cases): Difference between revisions
m Text replacement - "(R v [A-Z][a-z]+ [A-Z][a-z]+)," to "''$1''," |
m Text replacement - "(R v [A-Z][a-z]+)<br>" to "''$1''<br>" |
||
Line 53: | Line 53: | ||
{{SCase1|''R v Burgess'', <br>[http://canlii.ca/t/gms75 2016 NSPC 1] (CanLII){{perNSPC|Derrick J}} | 4 years | {{SummaryPending}}}} | {{SCase1|''R v Burgess'', <br>[http://canlii.ca/t/gms75 2016 NSPC 1] (CanLII){{perNSPC|Derrick J}} | 4 years | {{SummaryPending}}}} | ||
{{SCase1|R v Plowman<br>[http://canlii.ca/t/glhd2 2015 BCCA 423] (CanLII){{perBCCA|Neilson JA}} | 5 and 7 years | Three accused "swarmed" the victim and stabbed him to death.}} | {{SCase1|''R v Plowman''<br>[http://canlii.ca/t/glhd2 2015 BCCA 423] (CanLII){{perBCCA|Neilson JA}} | 5 and 7 years | Three accused "swarmed" the victim and stabbed him to death.}} | ||
{{SCase1|''R v Peters'', <br>[http://canlii.ca/t/g7c6p 2014 BCSC 1009] (CanLII){{perBCSC|Romilly J}} | 4 years 5 months | offender stabbed wife in heart}} | {{SCase1|''R v Peters'', <br>[http://canlii.ca/t/g7c6p 2014 BCSC 1009] (CanLII){{perBCSC|Romilly J}} | 4 years 5 months | offender stabbed wife in heart}} | ||
Line 101: | Line 101: | ||
{{SCase1|''R v Ipeelee'',<br> [http://canlii.ca/t/fqq00 2012 SCC 13] (CanLII){{perSCC|LeBel J}} | | {{SummaryPending}} }} | {{SCase1|''R v Ipeelee'',<br> [http://canlii.ca/t/fqq00 2012 SCC 13] (CanLII){{perSCC|LeBel J}} | | {{SummaryPending}} }} | ||
{{SCase1|R v Jiwa<br>[http://canlii.ca/t/fs8qf 2012 ONCA 532] (CanLII){{perONCA|Gillese J}} | 12 years | manslaughter of police detective, dangerous op. of motor vehicle}} | {{SCase1|''R v Jiwa''<br>[http://canlii.ca/t/fs8qf 2012 ONCA 532] (CanLII){{perONCA|Gillese J}} | 12 years | manslaughter of police detective, dangerous op. of motor vehicle}} | ||
{{SCase1|R v Mason<br> [http://canlii.ca/t/frv65 2012 MBCA 71] (CanLII){{perMBCA|Chartier JA}} | life | set fire to rooming house, kills 2 people}} | {{SCase1|''R v Mason''<br> [http://canlii.ca/t/frv65 2012 MBCA 71] (CanLII){{perMBCA|Chartier JA}} | life | set fire to rooming house, kills 2 people}} | ||
{{SCase1|R v Friday<br>[http://canlii.ca/t/frm72 2012 ABQB 371] (CanLII){{perABQB|Burrows J}} | 4 years | The offender plead guilty to manslaughter. He and victim drinking heavily, got into argument, offender stabbed him and left him outside in snow and died--offender was aboriginal}} | {{SCase1|''R v Friday''<br>[http://canlii.ca/t/frm72 2012 ABQB 371] (CanLII){{perABQB|Burrows J}} | 4 years | The offender plead guilty to manslaughter. He and victim drinking heavily, got into argument, offender stabbed him and left him outside in snow and died--offender was aboriginal}} | ||
{{SCase1|R v Bissonette<br> [http://canlii.ca/t/frrt8 2012 ABPC 170] (CanLII){{perABPC|Redman J}} | 5 years | lesser party in manslaughter--victim beaten in head multiple times with a 2x4 plank of wood--principal received 8 years}} | {{SCase1|''R v Bissonette''<br> [http://canlii.ca/t/frrt8 2012 ABPC 170] (CanLII){{perABPC|Redman J}} | 5 years | lesser party in manslaughter--victim beaten in head multiple times with a 2x4 plank of wood--principal received 8 years}} | ||
{{SCase1|R v Vallee<br>[http://canlii.ca/t/frk1q 2012 BCPC 167] (CanLII){{perBCPC|MacKay J}}| 4 years |}} | {{SCase1|''R v Vallee''<br>[http://canlii.ca/t/frk1q 2012 BCPC 167] (CanLII){{perBCPC|MacKay J}}| 4 years |}} | ||
{{SCase1|R v MacFarlane,<br>[http://canlii.ca/t/fpvx8 2012 ONCA 82] (CanLII){{TheCourt}} | 2 years less a day | The offender was party to chasing down, beating and stabbing the victim in the heart. The co-accused was the one who held the knife. }} | {{SCase1|R v MacFarlane,<br>[http://canlii.ca/t/fpvx8 2012 ONCA 82] (CanLII){{TheCourt}} | 2 years less a day | The offender was party to chasing down, beating and stabbing the victim in the heart. The co-accused was the one who held the knife. }} | ||
Line 115: | Line 115: | ||
{{SCase1|R v McConnell<br>[http://canlii.ca/t/frldk 2012 ABQB 369] (CanLII){{perABQB|Crighton J}} | 6 years | mother drowns her two children}} | {{SCase1|R v McConnell<br>[http://canlii.ca/t/frldk 2012 ABQB 369] (CanLII){{perABQB|Crighton J}} | 6 years | mother drowns her two children}} | ||
{{SCase1|R v Prince<br>[http://canlii.ca/t/fqb8w 2012 BCSC 293] (CanLII){{perBCSC|Griffin J}}| 7 to 10 years | manslaughter robbery}} | {{SCase1|''R v Prince''<br>[http://canlii.ca/t/fqb8w 2012 BCSC 293] (CanLII){{perBCSC|Griffin J}}| 7 to 10 years | manslaughter robbery}} | ||
{{SCase1|R v Rodgers<br>[http://canlii.ca/t/fqd86 2012 SKQB 80] (CanLII){{perSKQB|Allbright J}}| 7.5 years | }} | {{SCase1|''R v Rodgers''<br>[http://canlii.ca/t/fqd86 2012 SKQB 80] (CanLII){{perSKQB|Allbright J}}| 7.5 years | }} | ||
{{SCase1|R v Abel<br>[http://canlii.ca/t/fq8wp 2012 NLTD 27] (CanLII){{perNLSC|Stack J}}| 7 years |}} | {{SCase1|''R v Abel''<br>[http://canlii.ca/t/fq8wp 2012 NLTD 27] (CanLII){{perNLSC|Stack J}}| 7 years |}} | ||
{{SCase1|''R v Pelkey'',<br>[http://canlii.ca/t/frkpc 2012 BCSC 815] (CanLII){{perBCSC|Macaulay J}} | 10 years | The offender was 29 years old and was mildly handicapped. He beat a man to death while drunk.}} | {{SCase1|''R v Pelkey'',<br>[http://canlii.ca/t/frkpc 2012 BCSC 815] (CanLII){{perBCSC|Macaulay J}} | 10 years | The offender was 29 years old and was mildly handicapped. He beat a man to death while drunk.}} | ||
{{SCase1|R v Valente<br> [http://canlii.ca/t/fqfh9 2012 ABQB 151] (CanLII){{perABQB|Ross J}}| 4 years |{{SummaryPending}} }} | {{SCase1|''R v Valente''<br> [http://canlii.ca/t/fqfh9 2012 ABQB 151] (CanLII){{perABQB|Ross J}}| 4 years |{{SummaryPending}} }} | ||
{{SCase1|R v Jamieson<br> [http://canlii.ca/t/fq621 2012 ONSC 1114] (CanLII){{perONSC|Ray J}}| 12 years| manslaughter by stabbing}} | {{SCase1|''R v Jamieson''<br> [http://canlii.ca/t/fq621 2012 ONSC 1114] (CanLII){{perONSC|Ray J}}| 12 years| manslaughter by stabbing}} | ||
{{SCase1|''R v Dingwell'', <br>[http://canlii.ca/t/fr3xj 2012 PESC 13] (CanLII){{perPEISC|Mitchell J}} | 5.5 years | {{SummaryPending}}}} | {{SCase1|''R v Dingwell'', <br>[http://canlii.ca/t/fr3xj 2012 PESC 13] (CanLII){{perPEISC|Mitchell J}} | 5.5 years | {{SummaryPending}}}} | ||
{{SCase1|R v Peynado<br> [http://canlii.ca/t/fpdcw 2011 BCCA 524] (CanLII){{perBCCA|Neilson JA}} (2:1) | 9 years | appeal from 11 years; manslaughter from home invasion robbery}} | {{SCase1|''R v Peynado''<br> [http://canlii.ca/t/fpdcw 2011 BCCA 524] (CanLII){{perBCCA|Neilson JA}} (2:1) | 9 years | appeal from 11 years; manslaughter from home invasion robbery}} | ||
{{SCase1|R v Kanate<br> [http://canlii.ca/t/fpg90 2011 ONCJ 770] (CanLII){{perONCJ|DiGiuseppe J}}| 7 years |{{SummaryPending}}}} | {{SCase1|''R v Kanate''<br> [http://canlii.ca/t/fpg90 2011 ONCJ 770] (CanLII){{perONCJ|DiGiuseppe J}}| 7 years |{{SummaryPending}}}} | ||
{{SCase1|R v Abraham<br>[http://canlii.ca/t/fpbnw 2011 MBQB 299] (CanLII){{perMBQB|McKelvey J}} | 5 years | The offender beat the victim and left him dying on the side of the road in winter. }} | {{SCase1|''R v Abraham''<br>[http://canlii.ca/t/fpbnw 2011 MBQB 299] (CanLII){{perMBQB|McKelvey J}} | 5 years | The offender beat the victim and left him dying on the side of the road in winter. }} | ||
{{SCase1|R v Melissa Alexander<br> [http://canlii.ca/t/fp7nb 2011 ONSC 6839] (CanLII){{perONSC|Molloy J}}| 11 years | manslaughter; kills child}} | {{SCase1|R v Melissa Alexander<br> [http://canlii.ca/t/fp7nb 2011 ONSC 6839] (CanLII){{perONSC|Molloy J}}| 11 years | manslaughter; kills child}} | ||
{{SCase1|R v Sinclair<br> [http://canlii.ca/t/fnmcb 2011 ABQB 652] (CanLII){{perABQB|Burrows J}} | 5 years |{{SummaryPending}}}} | {{SCase1|''R v Sinclair''<br> [http://canlii.ca/t/fnmcb 2011 ABQB 652] (CanLII){{perABQB|Burrows J}} | 5 years |{{SummaryPending}}}} | ||
{{SCase1| R v Hickey <br>[http://canlii.ca/t/flfsh 2011 NSSC 186] (CanLII){{perNSSC|Cacchione J}} | 3.5 years | bar fight, punch results in death}} | {{SCase1| R v Hickey <br>[http://canlii.ca/t/flfsh 2011 NSSC 186] (CanLII){{perNSSC|Cacchione J}} | 3.5 years | bar fight, punch results in death}} | ||
{{SCase1|R v Roks<br>[http://canlii.ca/t/fn7h4 2011 ONCA 618] (CanLII){{perONCA|Watt JA}}| 10 years | planned arson results in death}} | {{SCase1|''R v Roks''<br>[http://canlii.ca/t/fn7h4 2011 ONCA 618] (CanLII){{perONCA|Watt JA}}| 10 years | planned arson results in death}} | ||
{{SCase1|R v Grattan<br> [http://canlii.ca/t/2fvg9 2011 BCSC 217] (CanLII){{perBCSC|Grist J}}| 9 years | manslaughter home invasion robbery}} | {{SCase1|''R v Grattan''<br> [http://canlii.ca/t/2fvg9 2011 BCSC 217] (CanLII){{perBCSC|Grist J}}| 9 years | manslaughter home invasion robbery}} | ||
{{SCase1|''R v Hussein'',<br> [http://canlii.ca/t/fnm99 2011 ABQB 601] (CanLII){{perABQB|Wittmann CJ}}|6.5 years | {{SummaryPending}}}} | {{SCase1|''R v Hussein'',<br> [http://canlii.ca/t/fnm99 2011 ABQB 601] (CanLII){{perABQB|Wittmann CJ}}|6.5 years | {{SummaryPending}}}} | ||
Line 168: | Line 168: | ||
{{SCase1|''R v McDougall'',<br>[http://canlii.ca/t/26w95 2009 MBQB 299] (CanLII){{perMBQB|Joyce ACJ}} | 3 years | The offender stabbed her husband.}} | {{SCase1|''R v McDougall'',<br>[http://canlii.ca/t/26w95 2009 MBQB 299] (CanLII){{perMBQB|Joyce ACJ}} | 3 years | The offender stabbed her husband.}} | ||
{{SCase1|R v Aubin<br>[http://canlii.ca/t/1wcgb 2008 BCSC 400] (CanLII){{perBCSC|Barrow J}}| 5 years | }} | {{SCase1|''R v Aubin''<br>[http://canlii.ca/t/1wcgb 2008 BCSC 400] (CanLII){{perBCSC|Barrow J}}| 5 years | }} | ||
{{SCase1|''R v Andrew'', <br> [http://canlii.ca/t/1wgqs 2008 BCCA 141] (CanLII){{perBCCA|Tysoe JA}} | 2 years, 5 months | {{SummaryPending}} }} | {{SCase1|''R v Andrew'', <br> [http://canlii.ca/t/1wgqs 2008 BCCA 141] (CanLII){{perBCCA|Tysoe JA}} | 2 years, 5 months | {{SummaryPending}} }} | ||
Line 178: | Line 178: | ||
{{SCase1|''R v Kokopenace'', <br>[2008] OJ No 4582 (Ont. Sup. Ct.), [http://canlii.ca/t/21kkf 2008 CanLII 59322] (ON SC){{perONSC|Stach J}} | 7.5 years | }} | {{SCase1|''R v Kokopenace'', <br>[2008] OJ No 4582 (Ont. Sup. Ct.), [http://canlii.ca/t/21kkf 2008 CanLII 59322] (ON SC){{perONSC|Stach J}} | 7.5 years | }} | ||
{{SCase1|R v Prevost<br>[2008] OJ No 3609 (SC), [http://canlii.ca/t/20rv9 2008 CanLII 46920] (ON SC){{perONSC|T Ducharme J}}| 8 years | The offender beat his uncle to death while under the influence of alcohol and cocaine. He was 32 years old. }} | {{SCase1|''R v Prevost''<br>[2008] OJ No 3609 (SC), [http://canlii.ca/t/20rv9 2008 CanLII 46920] (ON SC){{perONSC|T Ducharme J}}| 8 years | The offender beat his uncle to death while under the influence of alcohol and cocaine. He was 32 years old. }} | ||
{{SCase1|R v Isenor <br> [http://canlii.ca/t/1vgvc 2007 NSPC 70] (CanLII){{perNSPC|Derrick J}} | 3 years (global) | Offender also charged with impaired driving. Offender punched accused in response to harassment. }} | {{SCase1|R v Isenor <br> [http://canlii.ca/t/1vgvc 2007 NSPC 70] (CanLII){{perNSPC|Derrick J}} | 3 years (global) | Offender also charged with impaired driving. Offender punched accused in response to harassment. }} | ||
Line 186: | Line 186: | ||
{{SCase1|R v MacDonald <br> [http://canlii.ca/t/1v7r9 2007 BCCA 606] (CanLII){{perBCCA|Prowse JA}}| 7.5 years | home invasion}} | {{SCase1|R v MacDonald <br> [http://canlii.ca/t/1v7r9 2007 BCCA 606] (CanLII){{perBCCA|Prowse JA}}| 7.5 years | home invasion}} | ||
{{SCase1|R v Lampe<br>[http://canlii.ca/t/1rvsz 2007 NLTD 116] (CanLII){{perNLSC|Fowler J}} | 4 years | Offender got into a fist fight with his adoptive brother. The fight was partially started by the brother. Offender hit the brother multiple times in the head and face including while the brother was intoxicated and lying on a bed. }} | {{SCase1|''R v Lampe''<br>[http://canlii.ca/t/1rvsz 2007 NLTD 116] (CanLII){{perNLSC|Fowler J}} | 4 years | Offender got into a fist fight with his adoptive brother. The fight was partially started by the brother. Offender hit the brother multiple times in the head and face including while the brother was intoxicated and lying on a bed. }} | ||
{{SCase1|''R v Francis'', <br>[http://canlii.ca/t/1s07g 2007 NSSC 184] (CanLII){{perNSSC|Warner J}} | 7 years | Offender pleaded guilty to beating victim to death while intoxicated.}} | {{SCase1|''R v Francis'', <br>[http://canlii.ca/t/1s07g 2007 NSSC 184] (CanLII){{perNSSC|Warner J}} | 7 years | Offender pleaded guilty to beating victim to death while intoxicated.}} | ||
Line 196: | Line 196: | ||
{{SCase1|R v Peers and Harding<br> [http://canlii.ca/t/1qfgd 2006 BCSC 1971] (CanLII){{perBCSC|Barrow J}}| life (12 years) | home invasion}} | {{SCase1|R v Peers and Harding<br> [http://canlii.ca/t/1qfgd 2006 BCSC 1971] (CanLII){{perBCSC|Barrow J}}| life (12 years) | home invasion}} | ||
{{SCase1|R v Reid<br>[http://canlii.ca/t/1pp2s 2006 BCSC 456] (CanLII){{perBCSC|Halfyard J}}| 7 years |}} | {{SCase1|''R v Reid''<br>[http://canlii.ca/t/1pp2s 2006 BCSC 456] (CanLII){{perBCSC|Halfyard J}}| 7 years |}} | ||
{{SCase1|R v Crossley<br>[http://canlii.ca/t/1lnnj 2005 BCSC 1297] (CanLII){{perBCSC|Davies J}}| 7 years |}} | {{SCase1|''R v Crossley''<br>[http://canlii.ca/t/1lnnj 2005 BCSC 1297] (CanLII){{perBCSC|Davies J}}| 7 years |}} | ||
{{SCase1|R v Billings<br> [http://canlii.ca/t/1h4rt 2004 BCSC 653] (CanLII){{perBCSC|Romilly J}}| 6 years |}} | {{SCase1|''R v Billings''<br> [http://canlii.ca/t/1h4rt 2004 BCSC 653] (CanLII){{perBCSC|Romilly J}}| 6 years |}} | ||
{{SCase1|R v Barton<br>[http://canlii.ca/t/5bwn 2003 BCCA 206] (CanLII){{perBCCA|Levine JA}}| 11 years | manslaughter and robbery}} | {{SCase1|''R v Barton''<br>[http://canlii.ca/t/5bwn 2003 BCCA 206] (CanLII){{perBCCA|Levine JA}}| 11 years | manslaughter and robbery}} | ||
{{SCase1|R v MacMillan <br>[http://canlii.ca/t/58f6 2003 BCCA 372] (CanLII){{perBCCA|Smith JA}}| 7 years |}} | {{SCase1|R v MacMillan <br>[http://canlii.ca/t/58f6 2003 BCCA 372] (CanLII){{perBCCA|Smith JA}}| 7 years |}} | ||
Line 225: | Line 225: | ||
{{SCase1|''R v Poucette'',<br> [http://canlii.ca/t/5s1v 1999 ABCA 305] (CanLII){{TheCourt}} | 3 years | The offender plead guilty to manslaughter. He had been drinking heavily and had a knife in his possession. He got into an altercation. The victim tried to break it up and in the process ripped an earring out of the ear of the offender. He then stabbed the victim in the heart. The offender had significant Gladue factors. Trial judge had ordered one year sentence. }} | {{SCase1|''R v Poucette'',<br> [http://canlii.ca/t/5s1v 1999 ABCA 305] (CanLII){{TheCourt}} | 3 years | The offender plead guilty to manslaughter. He had been drinking heavily and had a knife in his possession. He got into an altercation. The victim tried to break it up and in the process ripped an earring out of the ear of the offender. He then stabbed the victim in the heart. The offender had significant Gladue factors. Trial judge had ordered one year sentence. }} | ||
{{SCase1|R v Maxwell<br> [http://canlii.ca/t/543k 1999 BCCA 648] (CanLII){{perBCCA|Southin JA}} | 17 years | manslaughter during a home invasion robbery}} | {{SCase1|''R v Maxwell''<br> [http://canlii.ca/t/543k 1999 BCCA 648] (CanLII){{perBCCA|Southin JA}} | 17 years | manslaughter during a home invasion robbery}} | ||
{{SCase1|''R v Poucette'', [http://canlii.ca/t/5s1v 1999 ABCA 305] (CanLII){{TheCourt}} | | {{SummaryPending}} }} | {{SCase1|''R v Poucette'', [http://canlii.ca/t/5s1v 1999 ABCA 305] (CanLII){{TheCourt}} | | {{SummaryPending}} }} | ||
Line 233: | Line 233: | ||
{{SCase1|''R v King'', <br>[http://canlii.ca/t/1f13p 1999 CanLII 1551] (NS SC), [1999] NSJ 318 (SC){{perNSSC|Kelly J}}| 5 years |Joint recommendation }} | {{SCase1|''R v King'', <br>[http://canlii.ca/t/1f13p 1999 CanLII 1551] (NS SC), [1999] NSJ 318 (SC){{perNSSC|Kelly J}}| 5 years |Joint recommendation }} | ||
{{SCase1|R v Kutschera<br> [http://canlii.ca/t/540q 1999 BCCA 748] (CanLII){{perBCCA|Southin JA}} | 12 years | home invasion robbery}} | {{SCase1|''R v Kutschera''<br> [http://canlii.ca/t/540q 1999 BCCA 748] (CanLII){{perBCCA|Southin JA}} | 12 years | home invasion robbery}} | ||
{{SCase1|''R v Graham'', <br>[http://canlii.ca/t/1mm50 1997 CanLII 9925] (NS SC), [1997] NSJ 139 (SC){{perNSSC|Goodfellow J}} | 4 years | {{SummaryPending}} }} | {{SCase1|''R v Graham'', <br>[http://canlii.ca/t/1mm50 1997 CanLII 9925] (NS SC), [1997] NSJ 139 (SC){{perNSSC|Goodfellow J}} | 4 years | {{SummaryPending}} }} | ||
Line 269: | Line 269: | ||
{{SCaseHeader}} | {{SCaseHeader}} | ||
{{SCase1|R v Rahman<br> [http://canlii.ca/t/fs9qt 2012 NSSC 303] (CanLII){{perNSSC|Cacchione J}}| 6.5 years |father hit newborn child multiple times causing death}} | {{SCase1|''R v Rahman''<br> [http://canlii.ca/t/fs9qt 2012 NSSC 303] (CanLII){{perNSSC|Cacchione J}}| 6.5 years |father hit newborn child multiple times causing death}} | ||
{{SCase1|R v Tippett<br> [http://canlii.ca/t/fn313 2011 NLTD(G) 119] (CanLII){{perNLSC|Seaborn J}} | 5 years | Offender hit infant in the head, killing child with a single blow. Offender denied responsibility. Jury convicted of manslaughter. }} | {{SCase1|''R v Tippett''<br> [http://canlii.ca/t/fn313 2011 NLTD(G) 119] (CanLII){{perNLSC|Seaborn J}} | 5 years | Offender hit infant in the head, killing child with a single blow. Offender denied responsibility. Jury convicted of manslaughter. }} | ||
{{SCase1|R v Choy<br> [http://canlii.ca/t/23vg7 2009 ABQB 343] (CanLII){{perABQB|Marceau J}}| 3 years | foster mother fought with 3 and a half year old child. Child hit his head on a toilet bowl and died. Signs of prior abuse. }} | {{SCase1|''R v Choy''<br> [http://canlii.ca/t/23vg7 2009 ABQB 343] (CanLII){{perABQB|Marceau J}}| 3 years | foster mother fought with 3 and a half year old child. Child hit his head on a toilet bowl and died. Signs of prior abuse. }} | ||
{{SCase1| ''R v Whitehawk'',<br>[http://canlii.ca/t/2btpg 2010 SKCA 94] (CanLII), (2010), 359 Sask. R. 105{{perSKCA|Ottenbreit JA}} | 10 years | violence upon infant daughter over several days. 26 prior convictions, 7 for violence.}} | {{SCase1| ''R v Whitehawk'',<br>[http://canlii.ca/t/2btpg 2010 SKCA 94] (CanLII), (2010), 359 Sask. R. 105{{perSKCA|Ottenbreit JA}} | 10 years | violence upon infant daughter over several days. 26 prior convictions, 7 for violence.}} |
Revision as of 14:10, 13 January 2019
- < Sentencing
- < Cases
|
Case Digests
2010 to present
|}
2000 to 2009
|}
1980 to 1999
|}
Child Victim
|}