Crime Statistics (British Columbia): Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{HeaderStats}} | {{HeaderStats}} | ||
==British Columbia== | |||
{| class="wikitable collapsible sortable " border="1" | {| class="wikitable collapsible sortable " border="1" | ||
! colspan="18" | Crime Rates (per 100,000 residents) [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701] | ! colspan="18" | Crime Rates (per 100,000 residents) [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701] |
Latest revision as of 07:36, 13 May 2020
British Columbia
Crime Rates (per 100,000 residents) [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||
Total of all violations: | |||||||||||||||||
Violent Criminal Code violations (total): | |||||||||||||||||
Homicide: | |||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |