Crime Statistics: Difference between revisions
Line 379: | Line 379: | ||
|- | |- | ||
|'''Total of all offences''': | |'''Total of all offences''': | ||
|| <!--2017 to 2018--> 214,540 | || <!--2017 to 2018--> 214,540 <br> 12,532 <br> 113,469 <br> 4,044 || <!--2016 to 2017--> 224,410 <br> 13,029 <br> 114,554 <br> 4,177 || <!--2015 to 2016--> 221,848 <br> 11,086 <br> 107,036 <br> 4,264 || <!--2014 to 2015--> 222,064 <br> 11, 839 <br> 108,562 <br> 4,106 || <!--2013 to 2014--> 240,596 <br> 12,743 <br> 116,796 <br> 4,587 || <!--2012 to 2013--> 249,152 <br> 13,476 <br> 120,964 <br> 4,022 || <!--2011 to 2012--> 251,603 <br> 12,755 <br> 125,213 <br> 4,545 | ||
|- | |- | ||
|'''Crimes Against the Persons''': | |'''Crimes Against the Persons''': | ||
|| <!--2017 to 2018-->42,302 | || <!--2017 to 2018-->42,302 <br> 5,917 <br> 38,032 <br> 1,440 || <!--2016 to 2017--> 41,259 <br> 6,321 <br> 36,054 <br> 1,478 || <!--2015 to 2016--> 40,717 <br> 5,471 <br> 33,184 <br> 1,452 || <!--2014 to 2015--> 40,436 <br> 5,679 <br> 32,257 <br> 1,399 || <!--2013 to 2014--> 44,253 <br> 5,836 <br> 35,302 <br> 1,537 || <!--2012 to 2013--> 46,243 <br> 6,738 <br> 36,636 <br> 1,416 || <!--2011 to 2012--> 47,074 <br> 6,438 <br> 38,311 <br> 1,402 | ||
|- | |- | ||
| Homicide <!-- guilt | | Homicide <!-- guilt <br> acquit <br> other --> | ||
|| <!--2017 to 2018--> 181 | || <!--2017 to 2018--> 181 <br> 10 <br> 158 <br> 9 || <!--2016 to 2017--> 187 <br> 8 <br> 148 <br> 21 || <!--2015 to 2016--> 129 <br> 2 <br> 117 <br> 11 || <!--2014 to 2015--> 151 <br> 8 <br> 116 <br> 14 || <!--2013 to 2014--> 171 <br> 10 <br> 132 <br> 8 || <!--2012 to 2013--> 125 <br> 9 <br> 93 <br> 16 || <!--2011 to 2012--> 138 <br> 5 <br> 120 <br> 9 | ||
|- | |- | ||
|'''Crimes Against Property''': | |'''Crimes Against Property''': | ||
|| <!--2017 to 2018--> 48,719 | || <!--2017 to 2018--> 48,719 <br> 1,367 <br> 30,508 <br> 882 || <!--2016 to 2017--> 52,007 <br> 1,502 <br> 31,083 <br> 875 || <!--2015 to 2016--> 49,932 <br> 1,305 <br> 29,037 <br> 913 || <!--2014 to 2015--> 47,822 <br> 1,425 <br> 29,880 <br> 857 || <!--2013 to 2014--> 51,027 <br> 1,521 <br> 31,565 <br> 953 || <!--2012 to 2013--> 53,517 <br> 1,664 <br> 32,654 <br> 829 || <!--2011 to 2012--> 55,683 <br> 1,470 <br> 33,311 <br> 916 | ||
|- | |- | ||
|'''Administration of Justice''': | |'''Administration of Justice''': | ||
|| <!--2017 to 2018--> 48,943 | || <!--2017 to 2018--> 48,943 <br> 1,237 <br> 21,921 <br> 748 || <!--2016 to 2017--> 56,336 <br> 1,572 <br> 22,231 <br> 801 || <!--2015 to 2016--> 56,371 <br> 1,210 <br> 19,797 <br> 817 || <!--2014 to 2015--> 55,873 <br> 1,242 <br> 19,659 <br> 754 || <!--2013 to 2014--> 60,104 <br> 1,423 <br> 21,169 <br> 828 || <!--2012 to 2013--> 62,124 <br> 1,551 <br> 21,165 <br> 714 | ||
|| <!--2011 to 2012--> 61,907 | || <!--2011 to 2012--> 61,907 <br> 1,491 <br> 21,186 <br> 1,023 | ||
|} | |} | ||
Revision as of 18:15, 12 May 2020
Local Police Stats
- British Columbia
- Alberta
- Saskatchewan
- Manitoba
- Ontario
- Prince Edward Island
- New Brunswick
- Nova Scotia
National Rates
|
|
Canada by Crime (Reported)
Crime Rates (per 100,000 residents) [6] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations [0]: | 6,122.79 | 6,057.13 | 5,987.14 | 5,934.20 | 5,793.10 | 5,982.32 | 6,465.53 | ||||||||||
Violent Criminal Code violations (total) [100]: | 1,143.50 | 1,112.82 | 1,076.07 | 1,070.26 | 1,044.23 | 1,095.65 | 1,198.78 | ||||||||||
Homicide [110]: | 1.76 | 1.82 | 1.68 | 1.71 | 1.47 | 1.56 | |||||||||||
Attempted murder [1210]: | 2.18 | 2.25 | 2.18 | 2.18 | 1.78 | 1.94 | |||||||||||
Sexual assault (not including against children): | 62.85* | ||||||||||||||||
Sexual violations against children: | 23.37 | 22.65 | 20.31 | 14.72 | 12.79 | ||||||||||||
Assault (not including against a peace officer): | 678.21* | ||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | 60.58 | 62.48 | 60.81 | 62.04 | 59.07 | 79.36 | |||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | 8.28 | ||||||||||||||||
Criminal harassment: | 51.88 | 63.65 | |||||||||||||||
Uttering threats: | 166.59 | 201.78 | |||||||||||||||
Indecent/Harassing communications: | 41.96 | ||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total) [200]: | 3,338.81 | 3,265.76 | 3,238.61 | 3,231.39 | 3,099.54 | 3414.44 | |||||||||||
Breaking and entering: | 438.51 | 503.75 | |||||||||||||||
Theft of motor vehicle: | 216.91 | ||||||||||||||||
Theft over $5000 (non-motor vehicle): | 42.48 | ||||||||||||||||
Theft under $5000 (non-motor vehicle): | 1365.91 | ||||||||||||||||
Fraud [2160]: | 612.17 | 594.58 | 572.80 | 502.12 | 489.78 | ||||||||||||
Identity theft and identity fraud: | 46.92 | ||||||||||||||||
Mischief: | 717.44 | 875.65 | |||||||||||||||
Other property crime violations: | 79.62 | ||||||||||||||||
Other Criminal Code violations (total): | 965.39 | ||||||||||||||||
Child pornography (including making and distributing): | 17.21 | ||||||||||||||||
Disturb the peace: | 268.84 | ||||||||||||||||
Administration of justice violations [330]: | 612.17 | 594.58 | 572.80 | 502.12 | 489.78 | ||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | 341.53 | 403.86 | |||||||||||||||
Impaired driving: | 242.21 | ||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Canada by Crime (Charged)
Crime Rates (per 100,000 residents) [7] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations [0]: | |||||||||||||||||
Violent Criminal Code violations (total) [100]: | |||||||||||||||||
Homicide [110]: | 1.82 | 1.68 | |||||||||||||||
Attempted murder [1210]: | 2.25 | ||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | 60.58 | 62.48 | 60.81 | 62.04 | 59.07 | 79.36 | |||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | 8.28 | ||||||||||||||||
Criminal harassment: | 51.88 | 63.65 | |||||||||||||||
Uttering threats: | 166.59 | 201.78 | |||||||||||||||
Indecent/Harassing communications: | 41.96 | ||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total) [200]: | 3,338.81 | 3,265.76 | 3,238.61 | 3,231.39 | 3,099.54 | 3414.44 | |||||||||||
Breaking and entering: | 438.51 | 503.75 | |||||||||||||||
Theft of motor vehicle: | 216.91 | ||||||||||||||||
Theft over $5000 (non-motor vehicle): | 42.48 | ||||||||||||||||
Theft under $5000 (non-motor vehicle): | 1365.91 | ||||||||||||||||
Fraud [2160]: | 612.17 | 594.58 | 572.80 | 502.12 | 489.78 | ||||||||||||
Identity theft and identity fraud: | 46.92 | ||||||||||||||||
Mischief: | 717.44 | 875.65 | |||||||||||||||
Other property crime violations: | 79.62 | ||||||||||||||||
Other Criminal Code violations (total): | 965.39 | ||||||||||||||||
Child pornography (including making and distributing): | 17.21 | ||||||||||||||||
Disturb the peace: | 268.84 | ||||||||||||||||
Administration of justice violations [330]: | 612.17 | 594.58 | 572.80 | 502.12 | 489.78 | ||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | 341.53 | 403.86 | |||||||||||||||
Impaired driving: | 242.21 | ||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Canada by Crime (Dispositions)
Convictions[2] / Acquittals / Stayed or withdrawn [3] / Other[4] [8] | |||||||
---|---|---|---|---|---|---|---|
Year | 2017 to 2018 | 2016 to 2017 | 2015 to 2016 | 2014 to 2015 | 2013 to 2014 | 2012 to 2013 | 2011 to 2012 |
Total of all offences: | 214,540 12,532 113,469 4,044 |
224,410 13,029 114,554 4,177 |
221,848 11,086 107,036 4,264 |
222,064 11, 839 108,562 4,106 |
240,596 12,743 116,796 4,587 |
249,152 13,476 120,964 4,022 |
251,603 12,755 125,213 4,545 |
Crimes Against the Persons: | 42,302 5,917 38,032 1,440 |
41,259 6,321 36,054 1,478 |
40,717 5,471 33,184 1,452 |
40,436 5,679 32,257 1,399 |
44,253 5,836 35,302 1,537 |
46,243 6,738 36,636 1,416 |
47,074 6,438 38,311 1,402 |
Homicide | 181 10 158 9 |
187 8 148 21 |
129 2 117 11 |
151 8 116 14 |
171 10 132 8 |
125 9 93 16 |
138 5 120 9 |
Crimes Against Property: | 48,719 1,367 30,508 882 |
52,007 1,502 31,083 875 |
49,932 1,305 29,037 913 |
47,822 1,425 29,880 857 |
51,027 1,521 31,565 953 |
53,517 1,664 32,654 829 |
55,683 1,470 33,311 916 |
Administration of Justice: | 48,943 1,237 21,921 748 |
56,336 1,572 22,231 801 |
56,371 1,210 19,797 817 |
55,873 1,242 19,659 754 |
60,104 1,423 21,169 828 |
62,124 1,551 21,165 714 |
61,907 1,491 21,186 1,023 |
- ↑ Not including Fraud and computer-based Crime
- ↑ guilty plea or finding of guilt
- ↑ This category includes judicial or Crown stays, withdrawals, dismissals and discharges at preliminary inquiry as well as court referrals to alternative or extrajudicial measures and restorative justice programs. These decisions all refer to the court stopping criminal proceedings against the accused.
- ↑ Other decisions include final decisions of found not criminally responsible and waived out of province or territory. This category also includes any order where a guilty decision was not recorded, the court's acceptance of a special plea, cases which raise Charter arguments and cases where the accused was found unfit to stand trial.
By Province
British Columbia
Crime Rates (per 100,000 residents) [9] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 8,262.79 | ||||||||||||||||
Violent Criminal Code violations (total): | 1,104.36 | ||||||||||||||||
Homicide: | |||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Alberta
Crime Rates (per 100,000 residents) [10] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 9,198.17 | ||||||||||||||||
Violent Criminal Code violations (total): | 1,286.85 | ||||||||||||||||
Homicide: | |||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Saskatchewan
Crime Rates (per 100,000 residents) [11] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 12,784.93 | ||||||||||||||||
Violent Criminal Code violations (total): | 2,043.00 | ||||||||||||||||
Homicide: | |||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Manitoba
Crime Rates (per 100,000 residents) [12] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 9,708.18 | ||||||||||||||||
Violent Criminal Code violations (total): | 1,977.49 | ||||||||||||||||
Homicide: | |||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Ontario
Crime Rates (per 100,000 residents) [13] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 4,199.00 | ||||||||||||||||
Violent Criminal Code violations (total): | 841.17 | ||||||||||||||||
Homicide: | |||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Quebec
Crime Rates (per 100,000 residents) [14] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 4,268.88 | ||||||||||||||||
Violent Criminal Code violations (total): | 1,037.22 | ||||||||||||||||
Homicide: | 1.38 | ||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
New Brunswick
Crime Rates (per 100,000 residents) [15] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 5,780.12 | ||||||||||||||||
Violent Criminal Code violations (total): | 1,264.39 | ||||||||||||||||
Homicide: | 1.11 | ||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Nova Scotia
Crime Rates (per 100,000 residents) [16] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations [0]: | 5,662.95 | 5,728.43 | 5,589.79 | 5,727.24 | 6,253.08 | ||||||||||||
Violent Criminal Code violations (total): | 1,251.43 | 1153.45 | |||||||||||||||
Homicide: | 1.32 | 1.37 | |||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Other Criminal Code violations (total): | |||||||||||||||||
Child pornography (including making and distributing): | |||||||||||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | |||||||||||||||||
Impaired driving: | |||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total): |
Prince Edward Island
Crime Rates (per 100,000 residents) [17] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||
Total of all violations: | 4,620.41 | ||||||||||||||||
Violent Criminal Code violations (total): | 891.98 | ||||||||||||||||
Homicide: | 2.2 | ||||||||||||||||
Attempted murder: | |||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children: | |||||||||||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total): | |||||||||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud: | |||||||||||||||||
