Crime Statistics (Canada): Difference between revisions
m Text replacement - "<Br>" to "<br>" |
|||
Line 1,019: | Line 1,019: | ||
|- | |- | ||
|'''Total of all offences''': | |'''Total of all offences''': | ||
| <!--2010 to 2011--> C:< | | <!--2010 to 2011--> C:<br> A: <br>S: <br> O: | ||
| <!--2011 to 2012--> 251,603 <br> 12,755 <br> 125,213 <br> 4,545 | | <!--2011 to 2012--> 251,603 <br> 12,755 <br> 125,213 <br> 4,545 | ||
| <!--2012 to 2013--> 249,152 <br> 13,476 <br> 120,964 <br> 4,022 | | <!--2012 to 2013--> 249,152 <br> 13,476 <br> 120,964 <br> 4,022 | ||
Line 1,027: | Line 1,027: | ||
| <!--2016 to 2017--> 224,410 <br> 13,029 <br> 114,554 <br> 4,177 | | <!--2016 to 2017--> 224,410 <br> 13,029 <br> 114,554 <br> 4,177 | ||
| <!--2017 to 2018--> C: 214,540 <br> A: 12,532 <br> S: 113,469 <br> O: 4,044 | | <!--2017 to 2018--> C: 214,540 <br> A: 12,532 <br> S: 113,469 <br> O: 4,044 | ||
| <!--2018 to 2019--> C:< | | <!--2018 to 2019--> C:<br> A: <br>S: <br>O: | ||
| <!--2019 to 2020--> C:< | | <!--2019 to 2020--> C:<br> A: <br>S: <br>O: | ||
|- | |- | ||
|'''Crimes Against the Persons''': | |'''Crimes Against the Persons''': | ||
| <!--2010 to 2011--> C:< | | <!--2010 to 2011--> C:<br> A: <br>S: <br> O: | ||
| <!--2011 to 2012--> 47,074 <br> 6,438 <br> 38,311 <br> 1,402 | | <!--2011 to 2012--> 47,074 <br> 6,438 <br> 38,311 <br> 1,402 | ||
| <!--2012 to 2013--> 46,243 <br> 6,738 <br> 36,636 <br> 1,416 | | <!--2012 to 2013--> 46,243 <br> 6,738 <br> 36,636 <br> 1,416 | ||
Line 1,039: | Line 1,039: | ||
| <!--2016 to 2017--> 41,259 <br> 6,321 <br> 36,054 <br> 1,478 | | <!--2016 to 2017--> 41,259 <br> 6,321 <br> 36,054 <br> 1,478 | ||
| <!--2017 to 2018-->C: 42,302 <br> A: 5,917 <br> S: 38,032 <br> O: 1,440 | | <!--2017 to 2018-->C: 42,302 <br> A: 5,917 <br> S: 38,032 <br> O: 1,440 | ||
| <!--2018 to 2019--> C:< | | <!--2018 to 2019--> C:<br> A: <br>S: <br>O: | ||
| <!--2019 to 2020--> C:< | | <!--2019 to 2020--> C:<br> A: <br>S: <br>O: | ||
|- | |- | ||
| Homicide <!-- guilt <br> acquit <br> other --> | | Homicide <!-- guilt <br> acquit <br> other --> | ||
| <!--2010 to 2011--> C:< | | <!--2010 to 2011--> C:<br> A: <br>S: <br> O: | ||
| <!--2011 to 2012--> 138 <br> 5 <br> 120 <br> 9 | | <!--2011 to 2012--> 138 <br> 5 <br> 120 <br> 9 | ||
| <!--2012 to 2013--> 125 <br> 9 <br> 93 <br> 16 | | <!--2012 to 2013--> 125 <br> 9 <br> 93 <br> 16 | ||
Line 1,051: | Line 1,051: | ||
| <!--2016 to 2017--> 187 <br> 8 <br> 148 <br> 21 | | <!--2016 to 2017--> 187 <br> 8 <br> 148 <br> 21 | ||
| <!--2017 to 2018--> 181 <br> 10 <br> 158 <br> 9 | | <!--2017 to 2018--> 181 <br> 10 <br> 158 <br> 9 | ||
| <!--2018 to 2019--> C:< | | <!--2018 to 2019--> C:<br> A: <br>S: <br>O: | ||
| <!--2019 to 2020--> C:< | | <!--2019 to 2020--> C:<br> A: <br>S: <br>O: | ||
|- | |- | ||
|'''Crimes Against Property''': | |'''Crimes Against Property''': | ||
| <!--2010 to 2011--> C:< | | <!--2010 to 2011--> C:<br> A: <br>S: <br> O: | ||
| <!--2011 to 2012--> 55,683 <br> 1,470 <br> 33,311 <br> 916 | | <!--2011 to 2012--> 55,683 <br> 1,470 <br> 33,311 <br> 916 | ||
| <!--2012 to 2013--> 53,517 <br> 1,664 <br> 32,654 <br> 829 | | <!--2012 to 2013--> 53,517 <br> 1,664 <br> 32,654 <br> 829 | ||
Line 1,061: | Line 1,061: | ||
| <!--2014 to 2015--> 47,822 <br> 1,425 <br> 29,880 <br> 857 | | <!--2014 to 2015--> 47,822 <br> 1,425 <br> 29,880 <br> 857 | ||
| <!--2015 to 2016--> 49,932 <br> 1,305 <br> 29,037 <br> 913 | | <!--2015 to 2016--> 49,932 <br> 1,305 <br> 29,037 <br> 913 | ||
| <!--2016 to 2017--> C:< | | <!--2016 to 2017--> C:<br> A: <br>S: <br>O: | ||
| <!--2017 to 2018--> 48,719 <br> 1,367 <br> 30,508 <br> 882 | | <!--2017 to 2018--> 48,719 <br> 1,367 <br> 30,508 <br> 882 | ||
| <!--2018 to 2019--> C:< | | <!--2018 to 2019--> C:<br> A: <br>S: <br>O: | ||
| <!--2019 to 2020--> C:< | | <!--2019 to 2020--> C:<br> A: <br>S: <br>O: | ||
|- | |- | ||
|'''Administration of Justice''': | |'''Administration of Justice''': | ||
| <!--2010 to 2011--> C:< | | <!--2010 to 2011--> C:<br> A: <br>S: <br> O: | ||
| <!--2011 to 2012--> 61,907 <br> 1,491 <br> 21,186 <br> 1,023 | | <!--2011 to 2012--> 61,907 <br> 1,491 <br> 21,186 <br> 1,023 | ||
| <!--2012 to 2013--> 62,124 <br> 1,551 <br> 21,165 <br> 714 | | <!--2012 to 2013--> 62,124 <br> 1,551 <br> 21,165 <br> 714 | ||
Line 1,075: | Line 1,075: | ||
| <!--2016 to 2017--> 56,336 <br> 1,572 <br> 22,231 <br> 801 | | <!--2016 to 2017--> 56,336 <br> 1,572 <br> 22,231 <br> 801 | ||
| <!--2017 to 2018--> 48,943 <br> 1,237 <br> 21,921 <br> 748 | | <!--2017 to 2018--> 48,943 <br> 1,237 <br> 21,921 <br> 748 | ||
| <!--2018 to 2019--> C:< | | <!--2018 to 2019--> C:<br> A: <br>S: <br>O: | ||
| <!--2019 to 2020--> C:< | | <!--2019 to 2020--> C:<br> A: <br>S: <br>O: | ||
|} | |} | ||
Latest revision as of 18:36, 8 March 2021
Canada
Canada by Crime (Reported)
Crime Rates (per 100,000 residents) [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||
Total of all violations [0]: | 6,465.53 | 5,982.32 | 5,793.10 | 5,934.20 | 5,987.14 | 6,057.13 | 6,122.79 | ||||||||||
Violent Criminal Code violations (total) [100]: | 1,198.78 | 1,095.65 | 1,044.23 | 1,070.26 | 1,076.07 | 1,112.82 | 1,143.50 | ||||||||||
Homicide [110]: | 1.56 | 1.47 | 1.71 | 1.68 | 1.82 | 1.76 | |||||||||||
Attempted murder [1210]: | 1.94 | 1.78 | 2.18 | 2.18 | 2.25 | 2.18 | |||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children [130]: | 10.83 | 11.08 | 11.39 | 11.90 | 12.79 | 14.72 | 20.31 | 22.65 | 24.49 | 26.70 | |||||||
Assaults against a peace officer: | |||||||||||||||||
Robbery [1510]: | 79.36 | 59.07 | 62.04 | 60.81 | 62.48 | 60.58 | 61.94 | ||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | 201.78 | 166.59 | |||||||||||||||
Indecent/Harassing communications: | 41.96 | ||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total) [200]: | 3,414.44 | 3,099.54 | 3,231.39 | 3,238.61 | 3,265.76 | 3,338.81 | |||||||||||
Breaking and entering: | 503.75 | 438.51 | |||||||||||||||
Theft of motor vehicle: | 216.91 | ||||||||||||||||
Theft over $5000 (non-motor vehicle): | 42.48 | ||||||||||||||||
Theft under $5000 (non-motor vehicle): | 1365.91 | ||||||||||||||||
Fraud [2160]: | 240.44 | 226.39 | 226.60 | 227.30 | 229.08 | 264.47 | 303.60 | 309.70 | 349.20 | ||||||||
Identity theft and identity fraud: | 46.92 | ||||||||||||||||
Mischief: | 875.65 | 717.44 | |||||||||||||||
Other property crime violations: | 79.62 | ||||||||||||||||
Other Criminal Code violations (total): | 965.39 | ||||||||||||||||
Child pornography (possession and access): | 4.94 | 5.70 | 6.27 | 8.03 | 10.99 | 9.59 | 7.23 | 5.16 | 4.80 | ||||||||
Child pornography (making and distributing): | 0 | 0 | 0 | 0 | 0 | 2.68 | 10.39 | 12.41 | 10.97 | ||||||||
Disturb the peace: | 268.84 | ||||||||||||||||
Administration of justice violations [330]: | 489.78 | 502.12 | 572.80 | 594.58 | 612.17 | ||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total): | 403.86 | 341.53 | |||||||||||||||
Impaired driving: | 242.21 | ||||||||||||||||
Other Criminal Code traffic violations: | |||||||||||||||||
Federal Statute violations (total): | |||||||||||||||||
Drug violations (total):
|
Canada by Crime (Charged)
Crime Rates (per 100,000 residents) [2] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||
Total of all violations [0]: | 2,080.55 | 1,951.36 | 1,874.92 | 1,888.41 | 1,918.53 | 1,904.34 | 1,911.82 | ||||||||||
Violent Criminal Code violations (total) [100]: | 559.51 | 519.97 | 498.95 | 509.93 | 519.95 | 526.40 | 533.47 | ||||||||||
Homicide [110]: | |||||||||||||||||
Attempted murder [1210]: |
| ||||||||||||||||
Sexual assault (not including against children): | |||||||||||||||||
Sexual violations against children [130]: | 3.81 | 4.15 | 4.35 | 4.46 | 4.99 | 6.53 | 11.56 | 12.95 | 12.77 | ||||||||
Assault (not including against a peace officer): | |||||||||||||||||
Assaults against a peace officer: | |||||||||||||||||
Discharge firearm with intent: | |||||||||||||||||
Robbery [160]: | |||||||||||||||||
Forcible confinement or kidnapping: | |||||||||||||||||
Extortion: | |||||||||||||||||
Criminal harassment: | |||||||||||||||||
Uttering threats: | |||||||||||||||||
Indecent/Harassing communications: | |||||||||||||||||
Other violent violations: | |||||||||||||||||
Property crime violations (total) [200]: | 467.21 | 440.82 | 415.92 | 418.43 | 390.34 | 381.27 | 386.47 | ||||||||||
Breaking and entering: | |||||||||||||||||
Theft of motor vehicle: | |||||||||||||||||
Theft over $5000 (non-motor vehicle): | |||||||||||||||||
Theft under $5000 (non-motor vehicle): | |||||||||||||||||
Fraud [2160]: | 62.28 | 56.92 | 54.77 | 52.37 | 50.79 | 50.66 | 56.95 | 57.75 | 58.54 | ||||||||
Identity theft and identity fraud: | |||||||||||||||||
Mischief: | |||||||||||||||||
Other property crime violations: | |||||||||||||||||
Total Other Criminal Code violations [300]: | 543.44 | 522.06 | 520.89 | 533.35 | 601.21 | 623.51 | 643.77 | ||||||||||
Child pornography (possession and access)[3455]: | 1.78 | 1.75 | 1.71 | 2.10 | 2.31 | 2.30 | 1.74 | 1.36 | 1.15 | ||||||||
Child pornography (making and distributing)[3456]: | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.78 | 1.42 | 1.43 | ||||||||
Disturb the peace: | |||||||||||||||||
Administration of justice violations [330]: | |||||||||||||||||
Other Criminal Code violations (all other violations): | |||||||||||||||||
Criminal Code traffic violations (total) [900]: | 251.80 | 226.89 | 218.51 | 215.59 | 208.24 | 195.45 | 190.84 | ||||||||||
Impaired driving [910]: | 199.45 | 177.24 | 167.96 | 164.04 | 156.84 | 144.29 | 138.72 | ||||||||||
Other Criminal Code traffic violations [9330]: | |||||||||||||||||
Federal Statute violations (total) [400]: | 258.60 | 241.62 | 220.65 | 211.11 | 198.79 | 177.71 | 157.26 | ||||||||||
Drug violations (total) [401]: | 191.22 | 179.95 | 167.92 | 154.42 | 134.20 |
Canada by Crime (Dispositions)
Convictions[1] / Acquittals / Stayed or withdrawn [2] / Other[3] [3] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | 2010 to 2011 | 2011 to 2012 | 2012 to 2013 | 2013 to 2014 | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 |
Total of all offences: | C: A: S: O: |
251,603 12,755 125,213 4,545 |
249,152 13,476 120,964 4,022 |
240,596 12,743 116,796 4,587 |
222,064 11, 839 108,562 4,106 |
221,848 11,086 107,036 4,264 |
224,410 13,029 114,554 4,177 |
C: 214,540 A: 12,532 S: 113,469 O: 4,044 |
C: A: S: O: |
C: A: S: O: |
Crimes Against the Persons: | C: A: S: O: |
47,074 6,438 38,311 1,402 |
46,243 6,738 36,636 1,416 |
44,253 5,836 35,302 1,537 |
40,436 5,679 32,257 1,399 |
40,717 5,471 33,184 1,452 |
41,259 6,321 36,054 1,478 |
C: 42,302 A: 5,917 S: 38,032 O: 1,440 |
C: A: S: O: |
C: A: S: O: |
Homicide | C: A: S: O: |
138 5 120 9 |
125 9 93 16 |
171 10 132 8 |
151 8 116 14 |
129 2 117 11 |
187 8 148 21 |
181 10 158 9 |
C: A: S: O: |
C: A: S: O: |
Crimes Against Property: | C: A: S: O: |
55,683 1,470 33,311 916 |
53,517 1,664 32,654 829 |
51,027 1,521 31,565 953 |
47,822 1,425 29,880 857 |
49,932 1,305 29,037 913 |
C: A: S: O: |
48,719 1,367 30,508 882 |
C: A: S: O: |
C: A: S: O: |
Administration of Justice: | C: A: S: O: |
61,907 1,491 21,186 1,023 |
62,124 1,551 21,165 714 |
60,104 1,423 21,169 828 |
55,873 1,242 19,659 754 |
56,371 1,210 19,797 817 |
56,336 1,572 22,231 801 |
48,943 1,237 21,921 748 |
C: A: S: O: |
C: A: S: O: |
- Footnotes
- ↑ guilty plea or finding of guilt
- ↑ This category includes judicial or Crown stays, withdrawals, dismissals and discharges at preliminary inquiry as well as court referrals to alternative or extrajudicial measures and restorative justice programs. These decisions all refer to the court stopping criminal proceedings against the accused.
- ↑ Other decisions include final decisions of found not criminally responsible and waived out of province or territory. This category also includes any order where a guilty decision was not recorded, the court's acceptance of a special plea, cases which raise Charter arguments and cases where the accused was found unfit to stand trial.
International Comparison
|
|
- ↑ Not including Fraud and computer-based Crime