Dangerous Operation of a Conveyance (Sentencing Cases): Difference between revisions
. |
|||
Line 89: | Line 89: | ||
{{SCase1|R v Bhalru,<br> [http://canlii.ca/t/1fz6h 2003 BCCA 645] (CanLII)| 2 years less a day CSO | causing death}} | {{SCase1|R v Bhalru,<br> [http://canlii.ca/t/1fz6h 2003 BCCA 645] (CanLII)| 2 years less a day CSO | causing death}} | ||
{{SCase1|R v Ford,<br> [2003] OJ No 3363 (ONCA)| 3 years | convicted of dangerous driving causing bodily harm and death--offender drove through red light hitting another car, killing one and injuring another}} | {{SCase1|R v Ford,<br> [2003] OJ No 3363 (ONCA){{NOCANLII}}| 3 years | convicted of dangerous driving causing bodily harm and death--offender drove through red light hitting another car, killing one and injuring another}} | ||
{{SCase1|R v Murphy,<br> [1997] NJ No. 143 (CA) | $3,000 fine | offender was driving on an unsafe road, passenger thrown from vehicle and died--18 month driving prohibition}} | {{SCase1|R v Murphy,<br> [1997] NJ No. 143 (CA), [http://canlii.ca/t/26z6m 1997 CanLII 14613] (NL CA), | $3,000 fine | offender was driving on an unsafe road, passenger thrown from vehicle and died--18 month driving prohibition}} | ||
{{SCase1|R v Thuma,<br> [http://canlii.ca/t/1dzm4 1997 CanLII 2507] (BC CA), (1997) 27 MVR (3d) 157 (BCCA) | 6 months| offender was convicted of dangerous driving causing bodily harm and death--speeding and hit another car--overturn suspended sentence}} | {{SCase1|R v Thuma,<br> [http://canlii.ca/t/1dzm4 1997 CanLII 2507] (BC CA), (1997) 27 MVR (3d) 157 (BCCA) | 6 months| offender was convicted of dangerous driving causing bodily harm and death--speeding and hit another car--overturn suspended sentence}} | ||
{{SCase1|R v Duncan<br> (1994) 3 MVR (3d) 133 (PEICA) | 2 years less a day | offender convicted of criminal negligence causing death--offender drove vehicle through stop sign and hit another vehicle, killing driver}} | {{SCase1|R v Duncan<br> (1994) 3 MVR (3d) 133 (PEICA), [http://canlii.ca/t/1cw1t 1994 CanLII 3386] (PE SCAD) | 2 years less a day | offender convicted of criminal negligence causing death--offender drove vehicle through stop sign and hit another vehicle, killing driver}} | ||
{{SCase1|R v Mosher<br> (1994) 3 MVR (3d) 35 (PEISC)| 12 months |convicted of dangerous driving causing bodily harm and death--while speeding lost control of vehicle, hit another vehicle--also given 3 year driving prohibition}} | {{SCase1|R v Mosher<br> (1994) 3 MVR (3d) 35 (PEISC){{NOCANLII}}| 12 months |convicted of dangerous driving causing bodily harm and death--while speeding lost control of vehicle, hit another vehicle--also given 3 year driving prohibition}} | ||
{{SCase1|R v Messervey,<br> [1991] NJ No. 380 (PC) {{NOCANLII}}| Suspended | offender was driving on a wet road at night, lost control of car on a turn--5 year driving prohibition}} | {{SCase1|R v Messervey,<br> [1991] NJ No. 380 (PC) {{NOCANLII}}| Suspended | offender was driving on a wet road at night, lost control of car on a turn--5 year driving prohibition}} |
Revision as of 22:17, 18 October 2018
- < Sentencing
- < Cases
|
Dangerous Operation
|}
Causing Bodily Harm
Street Racing
Template:SCaseHeader Template:SCase1
|}
Causing Death
|}