Crime Statistics

Revision as of 07:53, 22 November 2018 by Admin (talk | contribs) (Created page with "{{Adapted from Wikipedia}} ==Overview== National Acutal Incidents: [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701] * 2017: 2,204,812 * 2016: 2,161,927...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Adapted from Wikipedia


Overview

National Acutal Incidents: [1]

  • 2017: 2,204,812
  • 2016: 2,161,927
  • 2015: 2,118,681
  • 2014: 2,052,925
  • 2013: 2,098,776

National Rate per 100k: [2]

  • 2017: 6,006.34
  • 2016: 5,961.53
  • 2015: 5,912.73
  • 2014: 5,777.13
  • 2013: 5,970.51


2017 statistics by province and territory

2016 statistics by province and territory

Crime Rates (per 100,000 residents) by Canadian Provinces & Territories[1]
Province/Territory Canada NL PE NS NB QC ON MB SK AB BC YT NT NU
Total of all violations 5904.54 6478.06 4949.24 5540.17 5291.89 4067.02 Template:Font color 9446.88 Template:Font color 8801.19 8674.51 24319.85 Template:Font color 35790.95
Violent Criminal Code violations (total) 1051.62 1327.42 Template:Font color 1153.45 1176.56 950.41 789.81 1938.05 Template:Font color 1243.53 1139.34 4147.55 7836.92 Template:Font color
Homicide 1.68 1.32 Template:Font color 1.37 1.45 0.8 1.47 3.19 Template:Font color 2.73 1.83 Template:Font color 6.75 2.7
Attempted murder 2.14 1.32 Template:Font color 2.74 0.92 2.29 1.86 3.26 Template:Font color 1.25 2.4 2.67 Template:Font color Template:Font color
Sexual assault (not including against children) 57.91 58.85 Template:Font color 65.93 48.63 49.19 53.39 Template:Font color 103.94 63.45 50.17 200.05 310.33 Template:Font color
Sexual violations against children 19.06 23.39 22.2 22.12 22.99 23.11 Template:Font color Template:Font color 32.42 17.61 15.59 58.68 85.45 Template:Font color
Assault (not including against a peace officer) 574.05 693.61 Template:Font color 561.56 623.16 483.88 421.06 1210.5 Template:Font color 721.63 589.2 2627.23 5313.81 Template:Font color
Assaults against a peace officer 27.47 25.47 Template:Font color 34.54 30.79 30.42 18.69 Template:Font color 49.89 30.9 26.05 85.35 139.42 Template:Font color
Discharge firearm with intent 2.98 3.58 0.67 1.37 1.98 1.27 3.4 5.23 Template:Font color 4.56 1.85 Template:Font color 15.74 Template:Font color
Robbery 60.05 42.07 Template:Font color 28.44 29.86 44.45 59.01 Template:Font color 85.87 71.41 62.17 58.68 69.71 26.97
Forcible confinement or kidnapping 10.43 6.98 Template:Font color 10.64 4.89 Template:Font color 7.16 10.92 13.3 12.51 7.01 21.34 47.22 Template:Font color
Extortion 8.28 7.36 Template:Font color 6.64 4.23 Template:Font color 5.7 3.34 5.21 6.47 11.32 5.33 13.49 5.39
Criminal harassment 51.88 67.53 52.47 45.81 Template:Font color 61.9 54.98 Template:Font color 48.58 46.04 34.87 117.36 175.4 Template:Font color
Uttering threats 166.59 Template:Font color 151.36 242.65 257.01 180.2 Template:Font color 246.26 266.72 179.38 200.31 701.48 Template:Font color 1092.17
Indecent/Harassing communications 41.96 45.08 78.04 102.79 59.33 Template:Font color 21.81 44.38 68.31 58.29 Template:Font color 181.37 353.05 Template:Font color
Other violent violations 27.14 21.13 10.09 26.85 21.95 33.95 23.3 30.95 46.66 27.3 21.47 77.34 89.97 80.89
Property crime violations (total) 3206.84 3375.41 2916.94 2843.18 2696.16 Template:Font color 2286.89 5093.28 Template:Font color 5205.65 5001.44 9225.97 Template:Font color 15171.78
Breaking and entering 438.51 509.69 Template:Font color 307.21 429.98 371.75 285.55 727.7 Template:Font color 658.12 628.02 672.14 1014.19 Template:Font color
Theft of motor vehicle 216.91 92.81 Template:Font color 96.05 124.34 143.24 123.17 313.1 492.16 Template:Font color 294.76 469.43 526.21 323.61
Theft over $5000 (non-motor vehicle) 42.48 43.76 Template:Font color 24.75 30.13 35.55 32.46 34.82 54.93 Template:Font color 58.82 72.02 40.48 29.66
Theft under $5000 (non-motor vehicle) 1365.91 1004.1 1276.83 1221.06 1057.64 Template:Font color 1108.64 1437.72 1882.97 2112.83 Template:Font color 2440.52 1931.68 725.42
Fraud 299.05 269.37 390.85 296.68 235.6 Template:Font color 292.48 268.79 Template:Font color 428.2 364.13 472.1 301.33 210.34
Identity theft and identity fraud 46.92 11.51 21.53 15.8 24.45 58.42 34.78 26.94 51.71 63.27 Template:Font color 13.34 11.25 Template:Font color
Mischief 717.44 1407.58 836.2 771.35 718.44 Template:Font color 372.62 2157.98 Template:Font color 1112.89 913.18 4979.73 Template:Font color 11970.77
Other property crime violations 79.62 36.59 53.15 110.28 75.58 43.53 37.19 126.23 Template:Font color 217.91 96.5 106.69 139.42 140.22
Other Criminal Code violations (total) 965.39 1221.59 619.58 882.25 823.62 Template:Font color 531.65 1775.32 Template:Font color 1610.56 1597.37 9169.96 12089.32 11088.94
Child pornography (including making and distributing) 17.21 16.41 16.14 21.49 14.27 9.7 10.63 16.31 14.78 8.63 Template:Font color 18.67 20.24 Template:Font color
Disturb the peace 268.84 438.38 264.38 158.4 189.88 Template:Font color 39.65 671.71 551.44 437.16 Template:Font color 6244 Template:Font color 8146.81
Administration of justice violations 560.17 617.4 Template:Font color 553.13 457.07 362.98 407.83 903.86 Template:Font color 980.56 432.32 2544.54 Template:Font color 2491.77
Other Criminal Code violations (all other violations) 119.17 149.4 106.3 149.23 162.4 63.12 73.54 183.44 303.65 184.21 205.76 362.75 638.65} 442.27
Criminal Code traffic violations (total) 341.53 325.2 397.58 326.07 300.09 480.02 Template:Font color 324.7 Template:Font color 407.11 330.18 1165.58 Template:Font color 790.14
Impaired driving 194.31 259.56 328.29 263.4 221.46 180.46 Template:Font color 257.26 Template:Font color 286.65 240.99 976.21 Template:Font color 644.52
Other Criminal Code traffic violations 147.22 65.64 69.29 62.67 78.63 299.56 95.81 67.44 256.9 120.46 89.19 189.37 247.36 145.62
Federal Statute violations (total) 339.16 228.44 229.4 335.23 295.46 340.1 Template:Font color 315.52 Template:Font color 334.34 606.17 610.8 Template:Font color 587.89
Drug violations (total) 262.96 185.24 187.69 287.62 221.6 293.93 Template:Font color 206.35 300.36 275.63 Template:Font color 450.76 Template:Font color 544.74


2015 statistics by province and territory

2014 statistics by province and territory

2013 statistics by province and territory