Production de drogue (jurisprudence des peines)
Apparence
Cette page a été mise à jour ou révisée de manière substantielle pour la dernière fois January 2019. (Rev. # 32628) |
n.b.: Cette page est expérimentale. Si vous repérez une grammaire ou un texte anglais clairement incorrect, veuillez m'en informer à [email protected] et je le corrigerai dès que possible. |
- < Condamnation
- < Cas
|
Offence Wording
Schedule I
Meth production
Case Name | Prov. | Crt. | Sentence | Drug / Quant. | Summary |
---|---|---|---|---|---|
R v Georgiev, 2014 BCCA 246 (CanLII), par J | BC | CA | Trouver des résumés de cas. | ||
R v Ling, 2012 ONSC 654 (CanLII), par J | ON | SC | Trouver des résumés de cas. | ||
R v Nguyen, 2011 ONSC 6229 (CanLII), par McWatt J | ON | SC | 5 ans d'emprisonnement | age 23; also charged w arson; lab | |
R v Dragusica, 2010 BCSC 544 (CanLII), par Schultes J | BC | SC | "the defendant had a boxed-up methamphetamine lab in a rented locker, and enough of the substance to produce 1800 tabs. Schultes J. noted that the charge was not production but possession for the purpose, accepted Ehrcke J.’s comments in Bamdad that for offences involving methamphetamine, deterrence and denunciation are paramount, but found they could be met by a conditional sentence." (Quoting from R c Dam, 2010 BCPC 289)
| ||
R v Reid, 2008 NSPC 41 (CanLII), par C Williams J | NS | PC | 48 mois d'emprisonnement | 30,000 ecstasy pills | before remand credit |
R v Kraps, 2008 BCSC 56 (CanLII), par Joyce J | BC | SC | 18 mois d'emprisonnement | "the defendant was sentenced for production of ecstasy and obstruction of a police officer. He and a co-accused tried to destroy the evidence while the police were trying to get into the shed where they had a lab operation, ultimately lighting it on fire. This was a very large scale operation. The defendant was considered an employee. There was a gun there." (Quoting from R c Dam, 2010 BCPC 289)
| |
R v Iverson, 2007 BCCA 3 (CanLII), par Mackenzie JA | BC | CA | 5 ans d'emprisonnement | ecstasy lab | |
R v Scott, 2006 BCSC 678 (CanLII), par Gerow J | BC | SC | 4 years | ecstasy lab | |
R v Ma, 2005 BCSC 493 (CanLII), par Holmes J | BC | SC | 6 ans d'emprisonnement | 76 kg of ecstasy | meth lab |
R v Lau, 2003 SKPC 92 (CanLII), par McMurtry J | SK | PC | 3 and 4 years | 100,000 pills of ecstasy | |
R v Durette, 1992 CanLII 2779 (ON CA), 9 OR (3d) 557, par Finlayson JA |
ON | CA | 5-9 years | biker gang-related | |
R v Lukaniuk, (1989) 34 OAC 321 (CA)(*pas de liens CanLII) | ON | CA | 6 ans d'emprisonnement | lab |
Schedule II
Grow ops / Cultivation
Case Name | Prv. | Crt. | Sentence | Drug / Quant. | Summary |
---|---|---|---|---|---|
R v Habib, 2018 NSSC 170 (CanLII), par Chipman J | NS | SC | 12 months (production, #1) 4 months (trafficking #1) 8 months (production #2) 2.5 months (trafficking #2) |
Modèle:OtherSummaries
| |
R v Hatt, 2018 NSCA 51 (CanLII), par Derrick JA | NS | CA | 3 months | The offender was convicted of possessions and cultivation of marijuana, firearms offences, and possession of illegal tobacco. The Court of Appeal overturned a sentence of 12 months Modèle:OtherSummaries
| |
R v Bentley, 2017 ONCA 982 (CanLII), par curiam | ON | CA | "after plea the defendant was convicted of production of marijuana and fraud by consuming electricity with a grow operation at a rental house. Police located 3,618 marijuana plants and 7 pounds of processed marijuana. The accused had a dated but related offence for production of a Schedule II substance for which he was provided a conditional discharge. On appeal the Appeal Court imposed an 18 month sentence but stayed the execution of sentence at the time of rendering the appeal decision given the progress demonstrated by the accused and health concerns. The Court expressly rejected the trial judge’s 90 day intermittent sentence calling it unfit given the high number of plants seized, the antecedents of the respondent and pre-existing sentencing jurisprudence. As indicated earlier, the Court expressly rejected the prospect of reform on the horizon as entitling the sentencing judge to disregard the rule of law as he had suggested that such reforms “cut the legs out from under all the traditional sentencing laws in the area.” See para 6 of Bentley." Modèle:OtherSummaries
| ||
R v Serov, 2017 BCCA 456 (CanLII), par Stromberg-Stein JA | BC | CA | 12 mois d'emprisonnement | Court finds mandatory minimum unconstitutional. Modèle:OtherSummaries
| |
R v McGee, 2017 BCCA 457 (CanLII), par Stromberg-Stein JA | BC | CA | 10 mois d'emprisonnement | Court finds mandatory minimum unconstitutional.Modèle:OtherSummaries
| |
R v Chen, 2017 ONCA 946 (CanLII), par curiam | ON | CA | 6 months CSO and 12 months probation | ||
R v Munn, 2016 CanLII 90178 (NB CA), par Baird JA | NB | CA | 12 mois d'emprisonnement | unknown | The offender's grow operation was discovered when he accidentally started a fire while trying to extract oil from marijuana in his washroom. He caused extensive damage to his apartment where he lived with his wife and children. He was 35 years old with an aboriginal background. He also has an extensive criminal record. |
R v Parr, 2016 BCCA 463 (CanLII), par Goepel JA | BC | CA | 8 mois d'emprisonnement | The offender was convicted of production and trafficking in marijuana. | |
R v Patton, 2016 NSSC 222 (CanLII), par Scaravelli J | NS | SC | 18 months (production) 12 months (trafficking) |
[per Scaravelli SCJ] | |
R v Malenfant, 2016 BCSC 995 (CanLII), par Humphries J | BC | SC | 18 months CSO | ||
R v Lau, 2014 BCCA 176 (CanLII), par MacKenzie JA | BC | CA | 9 mois d'emprisonnement | 629 plants | |
R v Nguyen, 2012 MBCA 72 (CanLII), par Monnin JA | BC | CA | 2 years less a day imprisonment | 690 plants | |
R v Lo, 2012 SKQB 239 (CanLII), par Schwann J | SK | SC | 2 ans moins un jour d'ordonnances de sursis | 572 plants | |
R v St. Germain, 2012 ABCA 198 (CanLII), par curiam | AB | CA | 12 mois d'emprisonnement | 2.2 pounds of plants | |
R v Bick, 2012 ONCJ 233 (CanLII), par Harris J | ON | PC | 1 year imprisonment 2,074 plants | {{{6}}} | |
R v Konstantakis, 2011 BCPC 319 (CanLII), par Bennett J | BC | PC | 12 mois d'emprisonnement | 1,216 plants | |
R v Lam and Vo, 2011 BCPC 321 (CanLII), par O'Byrne J | BC | PC | 18 mois d'emprisonnement | 1,264 marihuana plants | |
R v Emonts, 2011 ONCJ 544 (CanLII), par Hearn J | ON | PC | 18 months CSO | 532 plants | |
R v Chen, 2011 BCPC 297 (CanLII), par Bayliff J | BC | PC | 12 months CSO | 1,139 plants | gardener for a grow-op |
R v Vu, 2011 BCPC 269 (CanLII), par Giardini J | 9 mois d'emprisonnement | 786 plants | {{{5}}} | {{{6}}} | |
R v Bi, 2011 BCCA 204 (CanLII), par Saunders JA | BC | CA | 9 mois d'emprisonnement | ||
R v Evers, 2011 BCCA 330 (CanLII), par Hall JA | BC | CA | 12 mo probation | ||
R v Day, 2011 ONSC 1148 (CanLII), par Thorburn J | ON | SC | 2 ans moins un jour d'ordonnances de sursis | 3.9kg | 385g mushrooms and 27 g cocaine as well |
R v Hann, 2011 NLTD 66 (CanLII), par Seaborn J | NL | SC | 15 months CSO | 4813.7 grams | limited record; joint recommendation |
R v Horkoff, 2010 SKCA 79 (CanLII), par Richards JA | SK | CA | 30 mois d'emprisonnement | 323 plants | |
R v Giang, 2010 BCSC 1016 (CanLII), par Pearlman J | BC | SC | 15 mo CSO | ||
R v Hobbs, 2009 NSSC 258 (CanLII), par Coughlan J | NS | SC | 30 mo jail | ||
R v Wetherill, 2009 BCPC 356 (CanLII), par Brecknell J | BC | PC | 18 mo CSO | ||
R v Hobbs, 2009 NSSC 258 (CanLII), par Coughlan J | NS | SC | 30 months | [per Coughlan SCJ] | |
R v Simpson, 2008 NSSC 57 (CanLII), par Cacchione J | NS | SC | 1 day | ||
R v Nannan, 2007 SKCA 50 (CanLII), par Lane JA | SK | CA | CSO | 237 plants | |
R v Nguyen, 2007 NSPC 69 (CanLII), par C Williams J | NS | PC | 4 ans d'emprisonnement | Offender also charged with possession marijuana for trafficking, unlawful diversion of electricity. Prior dated record for trafficking x 4. Sophisticated operation. | |
R v MacDonald, 2007 NSSC 308 (CanLII), par Cacchione J | NS | SC | |||
R v Nguyen, 2007 NSSC 134 (CanLII), par Kennedy CJ | NS | SC | |||
R v Hoang, 2007 SKPC 19 (CanLII), par Snell J | SK | PC | 2 years less CSO | 348 plants | |
R v Tanasichuk, 2007 BCSC 1028 (CanLII), par Brooke J | BC | SC | 18 months CSO | ||
R v Siek, 2007 NSCA 23 (CanLII), par Oland JA | NS | CA | 2 ans d'emprisonnement | ||
R v Koenders, 2006 BCSC 1045 (CanLII), par Holmes J | BC | SC | 2 years less | ||
R v Wong, 2005 NBQB 150 (CanLII), par Glennie J | NB | SC | 2 years | ||
R v MacIvor, 2003 NSCA 60 (CanLII), par Cromwell JA | NS | CA | 4 mois d'emprisonnement | A joint recommendation. He had lukemia and no criminal record. | |
R v McCurdy, 2002 NSCA 132 (CanLII), par Roscoe JA | NS | CA | 3 ans d'emprisonnement | 500 plants | sophisticated operation |
R v Shacklock, 2000 NSCA 120 (CanLII), par Roscoe JA | NS | CA | 18 mois d'emprisonnement | 214 marijuana plants | |
R v Brass, 2000 BCSC 988 (CanLII), par Brass J | BC | SC | 12 mo CSO | ||
R v Connolly, 1998 CanLII 3631 (NS CA), [1998] NSJ No 375, par Chipman JA |
NS | CA | 14 mois d'emprisonnement | million dollar grow-op | related record; on probation at time |
R v Frenette, 1997 CanLII 3512 (NS CA), par Jones JA | NS | CA | 14 mois d'emprisonnement | The Court rejected a CSO as a sentence. [per Jones JA] | |
R v Booth, 1996 CanLII 5020 (SK CA), par Vancise JA | SK | CA | 3 years | 400 plants |
|