List of Straight Indictable Offences: Difference between revisions
Line 181: | Line 181: | ||
|- | |- | ||
| [[Miscellaneous Offences Against Public Order|Treason]] (espionage while not at war)||47(2)(c)||None || No | | [[Miscellaneous Offences Against Public Order|Treason]] (espionage while not at war)||47(2)(c)||None ||No || No | ||
|-<!-- REPEALED DECEMBER 13, 2018 | |-<!-- REPEALED DECEMBER 13, 2018 | ||
| [[Miscellaneous Offences Against Public Order|Alarm Her Majesty]] ||49(a) and 49(b)|| None || No | | [[Miscellaneous Offences Against Public Order|Alarm Her Majesty]] ||49(a) and 49(b)|| None ||No || No | ||
|- --> | |- --> | ||
| [[Miscellaneous Offences Against Public Order|Assist alien enemy]] ||50(1)(a) and 50(2)||None || No | | [[Miscellaneous Offences Against Public Order|Assist alien enemy]] ||50(1)(a) and 50(2)||None ||No || No | ||
|- | |- | ||
| [[Miscellaneous Offences Against Public Order|Omission to prevent treason]] ||50(1)(b) and 50(2)||None || No | | [[Miscellaneous Offences Against Public Order|Omission to prevent treason]] ||50(1)(b) and 50(2)||None ||No || No | ||
|- | |- | ||
| [[Miscellaneous Offences Against Public Order|Intimidating Parliament]] ||51||None || No | | [[Miscellaneous Offences Against Public Order|Intimidating Parliament]] ||51||None ||No || No | ||
|- | |- | ||
| [[Miscellaneous Offences Against Public Order|Inciting to mutiny]] ||53||None || No | | [[Miscellaneous Offences Against Public Order|Inciting to mutiny]] ||53||None ||No || No | ||
|- | |- | ||
| [[Miscellaneous Offences Against Public Order|Forgery of or uttering forged passport]] ||57(1)||None || No | | [[Miscellaneous Offences Against Public Order|Forgery of or uttering forged passport]] ||57(1)||None ||No || No | ||
|- | |- | ||
| [[Miscellaneous Offences Against Public Order|Sedition]] ||61||None || No | | [[Miscellaneous Offences Against Public Order|Sedition]] ||61||None ||No || No | ||
|- | |- | ||
| [[Piracy and Offences Against Air and Marine Safety|Piratical acts]] ||75||None || No | | [[Piracy and Offences Against Air and Marine Safety|Piratical acts]] ||75||None ||No || No | ||
|- | |- | ||
| [[Piracy and Offences Against Air and Marine Safety|Offensive weapons and explosives on aircraft]] ||78||None || No | | [[Piracy and Offences Against Air and Marine Safety|Offensive weapons and explosives on aircraft]] ||78||None ||No|| No | ||
|- | |- | ||
| [[Use or Possession of Explosives (Offence)|Breach of duty of care re explosives risking bodily harm]] ||80(b)||None || No | | [[Use or Possession of Explosives (Offence)|Breach of duty of care re explosives risking bodily harm]] ||80(b)||None ||No || No | ||
|- | |- | ||
| [[Use or Possession of Explosives (Offence)|Possession of explosive with intent to destroy property or intent to endanger life]] ||81(1)(c),(d) and 81(2)(b)||None || No | | [[Use or Possession of Explosives (Offence)|Possession of explosive with intent to destroy property or intent to endanger life]] ||81(1)(c),(d) and 81(2)(b)||None ||No|| No | ||
|- | |- | ||
| [[Use or Possession of Explosives (Offence)|Possession of explosive for criminal organization]] ||82(2)||None || Yes (s. 82.1) | | [[Use or Possession of Explosives (Offence)|Possession of explosive for criminal organization]] ||82(2)||None ||No || Yes (s. 82.1) | ||
|- | |- | ||
| [[Miscellaneous Offences Against Public Order|Threats to commit an offence relating to nuclear materials]] ||82.6|| None || No | | [[Miscellaneous Offences Against Public Order|Threats to commit an offence relating to nuclear materials]] ||82.6|| None ||No || No | ||
|- | |- | ||
| [[Participating in Terrorist Activity (Offence)|Facilitating terrorist activity]] ||83.19(1) ||None || Yes (s. 83.26) | | [[Participating in Terrorist Activity (Offence)|Facilitating terrorist activity]] ||83.19(1) ||None ||No || Yes (s. 83.26) | ||
|- | |- | ||
| [[Participating in Terrorist Activity (Offence)|Leaving Canada to facilitate terrorist activity]] ||83.191 ||None || Yes (s. 83.26) | | [[Participating in Terrorist Activity (Offence)|Leaving Canada to facilitate terrorist activity]] ||83.191 ||None ||No || Yes (s. 83.26) | ||
|- | |- | ||
| [[Participating in Terrorist Activity (Offence)|Leaving Canada to commit offence for terrorist group]] ||83.201 ||None || Yes (s. 83.26) | | [[Participating in Terrorist Activity (Offence)|Leaving Canada to commit offence for terrorist group]] ||83.201 ||None ||No || Yes (s. 83.26) | ||
|- | |- | ||
| [[Participating in Terrorist Activity (Offence)|Leaving Canada to commit offence that is terrorist activity]] ||83.202 ||None || Yes (s. 83.26) | | [[Participating in Terrorist Activity (Offence)|Leaving Canada to commit offence that is terrorist activity]] ||83.202 ||None ||No || Yes (s. 83.26) | ||
|- | |- | ||
| [[Participating in Terrorist Activity (Offence)|Harbouring or concealing terrorist who committed an offence with maximum penalty of life]] ||83.23(1)(a) ||None ||Yes (s. 83.26) | | [[Participating in Terrorist Activity (Offence)|Harbouring or concealing terrorist who committed an offence with maximum penalty of life]] ||83.23(1)(a) ||None ||No ||Yes (s. 83.26) | ||
|- | |- | ||
| [[Use of Firearm in Commission of an Offence (Offence)|Using firearm in commission of offence]] ||85(1)|| 1 year or 3 years with prior || Yes (s. 85(3)) | | [[Use of Firearm in Commission of an Offence (Offence)|Using firearm in commission of offence]] ||85(1)|| 1 year or 3 years with prior ||No || Yes (s. 85(3)) | ||
|- | |- | ||
| [[Use of Firearm in Commission of an Offence (Offence)|Using an imitation firearm in commission of offence]] ||85(2)|| 1 year or 3 years with prior|| Yes (s. 85(3)) | | [[Use of Firearm in Commission of an Offence (Offence)|Using an imitation firearm in commission of offence]] ||85(2)|| 1 year or 3 years with prior ||No|| Yes (s. 85(3)) | ||
|- | |- | ||
| [[Bribery (Offence)|Bribery of judicial officers or member of a legislature]] ||119(1)||None || No | | [[Bribery (Offence)|Bribery of judicial officers or member of a legislature]] ||119(1)||None ||No || No | ||
|- | |- | ||
| [[Bribery (Offence)|Bribery of public officers]] ||120||None || No | | [[Bribery (Offence)|Bribery of public officers]] ||120||None ||No || No | ||
|- | |- | ||
| [[Perjury (Offence)|Perjury]] ||131, 132||None || No | | [[Perjury (Offence)|Perjury]] ||131, 132||None ||No || No | ||
|- | |- | ||
| [[Giving Contradictory Evidence (Offence)|Witness giving contradictory evidence]] ||136(1)|| None ||No | | [[Giving Contradictory Evidence (Offence)|Witness giving contradictory evidence]] ||136(1)|| None ||No ||No | ||
|- | |- | ||
| [[Fabricating Evidence (Offence)|Fabricating]] ||137||None || No | | [[Fabricating Evidence (Offence)|Fabricating]] ||137||None ||No || No | ||
|- | |- | ||
| [[Sexual Interference (Offence)|Sexual interference]] ||151||1 year or less jail || Yes (s. 718.3(7)){{fn|a}} | | [[Sexual Interference (Offence)|Sexual interference]] ||151||1 year or less jail ||No || Yes (s. 718.3(7)){{fn|a}} | ||
|- | |- | ||
| [[Invitation to Sexual Touching (Offence)|Invitation to sexual touching]] ||152||1 year or less jail || Yes (s. 718.3(7)){{fn|a}} | | [[Invitation to Sexual Touching (Offence)|Invitation to sexual touching]] ||152||1 year or less jail ||No || Yes (s. 718.3(7)){{fn|a}} | ||
|- | |- | ||
| [[Child Pornography (Offence)|Making of child pornography]] <br>after July 17, 2015 ||163.1(2)||1 year or less jail || Yes (s. 718.3(7)){{fn|a}} | | [[Child Pornography (Offence)|Making of child pornography]] <br>after July 17, 2015 ||163.1(2)||1 year or less jail ||No || Yes (s. 718.3(7)){{fn|a}} | ||
|- | |- | ||
| [[Child Pornography (Offence)|Distribution child pornography]] <br>after July 17, 2015||163.1(3)||1 year or less jail || Yes (s. 718.3(7)){{fn|a}} | | [[Child Pornography (Offence)|Distribution child pornography]] <br>after July 17, 2015||163.1(3)||1 year or less jail ||No || Yes (s. 718.3(7)){{fn|a}} | ||
|- | |- | ||
| [[Parent or Guardian Procuring Sexual Activity (Offence)|Parent or guardian procuring sexual activity under 16]]<br>From July 17, 2015 ||170|| 1 year ||Yes (s. 718.3(7)){{fn|a}} | | [[Parent or Guardian Procuring Sexual Activity (Offence)|Parent or guardian procuring sexual activity under 16]]<br>From July 17, 2015 ||170|| 1 year ||No ||Yes (s. 718.3(7)){{fn|a}} | ||
|- | |- | ||
| [[Householder Permitting Sexual Activity (Offence)|Householder permitting sexual activity under 18]]<br> From July 17, 2015 ||171||1 year ||Yes (s. 718.3(7)){{fn|a}} | | [[Householder Permitting Sexual Activity (Offence)|Householder permitting sexual activity under 18]]<br> From July 17, 2015 ||171||1 year ||No ||Yes (s. 718.3(7)){{fn|a}} | ||
|- | |- | ||
| [[Procuring and Living on the Avails of Prostitution (Repealed Offence)|Living on the avails of prostitution of person under eighteen]] (no parasitic involvement) ||212|| 2 years jail || Yes (s. 718.3(7)){{fn|a}} | | [[Procuring and Living on the Avails of Prostitution (Repealed Offence)|Living on the avails of prostitution of person under eighteen]] (no parasitic involvement) ||212|| 2 years jail ||No || Yes (s. 718.3(7)){{fn|a}} | ||
|- | |- | ||
| [[Procuring and Living on the Avails of Prostitution (Repealed Offence)|Procuring involving person under 18 (with parasitic involvement)]] ||212(2.1)|| 5 years jail || Yes (s. 718.3(7)){{fn|a}} | | [[Procuring and Living on the Avails of Prostitution (Repealed Offence)|Procuring involving person under 18 (with parasitic involvement)]] ||212(2.1)|| 5 years jail ||No || Yes (s. 718.3(7)){{fn|a}} | ||
|- | |- | ||
| [[Counselling or Aiding Suicide (Offence)|Counselling suicide]] ||241|| None ||No | | [[Counselling or Aiding Suicide (Offence)|Counselling suicide]] ||241|| None ||No ||No | ||
|- | |- | ||
| [[Discharging a Firearm (Offence)|Discharging firearms with intent to wound (with aggravated factors)]] ||244(2)(a)(i) and (ii)||Minimum of 5 or 7 years with prior || No | | [[Discharging a Firearm (Offence)|Discharging firearms with intent to wound (with aggravated factors)]] ||244(2)(a)(i) and (ii)||Minimum of 5 or 7 years with prior ||No || No | ||
|- | |- | ||
| [[Discharging a Firearm (Offence)|Discharging firearms with intent to wound, maim, etc. (without aggravating factors)]] ||244(2)(b)|| 4 years jail || No | | [[Discharging a Firearm (Offence)|Discharging firearms with intent to wound, maim, etc. (without aggravating factors)]] ||244(2)(b)|| 4 years jail ||No || No | ||
|- | |- | ||
| [[Discharging a Firearm (Offence)|Causing bodily harm with air gun with intent]] ||244.1|| None ||No | | [[Discharging a Firearm (Offence)|Causing bodily harm with air gun with intent]] ||244.1|| None ||No ||No | ||
|- | |- | ||
| [[Discharging a Firearm (Offence)|Discharging firearm — recklessness (without aggravating factors]] || 244.2 ||4 years jail || No | | [[Discharging a Firearm (Offence)|Discharging firearm — recklessness (without aggravating factors]] || 244.2 ||4 years jail ||No || No | ||
|- | |- | ||
| [[Discharging a Firearm (Offence)|Discharging firearm — recklessness (with aggravating factors]] || 244.2 || Minimum of 5 or 7 years with prior || No | | [[Discharging a Firearm (Offence)|Discharging firearm — recklessness (with aggravating factors]] || 244.2 || Minimum of 5 or 7 years with prior ||No || No | ||
|- | |- | ||
| [[Administering a Noxious Substance (Offence)|Administer noxious thing with intent to endanger life]] ||245(1)(a)|| None ||No | | [[Administering a Noxious Substance (Offence)|Administer noxious thing with intent to endanger life]] ||245(1)(a)|| None ||No ||No | ||
|- | |- | ||
| [[Miscellaneous Offences Against the Person|Keep trap and cause bodily harm in place to commit offence]] ||247(4)|| None ||No | | [[Miscellaneous Offences Against the Person|Keep trap and cause bodily harm in place to commit offence]] ||247(4)|| None ||No ||No | ||
|- | |- | ||
| [[Aggravated Assault (Offence)|Aggravated Assault]] ||268||None || No | | [[Aggravated Assault (Offence)|Aggravated Assault]] ||268||None ||No || No | ||
|- | |- | ||
| [[Miscellaneous Offences Against the Person|Torture]] ||269.1|| None ||No | | [[Miscellaneous Offences Against the Person|Torture]] ||269.1|| None ||No ||No | ||
|- | |- | ||
| [[Assault Peace Officer (Offence)|Aggravated assault of peace officer]] || 270.02 || None || Yes (s. 270.03) | | [[Assault Peace Officer (Offence)|Aggravated assault of peace officer]] || 270.02 || None ||No || Yes (s. 270.03) | ||
|- | |- | ||
| [[Sexual Assault Causing Bodily Harm (Offence)|Sexual Assault Sexual assault with restricted firearm etc weapon, threats to a third party or causing bodily harm]] || 272(2)(a)|| Minimum of 5 or 7 years with prior || No | | [[Sexual Assault Causing Bodily Harm (Offence)|Sexual Assault Sexual assault with restricted firearm etc weapon, threats to a third party or causing bodily harm]] || 272(2)(a)|| Minimum of 5 or 7 years with prior ||No || No | ||
|- | |- | ||
| [[Sexual Assault (Offence)|Sexual assault with a firearm that is not restricted, etc, threats to a third party or causing bodily harm]] ||272(2)(a.1)|| 4 years jail || No | | [[Sexual Assault (Offence)|Sexual assault with a firearm that is not restricted, etc, threats to a third party or causing bodily harm]] ||272(2)(a.1)|| 4 years jail ||No || No | ||
|- | |- | ||
| [[Sexual Assault with a Weapon (Offence)|Sexual assault with a weapon]] (no aggravating elements) ||272(2)(b) || None ||No | | [[Sexual Assault with a Weapon (Offence)|Sexual assault with a weapon]] (no aggravating elements) ||272(2)(b) || None ||No ||No | ||
|- | |- | ||
| [[Sexual Assault Causing Bodily Harm (Offence)|Sexual assault causing bodily harm]] (no aggravating elements)||272(2)(b) || None ||No | | [[Sexual Assault Causing Bodily Harm (Offence)|Sexual assault causing bodily harm]] (no aggravating elements)||272(2)(b) || None ||No ||No | ||
|- | |- | ||
| [[Sexual Assault Causing Bodily Harm (Offence)|Sexual assault with weapon that is not a firearm, threats to a third party or causing bodily harm]] ||272(2)(b)|| None ||No | | [[Sexual Assault Causing Bodily Harm (Offence)|Sexual assault with weapon that is not a firearm, threats to a third party or causing bodily harm]] ||272(2)(b)|| None ||No ||No | ||
|- | |- | ||
| [[Trafficking in Persons (Offence)|Trafficking in persons (without enumerated aggravating factors)]] ||279.01(2)|| {{JailY|4}} ||No | | [[Trafficking in Persons (Offence)|Trafficking in persons (without enumerated aggravating factors)]] ||279.01(2)|| {{JailY|4}} ||No ||No | ||
|- | |- | ||
| [[Trafficking in Persons (Offence)|Trafficking in persons under the age of 18 years (without enumerated aggravating factors)]] ||279.011(b)|| 5 years|| No | | [[Trafficking in Persons (Offence)|Trafficking in persons under the age of 18 years (without enumerated aggravating factors)]] ||279.011(b)|| 5 years ||No|| No | ||
|- | |- | ||
| [[Trafficking in Persons (Offence)|Profiting from trafficking in persons]] ||279.02(2)|| {{JailY|2}} || No | | [[Trafficking in Persons (Offence)|Profiting from trafficking in persons]] ||279.02(2)|| {{JailY|2}} ||No || No | ||
|- | |- | ||
| [[Commodification of Sexual Services (Offence)|Material benefit from sexual services — person under 18 years]] || 286.2(2) || 2 years jail||No | | [[Commodification of Sexual Services (Offence)|Material benefit from sexual services — person under 18 years]] || 286.2(2) || 2 years jail ||No||No | ||
|- | |- | ||
| [[Commodification of Sexual Services (Offence)|Procuring — person 18 years or over]] ||286.3 || None || No | | [[Commodification of Sexual Services (Offence)|Procuring — person 18 years or over]] ||286.3 || None ||No || No | ||
|- | |- | ||
| [[Commodification of Sexual Services (Offence)|Procuring — person under 18 years]] ||286.3 || 5 years jail || No | | [[Commodification of Sexual Services (Offence)|Procuring — person under 18 years]] ||286.3 || 5 years jail ||No|| No | ||
|- | |- | ||
| [[Breach of Trust (Offence)|Breach of trust]] ||336|| None ||No | | [[Breach of Trust (Offence)|Breach of trust]] ||336|| None ||No ||No | ||
|- | |- | ||
| [[Trafficking in Stolen Property (Offence)|Trafficking in stolen property over $5,000]] || 355.2, 355.5 || None || No | | [[Trafficking in Stolen Property (Offence)|Trafficking in stolen property over $5,000]] || 355.2, 355.5 || None ||No || No | ||
|- | |- | ||
| [[Trafficking in Stolen Property (Offence)|Poss'n for the purpose of trafficking in stolen property over $5,000]] || 355.4, 355.5 || None || No | | [[Trafficking in Stolen Property (Offence)|Poss'n for the purpose of trafficking in stolen property over $5,000]] || 355.4, 355.5 || None ||No || No | ||
|- | |- | ||
| [[Miscellaneous Offences Against Property|Offence involving exchequer bill paper, public seal]] ||369|| None ||No | | [[Miscellaneous Offences Against Property|Offence involving exchequer bill paper, public seal]] ||369|| None ||No ||No | ||
|- | |- | ||
| [[Miscellaneous Offences Against Property|Drawing document without authority]] ||374|| None ||No | | [[Miscellaneous Offences Against Property|Drawing document without authority]] ||374|| None ||No ||No | ||
|- | |- | ||
| [[Miscellaneous Offences Against Property|Obtaining instrument based on forged document]] ||375|| None ||No | | [[Miscellaneous Offences Against Property|Obtaining instrument based on forged document]] ||375|| None ||No ||No | ||
|- | |- | ||
| [[Counterfeiting (Offence)|Counterfeiting stamp]] ||376(1)|| None ||No | | [[Counterfeiting (Offence)|Counterfeiting stamp]] ||376(1)|| None ||No ||No | ||
|- | |- | ||
| [[Counterfeiting (Offence)|Counterfeiting mark]] ||376(2)|| None ||No | | [[Counterfeiting (Offence)|Counterfeiting mark]] ||376(2)|| None ||No ||No | ||
|- | |- | ||
| [[Fraud (Offence)|Fraud Over $5,000]] <br>after September 1, 2004 ||380(1)(a)||2 years jail (over $1 mill., s. 380(1.1))|| No | | [[Fraud (Offence)|Fraud Over $5,000]] <br>after September 1, 2004 ||380(1)(a)||2 years jail (over $1 mill., s. 380(1.1)) ||No|| No | ||
|- | |- | ||
| [[Fraud (Offence)|Fraud involving a testamentary instrument]] ||380(1)(a)|| None ||No | | [[Fraud (Offence)|Fraud involving a testamentary instrument]] ||380(1)(a)|| None ||No||No | ||
|- | |- | ||
| [[Fraud (Offence)|Fraud affecting public markets of stocks, etc.]] ||380(2)|| None ||No | | [[Fraud (Offence)|Fraud affecting public markets of stocks, etc.]] ||380(2)|| None ||No ||No | ||
|- | |- | ||
| [[Miscellaneous Fraudulent Offences|Sale of defective stores to Her Majesty]] ||418(1)|| None ||No | | [[Miscellaneous Fraudulent Offences|Sale of defective stores to Her Majesty]] ||418(1)|| None ||No||No | ||
|- | |- | ||
| [[Fraud (Offence)|Participation in fraud re sale of defective stores]] ||418(2)|| None ||No | | [[Fraud (Offence)|Participation in fraud re sale of defective stores]] ||418(2)|| None ||No||No | ||
|- | |- | ||
| [[Intimidation of a Justice System Participant (Offence)|Intimidation of a justice system participant]] ||423.1|| None ||No | | [[Intimidation of a Justice System Participant (Offence)|Intimidation of a justice system participant]] ||423.1|| None ||No ||No | ||
|- | |- | ||
| [[Miscellaneous_Offences_Against_Property|Attack on premises, residence or transport of internationally protected person]] ||431|| None ||No | | [[Miscellaneous_Offences_Against_Property|Attack on premises, residence or transport of internationally protected person]] ||431|| None ||No||No | ||
|- | |- | ||
| [[Miscellaneous_Offences_Against_Property|Attack on premises, residence or transport of U.N. or associated personnel]] ||431.1|| None ||No | | [[Miscellaneous_Offences_Against_Property|Attack on premises, residence or transport of U.N. or associated personnel]] ||431.1|| None ||No ||No | ||
|- | |- | ||
| [[Arson (Offence)|Arson — damage to property]] ||434|| None ||No | | [[Arson (Offence)|Arson — damage to property]] ||434|| None ||No ||No | ||
|- | |- | ||
| [[Arson (Offence)|Arson causing damage to property (w/out disregard for life as in 433)]] ||434|| None ||No | | [[Arson (Offence)|Arson causing damage to property (w/out disregard for life as in 433)]] ||434|| None ||No ||No | ||
|- | |- | ||
| [[Arson (Offence)|Arson causing damage to own property (w disregard for life as in 433)]] ||434.1|| None ||No | | [[Arson (Offence)|Arson causing damage to own property (w disregard for life as in 433)]] ||434.1|| None ||No||No | ||
|- | |- | ||
| [[Counterfeiting (Offence)|Make counterfeit money]] || 449 || None ||No | | [[Counterfeiting (Offence)|Make counterfeit money]] || 449 || None ||No ||No | ||
|- | |- | ||
| [[Counterfeiting (Offence)|Possession of counterfeit money]] || 450 || None ||No | | [[Counterfeiting (Offence)|Possession of counterfeit money]] || 450 || None ||No ||No | ||
|- | |- | ||
| [[Counterfeiting (Offence)|Use of counterfeit money]] || 452 || None ||No | | [[Counterfeiting (Offence)|Use of counterfeit money]] || 452 || None ||No||No | ||
|- | |- | ||
| [[Miscellaneous Currency Offences|Clip or utter coin]] ||455|| None ||No | | [[Miscellaneous Currency Offences|Clip or utter coin]] ||455|| None ||No ||No | ||
|- | |- | ||
| [[Counterfeiting (Offence)|Possession of materials for counterfeiting]] ||458|| None ||No | | [[Counterfeiting (Offence)|Possession of materials for counterfeiting]] ||458|| None ||No ||No | ||
|- | |- | ||
| [[Counterfeiting (Offence)|Conveying instruments for counterfeiting from mint]] ||459|| None ||No | | [[Counterfeiting (Offence)|Conveying instruments for counterfeiting from mint]] ||459|| None ||No||No | ||
|- | |- | ||
| [[Attempts|Attempt or accessory to indictable offence punishable by life imprisonment]] ||463(a)|| None ||No | | [[Attempts|Attempt or accessory to indictable offence punishable by life imprisonment]] ||463(a)|| None ||No ||No | ||
|- | |- | ||
| [[Criminal Organizations|Commission of offence for criminal organization]] ||467.12(1) || None || Yes (s. 467.14) | | [[Criminal Organizations|Commission of offence for criminal organization]] ||467.12(1) || None ||No|| Yes (s. 467.14) | ||
|- | |- | ||
| [[Drug Production (Offence)|drug production (cannabis)]] (between 5 and 201 plants for purpose of trafficking) || CDSA 7(2)(b)|| 6 months || No | | [[Drug Production (Offence)|drug production (cannabis)]] (between 5 and 201 plants for purpose of trafficking) || CDSA 7(2)(b)|| 6 months ||No || No | ||
|- | |- | ||
| [[Drug Production (Offence)|drug production (cannabis)]] (between 5 and 201 plants for purpose of trafficking with aggravating factors) || CDSA 7(2)(b)|| 9 months || No | | [[Drug Production (Offence)|drug production (cannabis)]] (between 5 and 201 plants for purpose of trafficking with aggravating factors) || CDSA 7(2)(b)|| 9 months ||No|| No | ||
|- | |- | ||
| [[Drug Production (Offence)|drug production (cannabis)]] (between 201 and 501 plants for purpose of trafficking) || CDSA 7(2)(b)|| 1 year || No | | [[Drug Production (Offence)|drug production (cannabis)]] (between 201 and 501 plants for purpose of trafficking) || CDSA 7(2)(b)|| 1 year ||No || No | ||
|- | |- | ||
| [[Drug Production (Offence)|drug production (cannabis)]] (between 201 and 501 plants for purpose of trafficking with aggravating factors) || CDSA 7(2)(b)|| 18 months || No | | [[Drug Production (Offence)|drug production (cannabis)]] (between 201 and 501 plants for purpose of trafficking with aggravating factors) || CDSA 7(2)(b)|| 18 months ||No || No | ||
|- | |- | ||
| [[Drug Production (Offence)|drug production (cannabis)]] (greater than 500 plants for purpose of trafficking) || CDSA 7(2)(b)|| 2 years || No | | [[Drug Production (Offence)|drug production (cannabis)]] (greater than 500 plants for purpose of trafficking) || CDSA 7(2)(b)|| 2 years ||No || No | ||
|- | |- | ||
| [[Drug Production (Offence)|drug production (cannabis)]] (greater than 500 plants for purpose of trafficking with aggravating factors) || CDSA 7(2)(b)|| 3 years || No | | [[Drug Production (Offence)|drug production (cannabis)]] (greater than 500 plants for purpose of trafficking with aggravating factors) || CDSA 7(2)(b)|| 3 years ||No || No | ||
|} | |} |
Revision as of 11:45, 31 May 2022
This page was last substantively updated or reviewed January 2021. (Rev. # 81020) |
Minimum Punishment is Imprisonment for Life
Offence | Section | Minimums | CSO Eligible | Mandatory Consecutive Time |
---|---|---|---|---|
High Treason | 46(1), 47(1) and 745 | 25 years without parole | No | No |
Treason (overthrow gov't) | 47 (2)(a), (c), or (d) and 745 | None | No | No |
Treason (espionage while at war) | 47 (2)(b) or (e) and 745 | None | No | No |
First Degree Murder | 235 and 745 | 25 years without parole | No | Varies |
Second Degree Murder (with prior conviction for murder, war crimes or crimes against humanity) | 235 and 745 | 25 years without parole | No | Varies |
Second Degree Murder | 235 and 745 | 10 years without parole | No | Varies |
Maximum Punishment of Imprisonment for Life
Maximum Punishment is Imprisonment for 14 Years
Maximum Punishment of 10 Years
Maximum Punishment of 7 years
Offence | Section | Minimums | Consecutive Time |
---|---|---|---|
Attempt or accessory to indictable offence punishable by 14 years | 463(b) | varies | varies |
Drug production (Cannabis) | CDSA 7(2)(b) | None | No |
Maximum Punishment is Imprisonment for 5 Years
Offence | Section | Minimums | Consecutive Time |
---|---|---|---|
Counselling commission of terrorism offence | 83.221 | None | Yes (s. 83.26) |
Set trap likely to cause bodily harm | 247(1) | None | No |
Hate propaganda | 318(1) | None | No |
Recruitment of members by a criminal organization | 467.111 | None | Yes (s. 467.14) |
Recruitment of members under the age of 18 by a criminal organization | 467.111 | 6 months imprisonment | Yes (s. 467.14) |
Maximum Punishment is Imprisonment for 5 Years Less a Day
Offence | Section | Minimums | Mandatory Consecutive Time |
---|---|---|---|
Drug trafficking (Schedule II), Cannabis resin (<=1 g) or Cannabis (<=30 g) | CDSA 5(4) | None | No |
Maximum Punishment is Imprisonment for 2 Years
Offence | Section | Minimums | Mandatory Consecutive Time |
---|---|---|---|
Book-making (if no prior offences) | 202(2)(a) | None | No |
Book-making | 202(2)(b) and 202(2)(c) | 14 days or 3 months jail | No |
Placing bets for others (if no prior offences) | 203(d) | None | No |
Placing bets for others | 203(e) and 203(f) | 14 days or 3 months jail | No |
Maximum Punishment is Imprisonment for 18 Months
Offence | Section | Minimums | Mandatory Consecutive Time |
---|---|---|---|
Drug possession (Schedule IV) | CDSA 4(7) | None | No |
Historical
See Also
- Offences by Penalty
- List of Hybrid Offences
- List of Summary Conviction Offences
- List of Offences by Category
References
- Note a: : From July 16, 2015 (Tougher Penalties for Child Predators Act, 2015, c. 23 (C-26)), s. 718.3(7) requires sentences for sexual offence committed against children must be served consecutive to sex offences against other children